European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
1 USHAKOV Dmitry 15.08.88 RUS 9.6 9.5 9.7 9.6 9.2 28.700 3.3 18.685 10 0.0 0.0 50.685 0.000 112.350
8.6 9.0 8.8 9.0 8.8 26.600 17.1 17.965 10 0.0 0.0 61.665
Excercise 1
Diff
Individual trampoline — D 3.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 1 0 0 0 0 0 0 1 2 0
Individual trampoline — Execution 2 0 1 1 0 0 1 1 0 0 1 0
Individual trampoline — Execution 3 0 0 1 0 1 0 0 0 1
Individual trampoline — Execution 4 0 0 0 0 0 0 1 0 1 2 0
Individual trampoline — Execution 5 1 1 1 0 0 1 0 1 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 0 0 0 0 0 1 0 1
Individual trampoline — Reference 2 0 0 0 0 1 0 0 0 1 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.685
Excercise 2
Diff
Individual trampoline — D 17.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 1 2 1 1 2 1 2 2 2 0
Individual trampoline — Execution 2 1 1 1 2 1 1 1 0 1 1 0
Individual trampoline — Execution 3 1 1 1 1 1 1 2 1 2 1 0
Individual trampoline — Execution 4 0 0 0 1 1 2 1 1 2 2 0
Individual trampoline — Execution 5 0 1 2 2 1 1 1 1 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 1 1 1 0 1 2 2 1 1 1
Individual trampoline — Reference 2 0 0 1 1 0 2 1 1 1 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.965
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
2 FEDORENKO Nikita 06.09.91 RUS 9.1 8.7 9.0 9.3 9.0 27.500 3.3 18.160 10 0.3 0.0 48.660 0.000 109.290
8.4 8.6 8.4 8.8 8.8 25.800 17.3 17.530 10 0.0 0.0 60.630
Excercise 1
Diff
Individual trampoline — D 3.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 2 1 0 0 0 1 1
Individual trampoline — Execution 2 1 2 1 1 2 2 1 0 1 2 0
Individual trampoline — Execution 3 1 1 1 0 3 1 1 0 1 1 0
Individual trampoline — Execution 4 1 0 0 1 1 0 0 1 0 2 1
Individual trampoline — Execution 5 2 1 1 0 2 1 0 0 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 0 0 1 1 0 0 1 0 2 0
Individual trampoline — Reference 2 1 0 1 1 1 0 0 0 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10 0.3
Time
Individual trampoline — Time 18.160
Excercise 2
Diff
Individual trampoline — D 17.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 2 2 2 2 2 2 0
Individual trampoline — Execution 2 1 2 1 2 1 1 1 2 1 2 0
Individual trampoline — Execution 3 1 1 1 1 2 2 2 2 2 2 0
Individual trampoline — Execution 4 0 1 0 1 2 2 2 1 1 2 0
Individual trampoline — Execution 5 0 1 0 1 2 2 2 1 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 0 2 2 2 2 2 2 3 0
Individual trampoline — Reference 2 1 1 0 1 2 2 3 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.530
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
3 GANCHINHO Diogo 12.09.87 POR 9.2 9.4 9.1 9.3 9.3 28.075 3.3 18.095 10 0.0 0.0 49.470 0.000 108.545
8.5 8.2 8.3 8.9 8.5 25.775 16.0 17.300 10 0.0 0.0 59.075
Excercise 1
Diff
Individual trampoline — D 3.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 0 1 0 1 1 1 1 1 2 0
Individual trampoline — Execution 2 0 1 0 1 0 1 1 0 1 1 0
Individual trampoline — Execution 3 0 0 1 1 0 1 2 1 1 1 1
Individual trampoline — Execution 4 0 0 0 1 0 1 1 0 1 2 1
Individual trampoline — Execution 5 0 1 1 0 0 1 0 1 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 0 0 1 2 1 0 0 1 0
Individual trampoline — Reference 2 0 0 0 1 0 2 1 0 1 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.095
Excercise 2
Diff
Individual trampoline — D 16.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 2 2 2 2 1 2 0
Individual trampoline — Execution 2 1 2 2 1 2 2 2 2 1 2 1
Individual trampoline — Execution 3 1 1 1 2 3 1 2 2 1 2 1
Individual trampoline — Execution 4 0 1 0 2 2 1 1 1 0 2 1
Individual trampoline — Execution 5 0 1 0 1 2 2 2 2 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 0 0 2 2 2 2 1 2 1
Individual trampoline — Reference 2 0 1 0 1 2 2 2 1 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.300
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
4 NIKITIN Yuriy 15.07.78 UKR 9.1 9.0 9.2 9.3 8.8 27.300 2.7 17.795 10 0.0 0.0 47.795 0.000 106.600
8.1 8.5 8.6 8.5 8.2 25.200 16.6 17.005 10 0.0 0.0 58.805
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 0 0 1 2 1 1 1 0
Individual trampoline — Execution 2 0 1 1 1 1 2 1 1 0 2 0
Individual trampoline — Execution 3 0 0 1 0 1 1 1 1 1 1 1
Individual trampoline — Execution 4 0 0 0 0 0 1 2 0 2 2 0
Individual trampoline — Execution 5 1 1 1 0 1 1 2 1 2 1 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 0 1 2 1 1 2 0
Individual trampoline — Reference 2 1 1 0 0 1 1 2 1 1 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.795
Excercise 2
Diff
Individual trampoline — D 16.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 1 2 2 2 1 2 3 1
Individual trampoline — Execution 2 1 2 1 2 1 1 1 2 1 2 1
Individual trampoline — Execution 3 1 1 1 1 2 1 1 2 2 1 1
Individual trampoline — Execution 4 0 1 1 1 2 2 2 2 2 2 0
Individual trampoline — Execution 5 1 1 1 2 2 2 2 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 1 1 2 1 1 2 3 0
Individual trampoline — Reference 2 1 2 1 1 2 2 2 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.005
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
5 MELNIK Mikhail 18.12.91 RUS 8.9 8.7 9.0 9.0 9.1 27.250 2.7 18.185 10 0.0 0.0 48.135 0.000 106.580
7.6 7.8 7.5 7.9 7.8 23.825 16.8 17.820 10 0.0 0.0 58.445
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 0 1 1 2 1 2 1 1 2 0
Individual trampoline — Execution 2 1 1 1 1 1 0 2 1 2 2 1
Individual trampoline — Execution 3 1 1 1 1 1 0 2 0 1 2 0
Individual trampoline — Execution 4 1 1 1 0 1 1 2 0 1 2 0
Individual trampoline — Execution 5 1 1 1 0 1 0 1 0 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 0 0 0 1 0 2 0 1 1 1
Individual trampoline — Reference 2 1 0 0 0 1 0 2 1 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.185
Excercise 2
Diff
Individual trampoline — D 16.8
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 3 2 3 3 2 2 3 2 2 1
Individual trampoline — Execution 2 1 2 2 3 3 2 2 2 2 2 1
Individual trampoline — Execution 3 1 3 2 2 3 3 3 2 2 3 1
Individual trampoline — Execution 4 1 3 2 2 2 2 2 2 2 2 1
Individual trampoline — Execution 5 1 3 2 3 3 2 2 2 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 1 3 3 0 1 2 0 1 2
Individual trampoline — Reference 2 1 2 2 2 3 2 2 2 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.82
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
6 AZARIAN Sergey RUS 8.6 8.9 9.2 9.1 9.0 27.375 3.1 18.065 10 0.0 0.0 48.540 0.000 106.490
8.5 8.6 8.4 8.7 8.1 25.500 15.2 17.550 10 0.3 0.0 57.950
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 1 3 2 1 1 0 1 2 0
Individual trampoline — Execution 2 1 1 1 2 1 1 0 1 2 1 0
Individual trampoline — Execution 3 1 0 1 1 1 0 1 0 1 1 1
Individual trampoline — Execution 4 0 1 1 1 1 1 1 1 1 1 0
Individual trampoline — Execution 5 1 2 1 2 1 0 1 0 1 1 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 2 0 0 1 1 0 1 0
Individual trampoline — Reference 2 1 1 0 2 0 0 1 0 1 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.065
Excercise 2
Diff
Individual trampoline — D 15.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 1 1 1 1 2 2 1 2 1
Individual trampoline — Execution 2 1 1 1 1 2 1 2 1 2 2 0
Individual trampoline — Execution 3 2 1 1 1 2 1 2 2 1 2 1
Individual trampoline — Execution 4 1 0 1 2 2 1 2 1 1 2 0
Individual trampoline — Execution 5 1 1 2 2 2 1 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 0 1 1 1 1 1 2 1 2 0
Individual trampoline — Reference 2 1 0 1 2 2 1 2 2 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10 0.3
Time
Individual trampoline — Time 17.550
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
7 HIGGINS James 05.02.84 GBR 9.2 8.8 9.1 9.1 9.1 27.825 2.7 18.010 10 0.0 0.0 48.535 0.000 106.250
8.3 8.4 7.9 8.7 8.3 25.000 15.6 17.115 10 0.0 0.0 57.715
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 0 1 0 1 1 1 1 1 2 0
Individual trampoline — Execution 2 1 1 1 1 2 1 1 1 2 1 0
Individual trampoline — Execution 3 1 1 1 0 0 1 2 1 1 1 0
Individual trampoline — Execution 4 0 1 2 0 1 1 1 1 0 1 1
Individual trampoline — Execution 5 1 0 1 0 1 1 1 1 1 1 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 0 0 1 1 0 1 0 1 1
Individual trampoline — Reference 2 0 0 1 0 1 1 0 1 0 1 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.010
Excercise 2
Diff
Individual trampoline — D 15.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 2 2 1 2 2 1 2 0
Individual trampoline — Execution 2 1 2 2 2 1 2 1 2 1 2 0
Individual trampoline — Execution 3 2 2 2 3 2 1 2 2 2 3 0
Individual trampoline — Execution 4 0 2 1 1 2 1 1 2 1 2 0
Individual trampoline — Execution 5 1 2 2 2 1 1 1 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 1 2 2 1 2 2 1 3 0
Individual trampoline — Reference 2 1 1 2 1 2 1 2 2 1 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.115
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
8 PENNES Gregoire 07.01.84 FRA 9.1 8.9 8.6 9.1 8.9 27.325 3.3 18.150 10 0.0 0.0 48.775 0.000 105.915
7.8 8.2 7.7 8.1 8.1 24.000 16.5 16.640 10 0.0 0.0 57.140
Excercise 1
Diff
Individual trampoline — D 3.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 0 1 1 2 0 1 2 0 0
Individual trampoline — Execution 2 0 1 0 2 1 2 1 1 1 2 0
Individual trampoline — Execution 3 1 1 0 2 2 1 2 1 1 2 1
Individual trampoline — Execution 4 1 0 0 1 2 2 1 0 0 2 0
Individual trampoline — Execution 5 2 1 0 1 1 2 1 0 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 0 0 2 1 1 0 0 0 2 0
Individual trampoline — Reference 2 1 0 0 1 1 1 1 0 1 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.150
Excercise 2
Diff
Individual trampoline — D 16.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 2 2 3 2 3 2 3 0
Individual trampoline — Execution 2 1 2 2 2 1 2 2 2 2 2 0
Individual trampoline — Execution 3 2 2 2 2 2 3 2 3 2 3 0
Individual trampoline — Execution 4 1 2 2 1 2 2 2 2 2 3 0
Individual trampoline — Execution 5 1 2 1 1 2 2 2 3 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 2 2 3 3 3 2 2 0
Individual trampoline — Reference 2 0 2 1 1 2 3 2 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.640
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
9 MODZEL Viachaslau 25.05.87 BLR 9.0 9.3 9.4 9.3 9.0 27.600 3.1 17.735 10 0.0 0.0 48.435 0.000 105.630
8.0 8.3 8.2 8.0 8.2 24.400 16.2 16.595 10 0.0 0.0 57.195
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 0 0 1 1 1 1 1 1 3 1
Individual trampoline — Execution 2 1 0 1 0 0 1 1 0 1 2 0
Individual trampoline — Execution 3 0 0 0 1 0 1 1 0 1 1 1
Individual trampoline — Execution 4 0 0 0 1 0 1 1 0 2 2 0
Individual trampoline — Execution 5 1 1 0 0 0 1 1 0 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 1 0 1 0 1 0 2 2 1
Individual trampoline — Reference 2 0 0 1 1 0 1 1 1 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.735
Excercise 2
Diff
Individual trampoline — D 16.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 2 2 2 2 2 2 2 3 1
Individual trampoline — Execution 2 1 2 1 2 2 2 1 2 1 2 1
Individual trampoline — Execution 3 2 2 1 2 2 2 1 2 1 2 1
Individual trampoline — Execution 4 2 2 2 2 2 2 2 2 1 2 1
Individual trampoline — Execution 5 1 2 1 2 2 2 2 2 1 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 2 2 2 2 2 2 2 3 1
Individual trampoline — Reference 2 2 2 2 2 2 2 2 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.595
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
10 MARTINY Sebastien 27.02.85 FRA 9.0 9.3 8.5 8.9 8.9 26.800 3.3 17.695 10 0.0 0.0 47.795 0.000 105.175
8.0 8.0 7.6 8.2 8.2 24.200 16.7 16.480 10 0.0 0.0 57.380
Excercise 1
Diff
Individual trampoline — D 3.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 0 0 2 2 1 0 1 2 1 1
Individual trampoline — Execution 2 0 1 0 1 0 1 0 1 2 1 0
Individual trampoline — Execution 3 1 1 1 2 2 1 1 0 2 3 1
Individual trampoline — Execution 4 0 0 0 2 2 1 0 1 2 2 1
Individual trampoline — Execution 5 1 1 0 1 1 1 1 0 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 0 1 2 2 1 0 1 2 1 1
Individual trampoline — Reference 2 1 0 0 1 2 0 0 0 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.695
Excercise 2
Diff
Individual trampoline — D 16.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 1 2 2 2 2 2 2 1
Individual trampoline — Execution 2 1 3 2 2 2 2 2 2 2 2 0
Individual trampoline — Execution 3 2 2 3 2 2 3 2 2 3 3 0
Individual trampoline — Execution 4 2 2 2 2 2 2 1 1 2 2 0
Individual trampoline — Execution 5 2 1 2 1 1 2 2 2 1 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 2 0 2 2 1 2 1 2 1
Individual trampoline — Reference 2 2 2 3 2 2 3 2 2 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.480
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
11 JENSEN Peter 05.03.80 DEN 8.8 9.0 9.2 9.1 8.8 26.275 3.3 18.490 10 0.0 0.0 48.065 0.000 104.875
7.8 8.0 7.8 8.0 7.8 23.600 16.0 17.210 10 0.0 0.0 56.810
Excercise 1
Diff
Individual trampoline — D 3.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 1 0 2 2 1 1 1 2 2 0
Individual trampoline — Execution 2 0 1 1 1 1 1 1 1 1 2 0
Individual trampoline — Execution 3 0 0 0 1 1 0 0 1 2 3 0
Individual trampoline — Execution 4 0 0 0 2 2 1 0 0 2 2 0
Individual trampoline — Execution 5 0 1 1 2 2 0 0 1 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 2 2 2 1 1 2 2 0
Individual trampoline — Reference 2 0 1 0 2 2 1 1 1 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.490
Excercise 2
Diff
Individual trampoline — D 16.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 3 3 2 2 2 2 2 2 3 0
Individual trampoline — Execution 2 2 3 2 2 2 1 2 2 2 2 0
Individual trampoline — Execution 3 1 2 2 3 2 2 2 2 3 2 1
Individual trampoline — Execution 4 2 3 3 2 2 1 2 1 2 2 0
Individual trampoline — Execution 5 2 3 3 2 2 2 2 2 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 3 3 2 2 2 3 2 3 1
Individual trampoline — Reference 2 1 3 3 2 3 2 2 2 3 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.210
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
12 VOLIANSKIY Maksym 15.08.89 UKR 9.1 8.9 9.2 8.9 8.6 26.900 3.1 17.740 10 0.0 0.0 47.740 0.000 104.280
7.8 8.3 8.0 7.8 7.7 23.600 16.0 16.940 10 0.0 0.0 56.540
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 0 0 1 1 1 2 0
Individual trampoline — Execution 2 1 2 1 1 1 0 1 1 1 2 0
Individual trampoline — Execution 3 0 0 1 0 1 0 2 1 1 2 0
Individual trampoline — Execution 4 0 1 1 1 1 1 2 0 1 3 0
Individual trampoline — Execution 5 1 2 1 1 1 0 2 1 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 0 0 1 1 0 2 1
Individual trampoline — Reference 2 0 1 0 0 0 1 1 1 0 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.740
Excercise 2
Diff
Individual trampoline — D 16.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 2 2 3 2 2 2 2 0
Individual trampoline — Execution 2 1 2 2 2 1 2 1 2 2 2 0
Individual trampoline — Execution 3 2 2 2 2 2 2 2 1 2 2 1
Individual trampoline — Execution 4 1 3 2 2 2 2 2 3 2 3 0
Individual trampoline — Execution 5 2 3 2 2 2 2 2 3 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 3 2 2 3 2 2 2 2 0
Individual trampoline — Reference 2 2 2 2 2 3 3 2 2 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.940
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
13 KURITZ Karsten 18.08.83 GER 8.4 8.0 9.0 8.4 8.7 26.025 3.4 18.140 10 0.0 0.0 47.565 0.000 104.185
7.8 8.1 7.8 7.6 7.9 23.500 15.8 17.320 10 0.0 0.0 56.620
Excercise 1
Diff
Individual trampoline — D 3.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 1 2 1 2 2 3 1
Individual trampoline — Execution 2 2 2 2 1 1 2 2 2 3 3 0
Individual trampoline — Execution 3 1 0 1 1 1 0 0 1 2 3 0
Individual trampoline — Execution 4 1 1 0 2 1 2 1 2 2 4 0
Individual trampoline — Execution 5 0 1 1 1 1 0 1 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 0 1 1 1 2 3 0
Individual trampoline — Reference 2 0 0 1 1 0 1 1 2 1 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.140
Excercise 2
Diff
Individual trampoline — D 15.8
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 2 2 2 2 3 2 3 0
Individual trampoline — Execution 2 2 1 2 1 2 2 2 2 2 3 0
Individual trampoline — Execution 3 2 2 2 1 3 2 2 2 2 3 1
Individual trampoline — Execution 4 2 2 2 2 3 3 2 3 2 3 0
Individual trampoline — Execution 5 2 2 2 1 2 2 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 2 2 3 2 3 2 3 0
Individual trampoline — Reference 2 1 2 2 1 2 1 2 2 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.320
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
14 PRYSHCHEPAU Anton 29.05.86 BLR 8.6 9.2 9.1 9.3 9.0 27.300 3.1 17.920 10 0.0 0.0 48.320 0.000 103.565
7.3 7.8 7.5 7.6 7.5 22.600 16.4 16.245 10 0.0 0.0 55.245
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 0 1 2 2 1 1 1 2 3 0
Individual trampoline — Execution 2 0 1 1 1 1 0 1 1 2 0
Individual trampoline — Execution 3 1 0 0 1 2 1 1 0 0 2 1
Individual trampoline — Execution 4 0 1 0 1 0 2 1 0 0 2 0
Individual trampoline — Execution 5 1 1 0 2 1 1 0 0 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 1 0 1 0 1 1 1 1 3 0
Individual trampoline — Reference 2 0 0 0 1 1 1 0 1 1 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.920
Excercise 2
Diff
Individual trampoline — D 16.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 3 2 3 3 3 2 2 3 1
Individual trampoline — Execution 2 1 2 2 2 1 3 3 2 2 2 2
Individual trampoline — Execution 3 2 2 2 2 2 3 3 3 3 3 0
Individual trampoline — Execution 4 1 2 2 2 2 3 3 2 3 3 1
Individual trampoline — Execution 5 1 2 2 2 3 3 3 3 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 3 3 2 3 4 3 3 3 3 2
Individual trampoline — Reference 2 1 3 3 2 2 3 3 2 3 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.245
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
15 LEGROS Romain 30.10.87 FRA 8.6 8.9 8.6 8.7 8.6 25.900 2.7 18.200 10 0.0 0.0 46.800 0.000 103.435
8.0 8.1 7.9 7.9 8.3 24.000 15.8 16.835 10 0.0 0.0 56.635
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 1 1 2 1 1 1 1 3 2 1
Individual trampoline — Execution 2 0 1 1 0 1 2 1 1 1 2 1
Individual trampoline — Execution 3 1 0 0 1 1 1 3 1 3 2 1
Individual trampoline — Execution 4 0 0 0 2 2 1 2 1 2 2 1
Individual trampoline — Execution 5 0 1 0 2 2 1 2 1 3 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 0 2 1 0 1 0 3 2 1
Individual trampoline — Reference 2 0 0 1 2 1 0 2 1 3 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.200
Excercise 2
Diff
Individual trampoline — D 15.8
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 2 2 2 2 2 2 3 0
Individual trampoline — Execution 2 1 2 2 2 1 2 2 2 2 2 1
Individual trampoline — Execution 3 2 2 3 2 2 2 2 2 2 2 0
