European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
1 COLEBECK Lucie 05.06.96 GBR 8.8 8.9 9.1 8.9 8.9 26.7 5.5 10 0.0 0.0 32.2 0.000 64.300
9.0 9.1 9.0 9.0 8.9 27.0 5.1 10 0.0 0.0 32.1
Excercise 1
Diff
Tumbling — Diff 5.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 1 1 1 1 3 2
Tumbling — Execution 2 1 1 1 1 1 1 1 3 1
Tumbling — Execution 3 1 1 1 0 1 0 1 3 1
Tumbling — Execution 4 1 1 1 0 0 1 2 3 2
Tumbling — Execution 5 1 1 1 1 1 0 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.1
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 1 1 1 1 1 3 1
Tumbling — Execution 2 0 1 1 1 1 1 1 2 1
Tumbling — Execution 3 1 1 1 1 1 1 1 2 1
Tumbling — Execution 4 1 1 1 0 1 1 1 3 1
Tumbling — Execution 5 1 1 1 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
2 PEETERS Tachina 27.05.97 BEL 9.1 9.1 9.1 9.0 9.0 27.2 4.3 10 0.0 0.0 31.5 0.000 63.100
9.1 9.1 9.1 8.9 8.9 27.1 4.5 10 0.0 0.0 31.6
Excercise 1
Diff
Tumbling — Diff 4.3
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 1 1 1 1 1 2 1
Tumbling — Execution 2 0 1 1 1 1 1 1 2 1
Tumbling — Execution 3 1 1 1 1 0 1 0 2 2
Tumbling — Execution 4 1 1 1 1 1 1 1 2 1
Tumbling — Execution 5 1 1 1 1 1 1 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 1 1 1 1 1 2 1
Tumbling — Execution 2 0 1 1 1 1 1 1 2 1
Tumbling — Execution 3 1 1 1 0 1 0 1 2 2
Tumbling — Execution 4 0 1 1 1 1 1 2 3 1
Tumbling — Execution 5 1 1 1 1 1 1 1 2 2
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
3 MIRONOVA Daria 07.08.95 RUS 8.9 9.1 8.9 8.6 9.0 26.8 4.2 10 0.0 0.0 31.0 0.000 62.100
8.7 8.9 8.9 8.6 8.7 26.3 4.8 10 0.0 0.0 31.1
Excercise 1
Diff
Tumbling — Diff 4.2
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 2 1 1 1 1 3 1
Tumbling — Execution 2 0 1 1 1 1 1 1 2 1
Tumbling — Execution 3 1 1 1 1 1 2 1 2 1
Tumbling — Execution 4 1 1 1 1 1 2 2 3 2
Tumbling — Execution 5 0 1 1 1 1 1 1 2 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.8
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 2 2 2 1 1 1 2 1
Tumbling — Execution 2 0 2 1 1 1 2 1 2 1
Tumbling — Execution 3 0 2 1 1 1 2 1 2 1
Tumbling — Execution 4 1 2 2 1 1 1 2 3 1
Tumbling — Execution 5 1 2 2 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
4 WAMBOTE Emilie 28.06.97 FRA 8.7 8.8 8.8 9.1 8.9 26.5 4.5 10 0.0 0.0 31.0 0.000 62.000
8.7 8.9 8.9 9.1 8.9 26.7 4.3 10 0.0 0.0 31.0
Excercise 1
Diff
Tumbling — Diff 4.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 1 2 2 1 3 1
Tumbling — Execution 2 0 1 1 1 1 2 2 3 1
Tumbling — Execution 3 1 1 1 1 1 2 1 3 1
Tumbling — Execution 4 0 1 1 1 0 1 1 3 1
Tumbling — Execution 5 1 1 1 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.3
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 2 1 1 1 1 4 1
Tumbling — Execution 2 0 1 1 1 1 1 1 4 1
Tumbling — Execution 3 1 1 1 1 1 1 1 3 1
Tumbling — Execution 4 0 1 1 0 1 1 1 3 1
Tumbling — Execution 5 1 1 1 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
5 ZAYATS Palina 09.04.97 BLR 8.4 8.6 8.5 8.3 8.4 25.3 4.0 10 0.0 0.0 29.3 0.000 59.400
8.3 8.7 8.5 8.4 8.6 25.5 4.6 10 0.0 0.0 30.1
Excercise 1
Diff
Tumbling — Diff 4.0
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 2 2 2 2 2 1 1 3 1
Tumbling — Execution 2 2 2 2 1 1 1 1 3 1
Tumbling — Execution 3 2 2 2 2 1 1 1 3 1
Tumbling — Execution 4 3 2 2 2 1 1 2 3 1
Tumbling — Execution 5 2 2 2 2 2 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.6
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 2 2 2 2 1 1 4 2
Tumbling — Execution 2 0 2 2 1 1 1 1 4 1
Tumbling — Execution 3 1 2 2 2 2 1 1 3 1
Tumbling — Execution 4 1 2 2 2 1 1 2 4 1
Tumbling — Execution 5 1 2 1 2 1 1 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
6 PINTO Raquel 11.10.97 POR 8.8 8.9 9.1 8.7 8.9 26.6 5.1 10 0.0 0.0 31.7 0.000 58.600
8.3 8.1 8.3 8.3 8.3 24.9 2.0 9 0.0 0.0 26.9
Excercise 1
Diff
Tumbling — Diff 5.1
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 1 1 1 1 3 2
Tumbling — Execution 2 0 1 1 1 1 1 1 3 2
Tumbling — Execution 3 1 1 1 0 0 1 1 2 2
Tumbling — Execution 4 1 1 1 1 1 1 2 3 2
Tumbling — Execution 5 1 1 1 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.0
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 1 1 1 1
Tumbling — Execution 2 1 1 1 1 1 2 2
Tumbling — Execution 3 1 1 1 1 1 1 1
Tumbling — Execution 4 1 1 1 1 1 1 1
Tumbling — Execution 5 1 1 1 1 1 1 1
From Penalty Bonus
Tumbling — Secretary 9
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
7 VINNIKOVA Diana 26.05.96 RUS 7.7 8.1 7.9 7.6 7.6 23.2 5.8 10 0.0 0.0 29.0 0.000 57.700
7.8 7.8 7.6 7.5 7.4 22.9 5.8 10 0.0 0.0 28.7
Excercise 1
Diff
Tumbling — Diff 5.8
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 2 2 3 3 3 2 4 2 2
Tumbling — Execution 2 0 1 2 3 3 2 2 3 1 2
Tumbling — Execution 3 1 2 2 3 3 2 2 3 1 2
Tumbling — Execution 4 1 1 3 3 3 3 3 4 1 2
Tumbling — Execution 5 1 1 3 3 3 3 3 4 1 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.8
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 2 2 2 2 2 2 4 5 1
Tumbling — Execution 2 1 1 3 2 2 2 2 3 5 1
Tumbling — Execution 3 1 2 2 3 2 2 2 4 5 1
Tumbling — Execution 4 1 2 3 2 2 2 3 4 5 1
Tumbling — Execution 5 1 1 3 3 3 3 2 4 5 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
8 CABRITA BOTELHO Beatriz 28.04.97 POR 8.1 8.1 8.3 8.2 8.4 24.6 3.8 10 0.0 0.0 28.4 0.000 54.700
8.2 8.1 8.2 8.0 8.3 24.5 1.8 10 0.0 0.0 26.3
Excercise 1
Diff
Tumbling — Diff 3.8
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 2 2 2 2 4 3 1
Tumbling — Execution 2 1 1 1 1 2 2 2 5 3 1
Tumbling — Execution 3 1 1 1 1 1 2 2 4 3 1
Tumbling — Execution 4 0 1 1 1 2 2 3 4 3 1
Tumbling — Execution 5 1 1 1 1 1 2 2 3 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 1.8
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 1 2 2 1 5 3 1
Tumbling — Execution 2 1 1 1 2 2 2 2 4 3 1
Tumbling — Execution 3 1 1 1 1 2 2 2 4 3 1
Tumbling — Execution 4 0 1 2 2 2 2 3 4 3 1
Tumbling — Execution 5 1 1 1 1 2 2 1 4 3 1
From Penalty Bonus
Tumbling — Secretary 10