European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
1 LIAKHOVSKA Valentyna UKR 8.3 8.1 7.8 8.2 8.5 24.600 11.7 15.090 10 0.0 0.0 51.390 0.000 51.390
Excercise 1
Diff
Individual trampoline — D 11.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 1 1 2 1 2 2 2 1
Individual trampoline — Execution 2 2 1 2 1 2 2 2 2 3 2 0
Individual trampoline — Execution 3 2 2 3 1 2 2 2 3 3 2 0
Individual trampoline — Execution 4 2 1 2 1 2 2 2 2 2 2 0
Individual trampoline — Execution 5 2 1 2 0 1 1 1 2 3 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 2 1 1 2 1 2 2 2 0
Individual trampoline — Reference 2 1 2 2 2 2 2 2 2 3 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.090
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
2 AFONINA Karina 25.03.93 LAT 7.6 7.5 7.5 7.8 7.4 22.600 12.9 15.200 10 0.0 0.0 50.700 0.000 50.700
Excercise 1
Diff
Individual trampoline — D 12.9
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 2 2 1 3 2 2 3 4 0
Individual trampoline — Execution 2 2 3 3 2 2 2 2 2 3 4 0
Individual trampoline — Execution 3 2 3 2 2 1 3 2 2 3 4 1
Individual trampoline — Execution 4 2 3 1 2 3 2 1 2 1 4 1
Individual trampoline — Execution 5 2 2 3 2 2 2 2 2 4 4 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 2 3 2 2 2 3 5 1
Individual trampoline — Reference 2 2 2 3 2 2 3 3 2 3 4 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.200
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
3 KLIUCHNYK Diana 30.06.94 UKR 7.4 7.1 7.1 7.4 7.1 21.600 12.9 15.490 10 0.0 0.0 49.990 0.000 49.990
Excercise 1
Diff
Individual trampoline — D 12.9
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 2 3 2 2 4 3 4 0
Individual trampoline — Execution 2 2 3 3 3 3 2 3 3 3 4 0
Individual trampoline — Execution 3 2 2 2 3 3 3 3 3 4 4 0
Individual trampoline — Execution 4 2 2 2 3 3 3 2 2 3 3 1
Individual trampoline — Execution 5 2 2 2 2 3 3 2 4 3 5 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 3 3 3 2 4 3 4 1
Individual trampoline — Reference 2 2 2 3 3 3 3 3 3 3 4 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.490
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
4 SHORT Nicole GBR 8.1 7.7 7.7 7.8 7.6 23.200 12.7 13.805 10 0.0 0.0 49.705 0.000 49.705
Excercise 1
Diff
Individual trampoline — D 12.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 3 3 2 1 1 1 2 1
Individual trampoline — Execution 2 2 2 2 3 3 2 2 2 2 2 1
Individual trampoline — Execution 3 2 2 2 3 3 2 2 2 2 2 1
Individual trampoline — Execution 4 2 2 1 3 2 2 2 2 2 3 1
Individual trampoline — Execution 5 2 2 2 3 2 2 2 3 3 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 3 2 2 2 2 1 2 1
Individual trampoline — Reference 2 2 2 2 3 3 2 2 2 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 13.805
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
5 WALMOD Maila 03.06.91 DEN 8.0 7.7 7.6 7.8 7.8 23.300 11.2 14.765 10 0.0 0.0 49.265 0.000 49.265
Excercise 1
Diff
Individual trampoline — D 11.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 1 2 2 2 1 2 3 0
Individual trampoline — Execution 2 2 2 3 2 2 2 2 3 2 3 0
Individual trampoline — Execution 3 2 2 3 2 2 2 3 3 2 3 0
Individual trampoline — Execution 4 2 2 3 2 2 2 2 2 2 3 0
Individual trampoline — Execution 5 3 2 3 1 2 1 2 3 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3 1 2 2 2 3 2 4 0
Individual trampoline — Reference 2 3 3 3 1 2 1 2 3 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.765
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
6 MARTINS Beatriz 15.05.94 POR 7.0 7.3 7.0 7.4 7.1 21.400 12.6 14.575 10 0.3 0.0 48.275 0.000 48.275
Excercise 1
Diff
Individual trampoline — D 12.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 4 4 4 2 2 2 3 2 4 1
Individual trampoline — Execution 2 2 3 3 3 3 2 2 3 2 3 1
Individual trampoline — Execution 3 3 3 3 4 3 2 3 3 3 3 0
Individual trampoline — Execution 4 2 3 4 3 2 2 3 2 1 3 1
Individual trampoline — Execution 5 3 3 3 4 3 2 2 3 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 3 4 3 2 2 3 2 3 1
Individual trampoline — Reference 2 2 3 3 4 3 2 3 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10 0.3
Time
Individual trampoline — Time 14.575
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
7 BRODELET Justine 26.08.91 BEL 7.4 7.2 7.1 7.6 7.0 21.700 10.8 15.470 10 0.0 0.0 47.970 0.000 47.970
Excercise 1
Diff
Individual trampoline — D 10.8
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 4 3 3 2 2 2 3 2 3 1
Individual trampoline — Execution 2 2 4 2 3 2 2 3 3 3 3 1
Individual trampoline — Execution 3 2 4 3 2 3 2 3 3 3 3 1
Individual trampoline — Execution 4 2 3 2 2 2 2 2 3 2 2 2
Individual trampoline — Execution 5 3 5 2 2 3 2 3 2 3 3 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 4 2 3 3 2 2 3 2 3 1
Individual trampoline — Reference 2 2 4 2 3 3 3 3 2 3 3 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.470
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
8 LEWIS Sophie 11.12.93 GBR 7.9 7.3 7.2 7.7 7.4 22.400 10.7 14.465 10 0.0 0.0 47.565 0.000 47.565
Excercise 1
Diff
Individual trampoline — D 10.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 1 3 2 2 2 1 2 3 0
Individual trampoline — Execution 2 3 3 3 3 2 2 2 2 3 3 1
Individual trampoline — Execution 3 2 2 3 3 3 3 3 2 3 3 1
Individual trampoline — Execution 4 2 3 3 3 2 2 2 1 1 2 2
Individual trampoline — Execution 5 2 2 3 3 3 3 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 4 3 3 2 2 2 2 3 1
Individual trampoline — Reference 2 2 2 3 3 2 3 2 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.465