Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark Total
1 KYFORENKO Victor 02.10.88 UKR 8.4 8.3 8.5 8.5 8.4 25.3 10.9 10 0.0 0.0 36.2 36.2
1 WILLERTON Kristof 21.07.93 GBR 8.7 8.7 8.7 9.0 8.9 26.3 9.9 10 0.0 0.0 36.2 36.2
3 KRYLOV Andrey 14.11.88 RUS 8.4 8.5 8.5 8.4 8.5 25.4 10.7 10 0.0 0.0 36.1 36.1
4 MURTAZAEV Tagir 17.11.86 RUS 8.7 8.6 8.8 8.7 8.6 26.0 10.0 10 0.0 0.0 36.0 36.0
5 ARTSEMENKA Siarhei 05.05.93 BLR 8.6 8.6 8.7 9.1 9.0 26.3 9.5 10 0.0 0.0 35.8 35.8
6 ZINUKOV Evgeny RUS 8.8 8.8 8.7 8.8 8.7 26.3 8.5 10 0.0 0.0 34.8 34.8
7 DARASHUK Dzmitry 03.10.89 BLR 8.8 8.7 8.8 8.8 8.9 26.4 7.9 10 0.0 0.0 34.3 34.3
8 SOERENSEN Lasse Pihl 13.09.90 DEN 9.0 8.8 8.6 8.7 8.8 26.3 7.5 10 0.0 0.0 33.8 33.8
8 WESCH Anders 11.10.93 DEN 8.5 8.4 8.5 8.5 8.4 25.4 8.4 10 0.0 0.0 33.8 33.8
10 BREMS-HULGAARD Tobias DEN 8.6 8.8 8.6 8.7 8.6 25.9 7.5 10 0.0 0.0 33.4 33.4
11 NOSKOV Grigoriy 05.03.91 RUS 8.7 7.9 8.2 8.0 8.4 24.6 8.2 10 0.0 0.0 32.8 32.8
12 ZALIZNIAK Dmytro 18.02.90 UKR 8.0 8.1 8.4 8.2 8.0 24.3 8.1 10 0.0 0.0 32.4 32.4
13 JENSEN David 09.12.89 DEN 8.2 8.1 8.2 8.3 8.3 24.7 7.6 10 0.0 0.0 32.3 32.3
14 LUCAS Jordan 06.10.94 GBR 8.1 8.0 8.2 7.9 8.1 24.2 8.0 10 0.0 0.0 32.2 32.2
15 PYSARYEV Artem 09.03.88 UKR 7.9 7.9 7.8 8.0 7.9 23.7 8.4 10 0.0 0.0 32.1 32.1
16 LANNIGAN Daniel 15.05.92 GBR 8.4 8.5 8.2 8.6 8.4 25.3 6.7 10 0.0 0.0 32.0 32.0
Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark Total
17 LISNYAK Yegor 25.01.90 UKR 8.5 8.6 8.3 8.3 8.3 25.1 6.4 10 0.0 0.0 31.5 31.5
18 PIARFILYEU Artur 27.01.93 BLR 8.3 8.4 8.4 8.2 8.3 25.0 6.4 10 0.0 0.0 31.4 31.4
18 GREGORY Shaun 14.12.93 GBR 8.0 8.1 8.1 8.1 8.2 24.3 7.1 10 0.0 0.0 31.4 31.4
20 BELSKI Andrei 06.06.91 BLR 8.3 8.2 8.1 7.9 8.1 24.4 6.4 10 0.0 0.0 30.8 30.8