Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
1 PFLEIDERER Matthias 09.09.95 GER 7.8 7.8 7.3 7.7 7.4 8.2 7.6 22.900 14.7 16.715 10 0.0 0.0 54.315 54.315
2 SELYUTIN Oleg 11.01.98 RUS 7.9 8.3 8.0 8.1 8.3 8.3 8.4 24.400 12.9 17.005 10 0.0 0.0 54.305 54.305
3 GORNYAK Andrey 11.02.95 RUS 7.8 7.9 7.7 7.8 7.2 7.6 7.4 23.300 14.2 16.550 10 0.0 0.0 54.050 54.050
4 YUDIN Andrey 06.06.96 RUS 7.9 7.8 7.7 7.4 7.4 7.6 7.5 22.900 14.4 16.620 10 0.0 0.0 53.920 53.920
5 DEMIRO Morgan 15.03.95 FRA 7.7 8.2 7.9 8.0 8.1 8.1 8.4 24.000 13.7 16.155 10 0.0 0.0 53.855 53.855
6 DAVYDENKO Anton 16.08.96 UKR 7.7 7.8 7.8 7.7 7.5 7.5 7.5 23.200 14.5 16.080 10 0.0 0.0 53.780 53.780
7 SMIRNOU Artsiom 27.01.97 BLR 8.3 7.9 8.0 8.3 8.0 7.8 8.0 24.300 13.7 15.665 10 0.0 0.0 53.665 53.665
8 VIVIANI Mikael 07.07.95 FRA 7.6 7.7 7.8 7.4 7.2 7.9 7.5 22.700 14.0 16.710 10 0.0 0.0 53.410 53.410
9 BONDURKA Alexander RUS 7.5 7.9 7.5 7.1 7.4 7.9 7.5 22.400 12.8 17.660 10 0.0 0.0 52.860 52.860
10 WEILAND Lars 20.10.96 GER 7.6 7.0 7.6 7.0 7.4 7.1 7.2 22.000 14.6 16.195 10 0.0 0.0 52.795 52.795
11 YARKOU Siarhei 08.05.95 BLR 7.9 7.5 7.8 7.7 7.4 7.5 7.7 23.000 13.7 15.400 10 0.0 0.0 52.100 52.100
12 CHOBOTARYOV Vladislav 13.06.95 UKR 7.5 7.5 7.6 7.3 7.3 7.5 7.4 22.300 13.7 15.900 10 0.0 0.0 51.900 51.900
13 PANASEVYCH Mykyta 16.03.95 UKR 7.6 7.4 7.1 7.1 7.3 7.0 6.8 21.800 14.3 15.785 10 0.0 0.0 51.885 51.885
14 VOGEL Fabian 12.03.95 GER 7.2 7.3 7.1 7.2 6.9 7.7 7.1 21.500 13.7 16.455 10 0.0 0.0 51.655 51.655
15 RENAULT Brendan 20.01.96 FRA 7.1 7.5 7.3 7.2 7.2 7.6 7.0 21.700 13.5 16.300 10 0.0 0.0 51.500 51.500
16 ZAUNSEDER Leon 09.11.95 GER 7.3 7.9 7.3 7.2 7.4 7.7 7.3 22.000 13.5 15.810 10 0.0 0.0 51.310 51.310
Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
17 TYKHOV Artem 20.07.96 UKR 7.6 7.9 7.5 7.2 7.4 7.4 7.7 22.500 13.1 14.750 10 0.0 0.0 50.350 50.350
18 HANKOVICH Yauheni 23.01.96 BLR 2.8 2.7 2.8 2.8 3.0 2.8 2.8 8.400 5.4 9.445 4 0.0 0.0 23.245 23.245
19 HANCHAROU Uladzislau 02.12.95 BLR 0.8 0.9 0.8 0.9 0.9 0.9 1.0 2.600 1.8 1.795 1 0.0 0.0 6.195 6.195
20 ESTADES Vincent 25.02.95 FRA 0.8 0.8 0.8 0.8 0.8 0.8 0.8 2.400 1.7 1.755 1 0.0 0.0 5.855 5.855