Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
1 LABROUSSE Lea 06.04.97 FRA 8.3 8.6 8.1 8.2 8.0 24.600 12.7 14.950 10 0.0 0.0 52.250 0.000 52.250
Excercise 1
Diff
Individual trampoline — D 12.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 1 1 2 1 1 3 1
Individual trampoline — Execution 2 1 1 2 1 2 1 2 1 1 2 0
Individual trampoline — Execution 3 2 2 2 2 2 2 2 2 1 2 0
Individual trampoline — Execution 4 2 1 2 2 1 2 2 2 1 2 1
Individual trampoline — Execution 5 2 2 2 2 2 1 2 1 2 2 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 2 1 1 1 2 1 1 2 1
Individual trampoline — Reference 2 2 2 2 1 1 1 3 2 1 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.950
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
2 TARNOVSKA Anna 24.05.95 UKR 7.8 8.0 7.9 7.9 7.7 23.600 12.9 15.175 10 0.0 0.0 51.675 0.000 51.675
Excercise 1
Diff
Individual trampoline — D 12.9
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 3 2 1 2 3 2 2 2 0
Individual trampoline — Execution 2 2 2 2 1 1 2 3 2 2 3 0
Individual trampoline — Execution 3 2 2 2 2 1 2 3 2 2 3 0
Individual trampoline — Execution 4 2 2 2 1 1 2 3 3 2 3 0
Individual trampoline — Execution 5 3 2 3 2 2 2 3 2 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 1 1 2 3 2 2 3 0
Individual trampoline — Reference 2 2 2 3 2 1 2 4 3 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.175
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
3 CLARK Pamela 01.11.95 GBR 6.9 7.2 7.3 7.4 7.3 21.800 13.0 15.445 10 0.0 0.0 50.245 0.000 50.245
Excercise 1
Diff
Individual trampoline — D 13.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 3 3 4 3 3 3 3 3 3 0
Individual trampoline — Execution 2 3 2 3 3 3 3 3 3 2 3 0
Individual trampoline — Execution 3 2 3 2 3 3 3 3 3 2 3 0
Individual trampoline — Execution 4 2 3 2 3 3 3 2 2 2 3 1
Individual trampoline — Execution 5 2 2 3 3 3 3 2 3 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 3 3 3 3 2 2 2 3 0
Individual trampoline — Reference 2 3 3 3 3 4 4 3 3 3 4 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.445
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
4 KAZLOVA Lizaveta 22.03.96 BLR 7.5 8.1 7.4 7.8 7.5 23.475 11.5 15.430 10 0.3 0.0 50.105 0.000 50.105
Excercise 1
Diff
Individual trampoline — D 11.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 3 2 3 1 2 3 2 3 1
Individual trampoline — Execution 2 2 1 2 2 3 1 1 2 2 3 0
Individual trampoline — Execution 3 3 2 3 3 3 2 2 3 2 3 0
Individual trampoline — Execution 4 3 2 3 2 2 2 2 2 1 3 0
Individual trampoline — Execution 5 3 3 3 3 2 2 1 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3 1 3 1 1 2 1 3 1
Individual trampoline — Reference 2 2 1 2 1 3 1 1 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10 0.3
Time
Individual trampoline — Time 15.430
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
5 PETIT Megan 21.04.96 GBR 8.6 8.4 8.1 8.1 8.5 25.000 9.6 15.240 10 0.0 0.0 49.840 0.000 49.840
Excercise 1
Diff
Individual trampoline — D 9.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 1 1 1 1 1 2 2 2 0
Individual trampoline — Execution 2 1 2 1 2 2 1 1 2 2 2 0
Individual trampoline — Execution 3 2 2 2 2 2 1 2 2 2 2 0
Individual trampoline — Execution 4 2 2 2 1 2 1 2 2 2 2 1
Individual trampoline — Execution 5 1 2 1 1 2 1 1 1 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 1 1 1 1 0 1 2 2 2 0
Individual trampoline — Reference 2 1 2 2 1 1 1 1 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.240
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
6 YORDANOVA Valeriya 05.06.95 BUL 8.0 8.0 8.0 7.8 7.8 23.800 10.3 15.450 10 0.0 0.0 49.550 0.000 49.550
Excercise 1
Diff
Individual trampoline — D 10.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 3 2 1 2 1 1 2 2 1
Individual trampoline — Execution 2 3 2 3 2 2 1 2 1 2 1 1
Individual trampoline — Execution 3 2 2 3 2 2 2 1 2 2 2 0
Individual trampoline — Execution 4 2 2 3 2 2 2 2 2 2 2 1
Individual trampoline — Execution 5 3 3 3 2 2 2 1 1 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3 3 3 2 2 2 2 2 1
Individual trampoline — Reference 2 2 2 3 3 2 2 2 1 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.450
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
7 LOBACH Nadiya 30.09.97 UKR 7.7 7.7 7.6 7.7 7.6 23.000 11.2 15.220 10 0.0 0.0 49.420 0.000 49.420
Excercise 1
Diff
Individual trampoline — D 11.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 3 2 2 3 3 2 2 2 1
Individual trampoline — Execution 2 2 2 3 2 2 3 2 2 2 2 1
Individual trampoline — Execution 3 2 2 3 2 2 3 2 2 2 3 1
Individual trampoline — Execution 4 2 2 3 2 2 2 2 2 2 3 1
Individual trampoline — Execution 5 2 2 3 2 2 3 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 4 2 2 3 2 3 2 2 1
Individual trampoline — Reference 2 2 3 2 2 2 3 3 3 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.220
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
8 LON Maryia 25.08.96 BLR 7.9 7.4 7.4 7.2 7.4 22.200 12.1 14.970 10 0.0 0.0 49.270 0.000 49.270
Excercise 1
Diff
Individual trampoline — D 12.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 3 2 2 2 2 3 1 2 1
Individual trampoline — Execution 2 2 2 3 3 3 2 2 3 2 3 1
Individual trampoline — Execution 3 2 2 3 3 3 2 2 2 3 3 1
Individual trampoline — Execution 4 3 2 3 3 3 2 2 3 3 3 1
Individual trampoline — Execution 5 2 2 3 4 2 2 2 3 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 3 2 3 2 2 3 1 3 1
Individual trampoline — Reference 2 1 2 3 3 2 1 2 3 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.970
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
9 HRUKAVA Natallia 16.07.97 BLR 7.7 7.6 7.8 7.7 7.7 23.100 11.1 14.575 10 0.0 0.0 48.775 0.000 48.775
Excercise 1
Diff
Individual trampoline — D 11.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 3 2 2 2 2 2 2 1
Individual trampoline — Execution 2 2 3 2 3 2 3 2 2 2 3 0
Individual trampoline — Execution 3 2 2 3 3 2 2 2 2 2 2 0
Individual trampoline — Execution 4 2 2 2 3 2 2 2 2 2 3 1
Individual trampoline — Execution 5 2 2 3 2 2 3 2 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 2 2 2 3 2 3 2 3 0
Individual trampoline — Reference 2 2 2 3 3 2 3 2 2 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.575
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
10 ANDREW Rhianna 04.10.95 GBR 8.0 7.7 8.3 8.3 8.0 24.300 9.7 14.585 10 0.0 0.0 48.585 0.000 48.585
Excercise 1
Diff
Individual trampoline — D 9.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 3 2 1 1 2 1 2 2
Individual trampoline — Execution 2 2 3 2 2 2 2 2 2 2 2 2
Individual trampoline — Execution 3 2 2 2 2 2 1 1 1 1 2 1
Individual trampoline — Execution 4 1 2 1 2 2 1 2 2 1 2 1
Individual trampoline — Execution 5 2 2 2 2 2 1 2 2 1 2 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 2 1 2 1 1 1 2 2
Individual trampoline — Reference 2 2 3 2 3 3 1 2 2 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.585
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
11 MASESAVA Valeryia 21.05.95 BLR 7.5 7.8 7.4 7.3 7.5 22.400 11.6 14.565 10 0.0 0.0 48.565 0.000 48.565
Excercise 1
Diff
Individual trampoline — D 11.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 2 2 3 3 2 2 3 1
Individual trampoline — Execution 2 1 2 3 2 2 3 2 2 2 3 0
Individual trampoline — Execution 3 2 2 3 3 2 3 3 3 2 3 0
Individual trampoline — Execution 4 2 2 3 3 2 3 3 3 2 3 1
Individual trampoline — Execution 5 2 2 3 3 2 2 2 3 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3 2 2 3 2 2 2 3 1
Individual trampoline — Reference 2 1 2 3 3 2 3 3 3 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.565
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
12 BREGATTA Estelle 19.04.98 FRA 8.4 8.5 8.2 8.1 8.4 25.000 9.0 14.470 10 0.0 0.0 48.470 0.000 48.470
Excercise 1
Diff
Individual trampoline — D 9.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 1 2 2 1 1 2 1 2 0
Individual trampoline — Execution 2 2 1 2 1 2 1 1 1 1 2 1
Individual trampoline — Execution 3 2 2 2 2 2 1 1 2 2 2 0
Individual trampoline — Execution 4 3 2 2 2 2 2 1 2 1 2 0
Individual trampoline — Execution 5 2 1 2 1 2 1 1 2 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3 1 1 2 1 2 1 2 1
Individual trampoline — Reference 2 2 1 2 1 2 1 0 1 1 2 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.470
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
13 POISSONNIER Elise 11.07.95 FRA 8.3 8.4 7.9 7.8 8.2 24.400 9.0 15.050 10 0.0 0.0 48.450 0.000 48.450
Excercise 1
Diff
Individual trampoline — D 9.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 2 2 1 1 1 2 2 1 0
Individual trampoline — Execution 2 2 1 2 2 2 1 1 2 2 1 0
Individual trampoline — Execution 3 2 2 2 3 2 2 2 2 2 2 0
Individual trampoline — Execution 4 3 2 2 2 3 2 2 2 2 2 0
Individual trampoline — Execution 5 3 1 2 2 2 2 2 2 1 1 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 2 1 1 2 1 2 1 1 0
Individual trampoline — Reference 2 2 2 2 2 2 1 1 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.050
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
14 TKACHOVA Alina 31.08.95 UKR 7.2 7.4 7.4 7.1 7.3 21.900 11.4 15.080 10 0.0 0.0 48.380 0.000 48.380
Excercise 1
Diff
Individual trampoline — D 11.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 3 2 3 3 4 2 2 4 2
Individual trampoline — Execution 2 1 1 2 2 3 3 4 3 2 5 0
Individual trampoline — Execution 3 2 2 2 2 3 3 3 2 2 3 2
Individual trampoline — Execution 4 3 2 3 2 3 3 3 3 2 3 2
Individual trampoline — Execution 5 2 2 2 2 3 3 4 2 2 4 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 3 2 3 4 4 2 2 4 1
Individual trampoline — Reference 2 1 1 2 2 3 4 4 2 2 3 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.080
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
15 PENEVA Mariela 07.07.96 BUL 8.0 7.4 7.8 7.5 7.8 23.100 9.6 15.280 10 0.0 0.0 47.980 0.000 47.980
Excercise 1
Diff
Individual trampoline — D 9.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 2 1 2 2 2 2 1 2 1
Individual trampoline — Execution 2 3 2 1 2 3 3 3 2 2 3 2
Individual trampoline — Execution 3 2 3 2 1 2 2 3 2 2 3 0
Individual trampoline — Execution 4 2 3 2 1 2 2 3 3 2 3 2
Individual trampoline — Execution 5 2 3 2 1 2 2 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 2 2 3 3 3 2 1 3 2
Individual trampoline — Reference 2 2 2 2 2 2 2 3 3 1 3 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.280
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
16 BUITENDYK Katy 10.07.95 GBR 7.2 6.8 6.9 7.0 7.2 21.100 11.6 14.845 10 0.0 0.0 47.545 0.000 47.545
Excercise 1
Diff
Individual trampoline — D 11.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 3 3 3 2 3 3 3 1
Individual trampoline — Execution 2 2 2 3 4 3 3 3 4 3 4 1
Individual trampoline — Execution 3 3 2 3 3 3 3 3 3 3 4 1
Individual trampoline — Execution 4 2 2 3 3 3 3 2 4 3 3 2
Individual trampoline — Execution 5 2 2 2 2 3 3 3 3 3 4 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 3 3 3 3 3 3 3 4 1
Individual trampoline — Reference 2 2 2 3 4 3 3 2 4 4 4 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.845
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
17 IVANOVA Simona 04.11.97 BUL 7.9 7.3 7.8 7.7 8.3 23.400 9.6 14.690 10 0.3 0.0 47.390 0.000 47.390
Excercise 1
Diff
Individual trampoline — D 9.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 1 1 2 3 2 2 2 3 1
Individual trampoline — Execution 2 3 3 2 2 2 3 2 2 3 3 2
Individual trampoline — Execution 3 2 3 2 2 2 3 2 1 2 2 1
Individual trampoline — Execution 4 2 3 2 2 2 3 2 2 2 2 1
Individual trampoline — Execution 5 2 2 2 1 1 2 1 1 1 2 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 1 1 2 2 2 1 1 3 1
Individual trampoline — Reference 2 2 2 1 1 2 2 2 2 2 3 2
From Penalty Bonus
Individual trampoline — Secretary 10 0.3
Time
Individual trampoline — Time 14.690
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
18 LEONARD Laura 20.04.95 FRA 7.9 8.1 7.7 7.5 8.0 23.600 9.4 13.900 10 0.0 0.0 46.900 0.000 46.900
Excercise 1
Diff
Individual trampoline — D 9.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 2 2 2 2 3 2 1 0
Individual trampoline — Execution 2 3 2 2 2 2 2 1 2 2 1 0
Individual trampoline — Execution 3 3 2 3 3 2 2 2 2 2 2 0
Individual trampoline — Execution 4 3 2 3 2 3 3 2 3 2 2 0
Individual trampoline — Execution 5 3 2 2 2 2 2 1 2 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 3 2 2 3 2 3 3 2 0
Individual trampoline — Reference 2 3 2 3 3 2 3 3 3 2 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 13.900
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
19 PENEVA Hristina 24.12.99 BUL 7.5 8.0 7.7 7.6 7.8 23.100 8.4 14.615 10 0.0 0.0 46.115 0.000 46.115
Excercise 1
Diff
Individual trampoline — D 8.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 4 2 1 2 3 2 2 2 3 2
Individual trampoline — Execution 2 3 3 1 1 1 2 2 1 2 3 1
Individual trampoline — Execution 3 3 3 2 2 2 2 2 1 2 3 1
Individual trampoline — Execution 4 2 3 3 1 2 2 2 2 2 3 2
Individual trampoline — Execution 5 2 3 3 1 1 2 2 2 1 3 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 4 2 1 1 2 1 2 1 2 2
Individual trampoline — Reference 2 3 4 2 0 1 2 1 1 1 2 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.615
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
20 MIRZINA Anastasiya 31.03.96 UKR 6.9 6.7 6.6 6.7 7.0 20.300 8.0 13.440 9 0.0 0.0 41.740 0.000 41.740
Excercise 1
Diff
Individual trampoline — D 8.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 4 2 2 2 2 1 3
Individual trampoline — Execution 2 2 3 4 3 3 2 2 1 3
Individual trampoline — Execution 3 2 3 4 3 3 2 2 2 3
Individual trampoline — Execution 4 2 3 4 3 2 2 2 2 3
Individual trampoline — Execution 5 2 3 4 2 2 2 2 1 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 4 4 2 2 2 3 2 3
Individual trampoline — Reference 2 2 3 5 3 3 2 2 2 3
From Penalty Bonus
Individual trampoline — Secretary 9
Time
Individual trampoline — Time 13.440