Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
1 LABROUSSE Lea 06.04.97 FRA 8.3 8.6 8.1 8.2 8.0 8.5 8.1 24.600 12.7 14.950 10 0.0 0.0 52.250 52.250
2 TARNOVSKA Anna 24.05.95 UKR 7.8 8.0 7.9 7.9 7.7 8.0 7.6 23.600 12.9 15.175 10 0.0 0.0 51.675 51.675
3 CLARK Pamela 01.11.95 GBR 6.9 7.2 7.3 7.4 7.3 7.4 6.7 21.800 13.0 15.445 10 0.0 0.0 50.245 50.245
4 KAZLOVA Lizaveta 22.03.96 BLR 7.5 8.1 7.4 7.8 7.5 8.0 8.1 23.475 11.5 15.430 10 0.3 0.0 50.105 50.105
5 PETIT Megan 21.04.96 GBR 8.6 8.4 8.1 8.1 8.5 8.9 8.5 25.000 9.6 15.240 10 0.0 0.0 49.840 49.840
6 YORDANOVA Valeriya 05.06.95 BUL 8.0 8.0 8.0 7.8 7.8 7.6 7.8 23.800 10.3 15.450 10 0.0 0.0 49.550 49.550
7 LOBACH Nadiya 30.09.97 UKR 7.7 7.7 7.6 7.7 7.6 7.4 7.5 23.000 11.2 15.220 10 0.0 0.0 49.420 49.420
8 LON Maryia 25.08.96 BLR 7.9 7.4 7.4 7.2 7.4 7.7 7.9 22.200 12.1 14.970 10 0.0 0.0 49.270 49.270
9 HRUKAVA Natallia 16.07.97 BLR 7.7 7.6 7.8 7.7 7.7 7.9 7.7 23.100 11.1 14.575 10 0.0 0.0 48.775 48.775
10 ANDREW Rhianna 04.10.95 GBR 8.0 7.7 8.3 8.3 8.0 8.2 7.8 24.300 9.7 14.585 10 0.0 0.0 48.585 48.585
11 MASESAVA Valeryia 21.05.95 BLR 7.5 7.8 7.4 7.3 7.5 7.6 7.4 22.400 11.6 14.565 10 0.0 0.0 48.565 48.565
12 BREGATTA Estelle 19.04.98 FRA 8.4 8.5 8.2 8.1 8.4 8.2 8.5 25.000 9.0 14.470 10 0.0 0.0 48.470 48.470
13 POISSONNIER Elise 11.07.95 FRA 8.3 8.4 7.9 7.8 8.2 8.6 8.2 24.400 9.0 15.050 10 0.0 0.0 48.450 48.450
14 TKACHOVA Alina 31.08.95 UKR 7.2 7.4 7.4 7.1 7.3 7.3 7.4 21.900 11.4 15.080 10 0.0 0.0 48.380 48.380
15 PENEVA Mariela 07.07.96 BUL 8.0 7.4 7.8 7.5 7.8 7.4 7.6 23.100 9.6 15.280 10 0.0 0.0 47.980 47.980
16 BUITENDYK Katy 10.07.95 GBR 7.2 6.8 6.9 7.0 7.2 7.1 6.7 21.100 11.6 14.845 10 0.0 0.0 47.545 47.545
Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
17 IVANOVA Simona 04.11.97 BUL 7.9 7.3 7.8 7.7 8.3 8.2 7.9 23.400 9.6 14.690 10 0.3 0.0 47.390 47.390
18 LEONARD Laura 20.04.95 FRA 7.9 8.1 7.7 7.5 8.0 7.5 7.5 23.600 9.4 13.900 10 0.0 0.0 46.900 46.900
19 PENEVA Hristina 24.12.99 BUL 7.5 8.0 7.7 7.6 7.8 7.9 8.1 23.100 8.4 14.615 10 0.0 0.0 46.115 46.115
20 MIRZINA Anastasiya 31.03.96 UKR 6.9 6.7 6.6 6.7 7.0 6.6 6.5 20.300 8.0 13.440 9 0.0 0.0 41.740 41.740