Team
Short protocol
# Surname Given name Year Region E D From P B Mark Total
1 COLEBECK Lucie 05.06.96 GBR 26.9 5.1 10 0.0 0.0 32.0 32.0
2 PINTO Raquel 11.10.97 POR 26.8 5.1 10 0.0 0.0 31.9 31.9
3 MATTHYS Linde 31.08.96 BEL 27.4 4.3 10 0.0 0.0 31.7 31.7
4 MIRONOVA Daria 07.08.95 RUS 27.0 4.2 10 0.0 0.0 31.2 31.2
5 TAITE Yasmin 18.05.96 GBR 26.8 4.3 10 0.0 0.0 31.1 31.1
6 DEMULDER Febe 04.02.96 BEL 26.2 4.3 10 0.0 0.0 30.5 30.5
6 DAVIES Rachal 21.05.98 GBR 26.2 4.3 10 0.0 0.0 30.5 30.5
8 CABRITA BOTELHO Beatriz 28.04.97 POR 26.2 4.2 10 0.0 0.0 30.4 30.4
9 PIATROUSKAYA Katsiaryna 18.07.98 BLR 25.1 4.5 10 0.0 0.0 29.6 29.6
9 BYNENS Catho 27.03.96 BEL 25.5 4.1 10 0.0 0.0 29.6 29.6
11 LONG Ashleigh 02.10.97 GBR 24.8 4.7 10 0.0 0.0 29.5 29.5
12 CABRITA BOTELHO Ines 28.04.97 POR 25.5 3.9 10 0.0 0.0 29.4 29.4
12 ZAYATS Palina 09.04.97 BLR 25.0 4.4 10 0.0 0.0 29.4 29.4
14 PEETERS Tachina 27.05.97 BEL 24.8 4.3 10 0.0 0.0 29.1 29.1
15 ANASTACIO Joana 11.06.97 POR 24.6 4.3 10 0.0 0.0 28.9 28.9
16 VINNIKOVA Diana 26.05.96 RUS 23.0 5.8 10 0.0 0.0 28.8 28.8
Team
Short protocol
# Surname Given name Year Region E D From P B Mark Total
17 KISIALIOVA Iryna 29.09.96 BLR 25.0 3.5 10 0.0 0.0 28.5 28.5
18 NOVIKOVA Anna 13.09.95 RUS 22.8 4.1 10 0.0 0.0 26.9 26.9
19 NOVIKOVA Ksenia 18.11.98 RUS 23.5 3.3 10 0.0 0.0 26.8 26.8