European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
1 BEZYULEV Alexander 13.09.95 RUS 9.1 8.8 9.1 8.8 9.2 27.0 8.5 10 0.0 0.0 35.5 0.000 71.800
8.9 8.9 8.8 8.8 8.9 26.6 9.7 10 0.0 0.0 36.3
Excercise 1
Diff
Tumbling — Diff 8.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 2 1 1 0 0 3 1
Tumbling — Execution 2 0 1 2 2 2 1 1 2 1
Tumbling — Execution 3 1 1 1 1 0 0 1 3 1
Tumbling — Execution 4 1 1 1 1 1 2 1 3 1
Tumbling — Execution 5 0 1 1 1 1 0 0 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 9.7
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 2 1 1 0 1 3 1 1
Tumbling — Execution 2 1 0 2 2 1 1 0 2 1 1
Tumbling — Execution 3 0 1 2 1 1 1 1 3 1 1
Tumbling — Execution 4 1 1 2 2 1 1 0 2 1 1
Tumbling — Execution 5 0 1 2 1 1 1 1 2 1 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
2 TOWNLEY Greg 18.08.96 GBR 8.9 9.1 8.8 9.3 9.0 27.0 8.4 10 0.0 0.0 35.4 0.000 71.500
8.9 9.3 9.3 9.1 8.8 27.3 8.8 10 0.0 0.0 36.1
Excercise 1
Diff
Tumbling — Diff 8.4
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 2 1 1 0 1 3 2
Tumbling — Execution 2 0 0 1 1 2 1 1 2 1
Tumbling — Execution 3 1 1 1 1 1 1 1 3 2
Tumbling — Execution 4 0 1 1 1 1 0 0 2 1
Tumbling — Execution 5 0 1 2 1 1 0 1 2 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 8.8
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 2 1 1 1 1 3 1
Tumbling — Execution 2 0 0 1 1 1 0 1 2 1
Tumbling — Execution 3 0 1 1 1 0 0 1 2 1
Tumbling — Execution 4 1 0 1 2 1 1 0 2 1
Tumbling — Execution 5 0 1 2 1 1 1 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
3 MATTHIESEN Adam Scharf 18.11.96 DEN 8.5 8.4 8.1 8.6 8.6 25.5 8.4 10 0.0 0.0 33.9 0.000 67.100
8.5 8.3 8.2 8.2 8.3 24.8 8.4 10 0.0 0.0 33.2
Excercise 1
Diff
Tumbling — Diff 8.4
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 3 2 2 1 1 2 1 1
Tumbling — Execution 2 1 1 2 2 2 2 1 3 1 1
Tumbling — Execution 3 1 1 3 3 2 2 2 3 1 1
Tumbling — Execution 4 1 0 2 2 2 1 1 3 1 1
Tumbling — Execution 5 0 1 2 2 2 1 1 3 1 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 8.4
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 2 3 1 1 1 3 1 1
Tumbling — Execution 2 1 0 3 2 2 2 2 3 1 1
Tumbling — Execution 3 1 1 2 3 2 2 2 3 1 1
Tumbling — Execution 4 1 1 3 3 2 2 2 2 1 1
Tumbling — Execution 5 0 1 3 2 2 2 2 3 1 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
4 WESOLOWSKI Marcin 30.03.96 POL 8.5 8.6 8.7 8.4 8.5 25.6 7.2 10 0.0 0.0 32.8 0.000 64.300
8.0 8.1 8.0 8.0 7.8 24.0 7.5 10 0.0 0.0 31.5
Excercise 1
Diff
Tumbling — Diff 7.2
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 2 2 2 2 3 1
Tumbling — Execution 2 1 1 1 2 2 2 2 2 1
Tumbling — Execution 3 0 1 1 2 2 2 1 3 1
Tumbling — Execution 4 1 2 1 2 2 2 1 3 2
Tumbling — Execution 5 1 1 1 2 2 2 2 2 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 7.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 1 3 3 2 1 3 3 2
Tumbling — Execution 2 1 1 1 3 2 2 2 3 2 2
Tumbling — Execution 3 1 1 2 2 2 2 2 4 2 2
Tumbling — Execution 4 1 1 1 3 2 2 2 3 3 2
Tumbling — Execution 5 1 1 1 3 3 2 2 4 3 2
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
5 DONCHEV Yonko 08.08.96 BUL 8.6 8.6 8.7 8.7 8.7 26.0 6.3 10 0.0 0.0 32.3 0.000 63.700
8.3 8.6 8.5 8.7 8.8 25.8 5.6 10 0.0 0.0 31.4
Excercise 1
Diff
Tumbling — Diff 6.3
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 2 2 1 2 1 3 1
Tumbling — Execution 2 1 1 2 2 2 2 1 2 1
Tumbling — Execution 3 1 1 2 2 1 2 1 2 1
Tumbling — Execution 4 1 1 2 2 2 1 1 2 1
Tumbling — Execution 5 0 1 2 2 2 2 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.6
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 2 2 2 2 2 1 3 2
Tumbling — Execution 2 1 1 2 2 2 1 1 3 1
Tumbling — Execution 3 1 1 2 1 2 2 1 3 2
Tumbling — Execution 4 1 1 2 1 1 1 2 3 1
Tumbling — Execution 5 1 1 2 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
6 SHLYAKIN Maxim 19.01.96 RUS 8.5 8.5 8.7 8.6 8.6 25.7 9.5 10 0.0 0.0 35.2 0.000 63.200
7.4 7.8 7.5 7.7 7.8 23.0 5.0 10 0.0 0.0 28.0
Excercise 1
Diff
Tumbling — Diff 9.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 0 1 2 2 3 2 1 3 1
Tumbling — Execution 2 1 1 2 2 2 2 1 3 1
Tumbling — Execution 3 0 1 2 2 2 1 1 3 1
Tumbling — Execution 4 1 1 2 1 1 2 1 3 2
Tumbling — Execution 5 0 1 2 2 2 1 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.0
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 3 3 3 3 3 3 4 3
Tumbling — Execution 2 0 2 3 2 2 3 3 4 3
Tumbling — Execution 3 1 2 3 3 3 2 3 5 3
Tumbling — Execution 4 1 3 3 2 2 2 3 4 3
Tumbling — Execution 5 0 3 3 2 2 2 2 5 3
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
7 SILVANO Nuno 15.08.96 POR 8.6 8.3 8.4 8.4 8.3 25.1 6.2 10 0.0 0.0 31.3 0.000 62.900
8.4 8.4 8.5 8.3 8.1 25.1 6.5 10 0.0 0.0 31.6
Excercise 1
Diff
Tumbling — Diff 6.2
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 2 2 1 1 1 3 2
Tumbling — Execution 2 1 1 2 2 2 3 2 3 1
Tumbling — Execution 3 1 1 2 2 2 2 2 3 1
Tumbling — Execution 4 1 1 2 2 2 2 2 3 1
Tumbling — Execution 5 1 1 3 2 2 2 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.5
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 2 1 2 2 1 3 3
Tumbling — Execution 2 1 0 2 2 2 2 2 3 2
Tumbling — Execution 3 1 1 2 2 1 1 2 3 2
Tumbling — Execution 4 1 1 2 2 2 2 2 3 2
Tumbling — Execution 5 1 1 2 2 2 2 2 4 3
From Penalty Bonus
Tumbling — Secretary 10
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark EVSK Total
8 GILMORE Steven 20.06.95 GBR 8.0 7.7 7.8 7.6 7.7 23.2 6.4 10 0.0 0.0 29.6 0.000 62.200
8.4 8.3 8.0 8.1 8.2 24.6 8.0 10 0.0 0.0 32.6
Excercise 1
Diff
Tumbling — Diff 6.4
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 2 2 2 2 1 4 5
Tumbling — Execution 2 1 1 2 2 3 3 2 4 5
Tumbling — Execution 3 1 1 3 3 2 2 2 3 5
Tumbling — Execution 4 1 1 3 3 3 1 3 4 5
Tumbling — Execution 5 1 1 3 3 2 2 2 4 5
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 8.0
s1 s2 s3 s4 s5 s6 s7 s8 land
Tumbling — Execution 1 1 1 3 2 2 1 1 3 2
Tumbling — Execution 2 1 1 2 2 2 3 2 3 1
Tumbling — Execution 3 1 2 3 3 2 2 2 3 2
Tumbling — Execution 4 1 1 3 2 2 3 2 3 2
Tumbling — Execution 5 1 1 2 3 2 2 2 3 2
From Penalty Bonus
Tumbling — Secretary 10