Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark Total
1 SHLYAKIN Maxim 19.01.96 RUS 8.5 8.7 8.5 8.7 9.0 25.9 8.3 10 0.0 0.0 34.2 34.2
2 SVERGUNOV Yuriy 15.02.95 RUS 8.7 8.5 8.5 8.3 8.7 25.7 8.2 10 0.0 0.0 33.9 33.9
2 BEZYULEV Alexander 13.09.95 RUS 8.5 8.1 8.3 8.2 8.4 24.9 9.0 10 0.0 0.0 33.9 33.9
4 MATTHIESEN Adam Scharf 18.11.96 DEN 8.7 8.6 8.4 8.6 8.5 25.7 7.7 10 0.0 0.0 33.4 33.4
5 HVIDMOSE Johan 08.06.95 DEN 8.7 8.6 8.4 8.5 8.6 25.7 6.9 10 0.0 0.0 32.6 32.6
6 KLOSTERGARD Abert 05.09.95 DEN 8.9 9.0 8.9 9.2 8.5 26.8 5.5 10 0.0 0.0 32.3 32.3
7 SILVANO Nuno 15.08.96 POR 8.6 8.7 8.4 8.5 8.6 25.7 6.5 10 0.0 0.0 32.2 32.2
8 AKSAMITNYI Oleh 06.08.98 UKR 8.6 8.6 8.5 8.4 8.2 25.5 6.5 10 0.0 0.0 32.0 32.0
9 SILVA Diogo 24.05.95 POR 8.2 7.8 8.0 7.9 7.9 23.8 8.1 10 0.0 0.0 31.9 31.9
10 HOREMANS Gauthier 25.11.95 FRA 8.6 8.1 8.6 8.7 8.2 25.4 6.4 10 0.0 0.0 31.8 31.8
10 VALFREDINI Emmet 06.01.95 FRA 8.2 8.2 8.0 8.2 8.1 24.5 7.3 10 0.0 0.0 31.8 31.8
12 TEXIER Marvin 20.08.96 FRA 8.2 8.6 8.4 8.7 8.2 25.2 6.5 10 0.0 0.0 31.7 31.7
12 VANZHA Oleg 05.05.95 UKR 8.6 8.8 8.2 8.4 8.2 25.2 6.5 10 0.0 0.0 31.7 31.7
12 RODRIGUES Federico 31.10.96 POR 8.7 8.9 8.8 8.8 8.9 26.5 5.2 10 0.0 0.0 31.7 31.7
15 PASHKOVETS Vladyslav 29.12.97 UKR 8.5 8.8 8.3 8.4 8.4 25.3 6.2 10 0.0 0.0 31.5 31.5
16 DIEGUES FERREIRA SANTOS Bernardo 20.05.98 POR 8.7 8.9 8.8 9.0 8.3 26.4 4.3 10 0.0 0.0 30.7 30.7
Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D From P B Mark Total
17 ESKESEN Magnus 31.08.95 DEN 8.4 8.4 7.6 7.8 8.1 24.3 6.3 10 0.0 0.0 30.6 30.6
18 NELYUBIN Kirill 23.05.96 RUS 7.5 7.5 7.3 7.7 7.5 22.5 6.3 10 0.0 0.0 28.8 28.8
19 STATSENKO Stanislav 01.10.95 UKR 8.0 8.0 7.9 7.8 7.9 23.8 4.1 9 0.0 0.0 27.9 27.9
20 POUBANNE Louis 02.07.95 FRA 8.3 8.3 8.4 8.5 8.4 25.1 1.9 9 0.0 0.0 27.0 27.0