Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
1 USHAKOV Dmitry 15.08.88 RUS 8.9 8.5 8.6 8.7 8.6 9.0 8.9 26.375 17.1 17.895 10 0.0 0.0 61.370 61.370
2 FEDORENKO Nikita 06.09.91 RUS 8.4 8.5 8.5 8.1 8.7 8.9 8.4 25.400 17.3 17.170 10 0.0 0.0 59.870 59.870
3 BYEDYEVKIN Dmytro 09.06.93 UKR 8.3 8.3 8.0 8.3 8.4 8.1 8.2 24.900 15.8 16.675 10 0.0 0.0 57.375 57.375
4 AZARIAN Sergey RUS 8.0 7.7 7.9 8.0 8.1 8.3 8.3 24.400 16.0 16.915 10 0.0 0.0 57.315 57.315
5 BAILEY Nathan 24.07.93 GBR 8.3 8.0 8.1 7.7 8.1 8.0 8.2 24.200 15.6 17.155 10 0.0 0.0 56.955 56.955
6 MODZEL Viachaslau 25.05.87 BLR 8.1 7.8 7.5 8.0 8.3 7.8 7.8 23.900 15.8 16.650 10 0.0 0.0 56.350 56.350
7 VOLIANSKIY Maksym 15.08.89 UKR 7.6 8.0 7.8 7.4 7.9 7.6 7.6 23.300 16.0 16.705 10 0.0 0.0 56.005 56.005
8 RABTSAU ALEN BLR 7.8 7.9 8.0 7.6 7.7 7.7 7.4 23.400 15.4 16.205 10 0.0 0.0 55.005 55.005
9 PRYSHCHEPAU Anton 29.05.86 BLR 7.0 6.0 6.7 6.3 6.7 6.7 6.4 19.700 16.4 16.175 10 0.0 0.0 52.275 52.275
10 WALSH Steven 31.01.86 GBR 7.3 7.0 7.2 7.1 7.3 7.2 7.1 21.600 14.0 15.605 9 0.0 0.0 51.205 51.205
11 SEROZHENKO Dmitro UKR 6.6 6.5 6.3 6.3 6.8 6.5 6.3 19.400 13.1 15.905 10 0.0 0.0 48.405 48.405
12 MELNIK Mikhail 18.12.91 RUS 5.6 5.5 5.6 5.7 5.6 6.0 5.8 16.800 11.3 11.965 7 0.0 0.0 40.065 40.065
13 GREAVES Daniel 03.07.92 GBR 5.6 5.5 5.6 5.7 5.6 5.7 5.8 16.800 10.7 11.600 7 0.3 0.0 38.800 38.800
14 NIKITIN Yuriy 15.07.78 UKR 4.8 4.9 4.8 4.5 4.7 4.4 4.8 14.300 8.6 6.350 6 0.0 0.0 29.250 29.250
15 PENNES Gregoire 07.01.84 FRA 2.5 2.5 2.4 2.6 2.5 2.6 2.6 7.500 5.8 5.515 3 0.0 0.0 18.815 18.815
16 HIGGINS James 05.02.84 GBR 1.6 1.6 1.6 1.5 1.5 1.6 1.6 4.700 3.8 3.580 2 0.0 0.0 12.080 12.080
Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
17 LEGROS Romain 30.10.87 FRA 0.9 0.8 0.9 0.9 0.9 0.9 0.9 2.700 2.0 1.875 1 0.0 0.0 6.575 6.575
18 MARTINY Sebastien 27.02.85 FRA 0.9 0.8 0.9 0.9 0.8 0.7 0.8 2.600 2.0 1.845 1 0.0 0.0 6.445 6.445
19 MESSATFA Redha 30.08.93 FRA 0.9 0.9 0.8 0.8 0.8 0.8 0.8 2.500 2.0 1.815 1 0.0 0.0 6.315 6.315
20 KAZAK Mikalai 08.09.77 BLR 0.7 0.8 0.9 0.8 0.8 0.8 0.9 2.400 2.0 1.780 1 0.0 0.0 6.180 6.180