Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
1 PIATRENIA Tatsiana 18.10.81 BLR 8.3 8.2 8.6 8.6 8.5 25.400 14.4 15.895 10 0.0 0.0 55.695 0.000 55.695
Excercise 1
Diff
Individual trampoline — D 14.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 1 1 2 2 1 1 3 0
Individual trampoline — Execution 2 2 1 2 1 2 2 2 1 1 3 1
Individual trampoline — Execution 3 2 1 1 1 2 2 1 1 1 2 0
Individual trampoline — Execution 4 2 2 1 1 1 2 1 1 1 2 0
Individual trampoline — Execution 5 2 1 1 1 2 2 1 1 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 2 1 2 2 1 2 2 3 0
Individual trampoline — Reference 2 1 2 1 1 2 2 1 2 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.895
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
2 DRISCOLL Katherine 13.03.86 GBR 8.4 8.4 8.4 8.3 8.4 25.200 14.4 15.475 10 0.0 0.0 55.075 0.000 55.075
Excercise 1
Diff
Individual trampoline — D 14.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 2 2 2 1 2 1 2 2 0
Individual trampoline — Execution 2 1 1 2 2 2 1 2 1 2 2 0
Individual trampoline — Execution 3 2 1 2 1 2 1 2 1 2 2 0
Individual trampoline — Execution 4 2 1 2 2 2 1 2 1 2 2 0
Individual trampoline — Execution 5 1 2 3 2 1 1 1 2 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 1 2 1 2 1 1 2 0
Individual trampoline — Reference 2 1 0 2 1 2 1 2 0 1 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.475
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
3 KYIKO Maryna 07.01.87 UKR 8.1 8.1 8.1 8.0 8.2 24.300 14.4 15.325 10 0.0 0.0 54.025 0.000 54.025
Excercise 1
Diff
Individual trampoline — D 14.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 1 2 1 2 2 2 3 0
Individual trampoline — Execution 2 2 2 2 1 2 1 2 2 2 2 1
Individual trampoline — Execution 3 2 2 2 1 2 1 2 2 2 2 1
Individual trampoline — Execution 4 2 2 2 1 2 1 2 3 2 2 1
Individual trampoline — Execution 5 2 2 1 2 2 1 2 1 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 2 2 3 2 2 2 2 3 0
Individual trampoline — Reference 2 2 2 1 2 2 1 1 2 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.325
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
4 GALLAGHER Laura 26.03.89 GBR 7.8 7.5 8.0 7.9 7.9 23.600 14.4 15.670 10 0.0 0.0 53.670 0.000 53.670
Excercise 1
Diff
Individual trampoline — D 14.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 2 2 2 3 2 1 1 3 1
Individual trampoline — Execution 2 2 3 2 2 3 2 3 2 2 3 1
Individual trampoline — Execution 3 2 3 2 2 2 1 2 2 1 2 1
Individual trampoline — Execution 4 2 3 2 2 3 2 2 1 1 2 1
Individual trampoline — Execution 5 2 3 2 2 3 2 2 1 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 2 2 3 2 3 2 2 3 1
Individual trampoline — Reference 2 2 3 2 2 3 2 2 2 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.670
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
5 PARKER Amanda 20.04.86 GBR 8.1 7.9 7.9 7.8 7.5 23.600 14.2 15.680 10 0.0 0.0 53.480 0.000 53.480
Excercise 1
Diff
Individual trampoline — D 14.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 2 2 1 3 2 3 3 0
Individual trampoline — Execution 2 1 2 2 2 2 2 3 2 2 3 0
Individual trampoline — Execution 3 1 1 2 2 2 2 3 2 2 3 1
Individual trampoline — Execution 4 1 1 2 3 2 2 3 3 2 3 0
Individual trampoline — Execution 5 2 1 2 3 3 3 3 2 3 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 2 2 2 3 2 2 3 0
Individual trampoline — Reference 2 1 1 1 3 2 2 3 2 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.680
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
6 MOSKVINA Nataliia 09.06.88 UKR 8.3 8.1 8.0 8.0 7.6 24.100 13.8 15.340 10 0.0 0.0 53.240 0.000 53.240
Excercise 1
Diff
Individual trampoline — D 13.8
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 1 1 1 2 2 2 3 0
Individual trampoline — Execution 2 2 1 2 1 2 1 3 2 2 3 0
Individual trampoline — Execution 3 2 1 2 2 2 1 3 3 2 2 0
Individual trampoline — Execution 4 2 1 2 1 2 1 3 2 2 3 1
Individual trampoline — Execution 5 2 2 3 2 2 1 3 3 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 1 2 2 2 3 2 2 3 0
Individual trampoline — Reference 2 2 2 2 1 2 1 3 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.340
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
7 SMITH Emma 24.09.91 GBR 7.7 7.7 8.0 7.9 7.8 23.400 14.4 15.160 10 0.0 0.0 52.960 0.000 52.960
Excercise 1
Diff
Individual trampoline — D 14.4
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 2 2 3 2 2 3 3 3 1
Individual trampoline — Execution 2 1 1 2 3 3 2 2 2 3 3 1
Individual trampoline — Execution 3 2 1 3 2 3 2 1 2 2 2 0
Individual trampoline — Execution 4 1 1 2 2 3 2 2 3 2 3 0
Individual trampoline — Execution 5 1 2 3 3 2 1 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 2 3 3 2 1 2 3 2 1
Individual trampoline — Reference 2 1 1 2 2 3 1 1 2 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.160
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
8 DOGONADZE Anna 15.02.73 GER 8.2 7.8 7.9 8.0 8.2 24.100 13.5 15.130 10 0.0 0.0 52.730 0.000 52.730
Excercise 1
Diff
Individual trampoline — D 13.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 2 1 3 1 2 2 2 3 0
Individual trampoline — Execution 2 2 1 2 2 3 2 2 2 2 4 0
Individual trampoline — Execution 3 2 1 2 2 2 2 2 2 3 3 0
Individual trampoline — Execution 4 2 2 2 1 2 2 2 2 2 3 0
Individual trampoline — Execution 5 2 1 1 1 2 2 2 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 2 2 2 1 2 2 2 4 0
Individual trampoline — Reference 2 1 1 2 2 2 1 2 1 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.130
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
9 SIMON Jessica 20.01.85 GER 8.0 7.9 8.0 7.8 8.1 23.900 13.3 15.445 10 0.0 0.0 52.645 0.000 52.645
Excercise 1
Diff
Individual trampoline — D 13.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 2 2 2 2 2 3 0
Individual trampoline — Execution 2 2 1 2 1 2 2 2 3 2 3 1
Individual trampoline — Execution 3 2 1 2 1 2 2 2 3 2 3 0
Individual trampoline — Execution 4 2 1 2 2 2 3 2 3 2 3 0
Individual trampoline — Execution 5 2 2 2 1 1 2 2 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 2 2 2 2 2 2 2 3 1
Individual trampoline — Reference 2 1 1 2 1 2 1 3 3 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.445
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
10 MAKSHTAROVA Sviatlana 26.07.94 BLR 7.8 7.9 7.6 7.5 8.1 23.300 13.7 15.505 10 0.0 0.0 52.505 0.000 52.505
Excercise 1
Diff
Individual trampoline — D 13.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 3 1 2 3 2 3 2 3 0
Individual trampoline — Execution 2 2 2 2 1 3 2 2 2 1 3 1
Individual trampoline — Execution 3 2 3 3 2 2 3 2 2 2 2 1
Individual trampoline — Execution 4 3 3 2 2 3 3 2 2 2 3 0
Individual trampoline — Execution 5 2 3 3 1 2 1 2 2 1 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 2 2 2 2 2 2 2 3 0
Individual trampoline — Reference 2 2 3 2 1 3 2 3 3 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.505
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
11 KOLESNIKOVA Natalia 10.10.81 RUS 7.4 7.3 7.3 7.0 7.4 22.000 14.1 15.460 10 0.0 0.0 51.560 0.000 51.560
Excercise 1
Diff
Individual trampoline — D 14.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 3 3 3 3 3 4 0
Individual trampoline — Execution 2 2 2 2 2 3 3 3 3 3 3 1
Individual trampoline — Execution 3 3 2 2 2 2 3 3 3 3 3 1
Individual trampoline — Execution 4 2 2 2 3 3 4 3 4 3 3 1
Individual trampoline — Execution 5 2 2 2 2 3 3 2 3 3 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 2 3 3 3 3 3 3 4 1
Individual trampoline — Reference 2 2 2 2 3 3 3 3 4 3 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.460
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
12 SYVANYCH Olena 26.06.89 UKR 7.6 7.5 7.0 7.3 7.5 22.300 13.5 15.495 10 0.0 0.0 51.295 0.000 51.295
Excercise 1
Diff
Individual trampoline — D 13.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 1 2 3 2 3 3 4 0
Individual trampoline — Execution 2 2 2 3 1 2 3 2 2 3 3 2
Individual trampoline — Execution 3 3 2 3 2 2 3 3 3 3 4 2
Individual trampoline — Execution 4 2 2 3 2 2 3 3 3 3 3 1
Individual trampoline — Execution 5 2 2 3 1 2 3 2 2 3 3 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 2 2 3 2 2 2 3 0
Individual trampoline — Reference 2 1 2 3 2 2 3 2 3 3 4 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.495
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
13 BAUMGÄRTNER Carina 27.01.90 GER 8.1 8.1 7.6 7.8 7.9 23.800 12.2 14.970 10 0.0 0.0 50.970 0.000 50.970
Excercise 1
Diff
Individual trampoline — D 12.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 1 2 2 2 2 1 2 4 0
Individual trampoline — Execution 2 2 1 1 2 2 2 2 2 1 4 0
Individual trampoline — Execution 3 3 2 2 2 3 2 2 3 2 3 0
Individual trampoline — Execution 4 2 2 1 3 3 2 2 2 2 3 0
Individual trampoline — Execution 5 2 2 2 3 2 2 1 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 1 2 2 2 2 2 2 3 0
Individual trampoline — Reference 2 2 1 1 2 2 2 1 2 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.970
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
14 DOMCHEVSKA Iuliia 27.07.78 UKR 7.3 8.0 7.6 7.8 8.0 23.400 12.3 14.925 10 0.0 0.0 50.625 0.000 50.625
Excercise 1
Diff
Individual trampoline — D 12.3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 3 4 2 3 2 2 4 0
Individual trampoline — Execution 2 2 1 2 2 2 2 2 2 2 3 0
Individual trampoline — Execution 3 2 2 2 3 3 3 2 2 2 3 0
Individual trampoline — Execution 4 1 1 2 3 3 2 3 2 2 3 0
Individual trampoline — Execution 5 2 2 2 3 2 1 2 1 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 2 3 3 2 2 2 2 3 0
Individual trampoline — Reference 2 1 1 2 2 3 2 1 2 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.925
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
15 ECKES Sarah 30.12.88 GER 7.1 7.6 7.4 7.4 7.4 22.200 12.1 14.610 10 0.0 0.0 48.910 0.000 48.910
Excercise 1
Diff
Individual trampoline — D 12.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 3 3 3 3 3 2 3 4 0
Individual trampoline — Execution 2 2 3 2 3 3 2 2 2 3 2 0
Individual trampoline — Execution 3 2 3 3 3 2 2 2 3 3 3 0
Individual trampoline — Execution 4 2 3 3 3 2 2 2 3 3 3 0
Individual trampoline — Execution 5 2 3 2 3 3 2 2 2 3 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 3 2 3 2 2 2 2 3 3 0
Individual trampoline — Reference 2 3 3 3 3 3 3 2 2 3 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.610
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
16 ZAITSAVA Sabina 19.09.94 BLR 8.1 7.6 8.2 7.6 8.0 23.700 11.0 14.135 10 0.0 0.0 48.835 0.000 48.835
Excercise 1
Diff
Individual trampoline — D 11.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 2 2 2 2 2 2 0
Individual trampoline — Execution 2 2 2 3 3 3 2 2 2 2 3 0
Individual trampoline — Execution 3 2 1 2 2 2 2 2 1 2 2 0
Individual trampoline — Execution 4 2 1 2 3 3 2 3 3 2 2 1
Individual trampoline — Execution 5 2 2 2 3 2 1 2 2 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 2 3 3 3 2 2 2 2 0
Individual trampoline — Reference 2 1 1 2 3 3 2 1 2 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 14.135
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
17 GONCHARENKO Galina 06.01.86 Rus 2.4 2.3 2.3 2.4 2.3 7.000 4.6 4.835 3 0.0 0.0 16.435 0.000 16.435
Excercise 1
Diff
Individual trampoline — D 4.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 3
Individual trampoline — Execution 2 2 2 3
Individual trampoline — Execution 3 2 2 3
Individual trampoline — Execution 4 2 1 3
Individual trampoline — Execution 5 2 2 3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3
Individual trampoline — Reference 2 1 1 3
From Penalty Bonus
Individual trampoline — Secretary 3
Time
Individual trampoline — Time 4.835
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
18 VORONONIA Victoria 24.02.88 RUS 1.6 1.5 1.4 1.4 1.5 4.400 3.0 3.400 2 0.0 0.0 10.800 0.000 10.800
Excercise 1
Diff
Individual trampoline — D 3.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2
Individual trampoline — Execution 2 2 3
Individual trampoline — Execution 3 3 3
Individual trampoline — Execution 4 3 3
Individual trampoline — Execution 5 2 3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2
Individual trampoline — Reference 2 3 3
From Penalty Bonus
Individual trampoline — Secretary 2
Time
Individual trampoline — Time 3.400
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
19 KORNETSKAYA Anna 10.02.94 RUS 1.5 1.5 1.5 1.5 1.5 4.500 2.9 3.270 2 0.0 0.0 10.670 0.000 10.670
Excercise 1
Diff
Individual trampoline — D 2.9
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3
Individual trampoline — Execution 2 2 3
Individual trampoline — Execution 3 2 3
Individual trampoline — Execution 4 2 3
Individual trampoline — Execution 5 2 3
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3
Individual trampoline — Reference 2 2 3
From Penalty Bonus
Individual trampoline — Secretary 2
Time
Individual trampoline — Time 3.270
Team
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
20 BADYHINA Palina 29.12.92 BLR 0.8 0.8 0.8 0.8 0.8 2.400 1.5 1.615 1 0.0 0.0 5.515 0.000 5.515
Excercise 1
Diff
Individual trampoline — D 1.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2
Individual trampoline — Execution 2 2
Individual trampoline — Execution 3 2
Individual trampoline — Execution 4 2
Individual trampoline — Execution 5 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2
Individual trampoline — Reference 2 2
From Penalty Bonus
Individual trampoline — Secretary 1
Time
Individual trampoline — Time 1.615