Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
1 PIATRENIA Tatsiana 18.10.81 BLR 8.3 8.2 8.6 8.6 8.5 8.3 8.4 25.400 14.4 15.895 10 0.0 0.0 55.695 55.695
2 DRISCOLL Katherine 13.03.86 GBR 8.4 8.4 8.4 8.3 8.4 8.5 8.9 25.200 14.4 15.475 10 0.0 0.0 55.075 55.075
3 KYIKO Maryna 07.01.87 UKR 8.1 8.1 8.1 8.0 8.2 7.7 8.2 24.300 14.4 15.325 10 0.0 0.0 54.025 54.025
4 GALLAGHER Laura 26.03.89 GBR 7.8 7.5 8.0 7.9 7.9 7.5 7.8 23.600 14.4 15.670 10 0.0 0.0 53.670 53.670
5 PARKER Amanda 20.04.86 GBR 8.1 7.9 7.9 7.8 7.5 8.1 8.1 23.600 14.2 15.680 10 0.0 0.0 53.480 53.480
6 MOSKVINA Nataliia 09.06.88 UKR 8.3 8.1 8.0 8.0 7.6 8.0 7.9 24.100 13.8 15.340 10 0.0 0.0 53.240 53.240
7 SMITH Emma 24.09.91 GBR 7.7 7.7 8.0 7.9 7.8 7.9 8.2 23.400 14.4 15.160 10 0.0 0.0 52.960 52.960
8 DOGONADZE Anna 15.02.73 GER 8.2 7.8 7.9 8.0 8.2 8.0 8.3 24.100 13.5 15.130 10 0.0 0.0 52.730 52.730
9 SIMON Jessica 20.01.85 GER 8.0 7.9 8.0 7.8 8.1 8.0 8.1 23.900 13.3 15.445 10 0.0 0.0 52.645 52.645
10 MAKSHTAROVA Sviatlana 26.07.94 BLR 7.8 7.9 7.6 7.5 8.1 7.8 7.7 23.300 13.7 15.505 10 0.0 0.0 52.505 52.505
11 KOLESNIKOVA Natalia 10.10.81 RUS 7.4 7.3 7.3 7.0 7.4 7.0 7.1 22.000 14.1 15.460 10 0.0 0.0 51.560 51.560
12 SYVANYCH Olena 26.06.89 UKR 7.6 7.5 7.0 7.3 7.5 7.8 7.4 22.300 13.5 15.495 10 0.0 0.0 51.295 51.295
13 BAUMGÄRTNER Carina 27.01.90 GER 8.1 8.1 7.6 7.8 7.9 8.1 8.3 23.800 12.2 14.970 10 0.0 0.0 50.970 50.970
14 DOMCHEVSKA Iuliia 27.07.78 UKR 7.3 8.0 7.6 7.8 8.0 7.8 8.2 23.400 12.3 14.925 10 0.0 0.0 50.625 50.625
15 ECKES Sarah 30.12.88 GER 7.1 7.6 7.4 7.4 7.4 7.7 7.1 22.200 12.1 14.610 10 0.0 0.0 48.910 48.910
16 ZAITSAVA Sabina 19.09.94 BLR 8.1 7.6 8.2 7.6 8.0 7.7 8.1 23.700 11.0 14.135 10 0.0 0.0 48.835 48.835
Team
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 R1 R2 E D T From P B Mark Total
17 GONCHARENKO Galina 06.01.86 Rus 2.4 2.3 2.3 2.4 2.3 2.3 2.5 7.000 4.6 4.835 3 0.0 0.0 16.435 16.435
18 VORONONIA Victoria 24.02.88 RUS 1.6 1.5 1.4 1.4 1.5 1.6 1.4 4.400 3.0 3.400 2 0.0 0.0 10.800 10.800
19 KORNETSKAYA Anna 10.02.94 RUS 1.5 1.5 1.5 1.5 1.5 1.5 1.5 4.500 2.9 3.270 2 0.0 0.0 10.670 10.670
20 BADYHINA Palina 29.12.92 BLR 0.8 0.8 0.8 0.8 0.8 0.8 0.8 2.400 1.5 1.615 1 0.0 0.0 5.515 5.515