FIG International Tournament “Sofia Cup”
Short protocol
# Surname Given name Year Region E D T P B Mark Total
1 ALIYEV Pirmammad KAZ 25.0 13.1 17.150 0.0 0.0 55.250 55.250
2 SELYUTIN Oleg RUS 24.9 12.1 17.135 0.0 0.0 54.135 54.135
3 SHINKAREV Alexandr KAZ 24.2 13.1 16.515 0.0 0.0 53.815 53.815
4 ZENKIN Dmitry RUS 21.9 13.8 16.585 0.0 0.0 52.285 52.285
5 TARBES Bruno FRA 23.3 11.0 15.645 0.0 0.0 49.945 49.945
6 LUPALTSOV Oleksandr UKR 20.4 13.1 15.410 0.0 0.0 48.910 48.910
7 IBRAGIMOV Ravil KAZ 22.2 11.8 14.630 0.0 0.0 48.630 48.630
8 GOUZOU Pierre FRA 22.9 10.6 14.010 0.0 0.0 47.510 47.510
9 RASKAZOV Maxim KAZ 21.3 10.9 15.035 0.0 0.0 47.235 47.235
10 NEWMAN Joshua GBR 20.6 11.0 15.400 0.0 0.0 47.000 47.000
11 CHEMEL Noé FRA 21.8 10.7 14.275 0.0 0.0 46.775 46.775
12 KOLESNIKOV Daniil KAZ 22.9 8.7 15.055 0.0 0.0 46.655 46.655
13 NEMEZHAN Sergey RUS 21.6 10.3 14.515 0.0 0.0 46.415 46.415
14 BERDAR Illia UKR 20.9 10.5 14.940 0.0 0.0 46.340 46.340
15 MUSSABAYEV Danil KAZ 18.4 12.9 14.350 0.0 0.0 45.650 45.650
16 BRUYNOOGHE Luka BEL 23.5 7.1 14.615 0.0 0.0 45.215 45.215
FIG International Tournament “Sofia Cup”
Short protocol
# Surname Given name Year Region E D T P B Mark Total
17 NEWBOLD-COZENS Harry GBR 19.2 9.7 15.635 0.0 0.0 44.535 44.535
18 BERNARDEZ Alejandro ESP 16.7 12.6 15.015 0.0 0.0 44.315 44.315
19 KURMANALIYEV Nurkhan KAZ 21.2 9.0 14.090 0.0 0.0 44.290 44.290
20 TEMIRGALIYEV Yerkebulan KAZ 18.3 9.7 13.810 0.0 0.0 41.810 41.810
21 ENGL Thomas AUT 19.1 8.2 13.820 0.0 0.0 41.120 41.120
22 MARCHENKO Vitaly RUS 16.8 9.6 11.440 0.0 0.0 37.840 37.840
23 MIHALEV Mariyan BUL 16.4 8.7 11.930 0.0 0.0 37.030 37.030
24 McCAFFREY Daniel GBR 14.3 7.0 9.355 0.0 0.0 30.655 30.655
25 NAGY Richard HUN 9.9 4.9 7.760 0.0 0.0 22.560 22.560
26 TUSSUPOV Daniyar KAZ 2.1 1.7 1.685 0.0 0.0 5.485 5.485