FIG International Tournament “Sofia Cup”
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T P B Mark Total
1 ROMERO Noemi ESP 6.8 7.1 7.1 7.0 6.9 21.0 11.6 14.150 0.0 0.0 46.750 46.750
2 CLARK Corin GBR 7.4 7.7 7.6 7.5 7.0 22.5 9.5 13.735 0.0 0.0 45.735 45.735
3 IVANOVA Anastasiya UKR 7.8 7.7 8.0 7.4 7.1 22.9 8.2 14.605 0.0 0.0 45.705 45.705
4 LEIGH-WARREN Isobel GBR 7.1 7.5 7.5 7.1 6.9 21.7 9.3 14.175 0.0 0.0 45.175 45.175
5 GOLOTA Meri RUS 7.2 7.3 7.4 7.5 6.9 21.9 8.3 14.480 0.0 0.0 44.680 44.680
6 CHADUNELI Natalia GEO 7.6 8.1 7.3 7.7 7.7 23.0 8.0 13.325 0.0 0.0 44.325 44.325
7 MANOLOVA Desislava BUL 7.5 7.7 7.6 7.4 6.6 22.5 7.8 13.390 0.0 0.0 43.690 43.690
8 PATSKOVA Anastasiia UKR 6.9 7.4 7.0 6.8 6.5 20.7 9.0 13.650 0.0 0.0 43.350 43.350
9 KRASTEVA Kristiyana BUL 7.0 7.5 7.9 7.5 7.4 22.4 6.6 14.025 0.0 0.0 43.025 43.025
10 GIZBREKHT Laura KAZ 7.8 7.5 7.6 7.3 7.1 22.4 6.6 13.630 0.0 0.0 42.630 42.630
11 MARKOVA Delyana BUL 7.7 7.3 7.5 7.5 7.1 22.3 7.1 12.600 0.0 0.0 42.000 42.000
12 SORDIA Kristine GEO 7.1 6.5 7.0 6.6 6.7 20.3 8.0 13.325 0.0 0.0 41.625 41.625
13 MAKULOVA Anita BUL 6.4 7.0 6.6 6.8 6.4 19.8 7.1 12.320 0.0 0.0 39.220 39.220
14 HRISTANOVA Silvena BUL 6.6 7.0 6.9 6.6 6.5 20.1 6.4 11.840 0.0 0.0 38.340 38.340
15 VAN DER POOL Dinielle RSA 5.5 5.6 5.5 5.6 5.6 16.7 8.3 12.140 0.0 0.0 37.140 37.140
16 HARVEY Jenna RSA 5.4 6.2 5.3 5.8 5.5 16.7 6.7 11.820 0.0 0.0 35.220 35.220
FIG International Tournament “Sofia Cup”
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T P B Mark Total
17 TCHKUASELI Nutsa GEO 0.6 0.7 0.7 0.7 0.7 2.1 1.1 1.315 0.0 0.0 4.515 4.515