FIG International Tournament “Sofia Cup”
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T P B Mark Total
1 LABROUSSE Léa FRA 8.0 7.6 8.0 7.9 7.7 23.6 11.0 14.910 0.0 0.0 49.510 49.510
2 POPOVA Anastasia RUS 7.6 7.4 7.6 7.7 7.5 22.7 10.6 14.685 0.0 0.0 47.985 47.985
3 TUVAKBAYEVA Diana UKR 6.9 7.1 7.2 6.9 7.1 21.1 11.8 14.900 0.0 0.0 47.800 47.800
4 ROMANCHUKEVYCH Kateryna UKR 8.0 7.7 7.6 7.7 7.7 23.1 9.5 14.500 0.0 0.0 47.100 47.100
5 NAUMENKO Ksenia RUS 7.0 7.5 7.4 6.8 6.6 21.2 11.2 14.485 0.0 0.0 46.885 46.885
6 SONGHURST Isabelle GBR 7.4 7.3 7.3 7.2 6.9 21.8 9.6 14.850 0.0 0.0 46.250 46.250
7 SEMENIKHINA Angelina RUS 7.6 7.3 7.4 7.7 7.5 22.5 9.7 13.990 0.0 0.0 46.190 46.190
8 HUGHES Jessica GBR 8.3 7.5 8.1 7.6 7.5 23.2 8.2 14.460 0.0 0.0 45.860 45.860
9 RYZHKOVA Vladislava RUS 7.3 7.5 7.3 7.3 7.2 21.9 9.7 14.000 0.0 0.0 45.600 45.600
10 TSYGANSKAYA Victoria RUS 7.4 7.1 7.5 7.7 7.6 22.5 9.0 14.060 0.0 0.0 45.560 45.560
11 PENEVA Hristina BUL 8.1 7.1 7.8 7.2 7.3 22.3 8.8 14.195 0.0 0.0 45.295 45.295
12 SRAM Vivien HUN 8.0 7.6 7.8 7.9 7.8 23.5 6.7 14.605 0.0 0.0 44.805 44.805
13 FRESNEDA Maria ESP 6.1 6.2 6.2 5.4 5.7 18.0 10.9 13.820 0.0 0.0 42.720 42.720
14 YASTREBOVA Darya KAZ 7.6 6.6 7.1 6.9 7.1 21.1 7.9 12.825 0.0 0.0 41.825 41.825
15 IVANOVA Elena BUL 6.1 6.8 6.9 6.4 6.5 19.7 8.2 13.665 0.0 0.0 41.565 41.565
16 MAMMDOH MOHAMMED WAHDAM Nadeen QAT 6.2 6.3 6.3 5.6 5.6 18.1 9.0 14.210 0.0 0.0 41.310 41.310
FIG International Tournament “Sofia Cup”
Results
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T P B Mark Total
17 ROWE Abby USA 6.8 7.0 6.9 6.8 6.8 20.5 7.1 13.375 0.0 0.0 40.975 40.975
18 VAN ROOYN Candice RSA 6.1 5.8 6.5 5.7 6.2 18.1 9.0 13.595 0.0 0.0 40.695 40.695
19 LOBACH Nadiia UKR 5.6 6.0 5.7 5.5 5.6 16.9 10.0 11.955 0.0 0.0 38.855 38.855
20 BALOGH Emese HUN 6.5 6.9 6.4 6.3 6.3 19.2 6.5 11.745 0.0 0.0 37.445 37.445
21 VERLEYSEN Lauren BEL 5.9 6.0 5.8 5.6 5.7 17.4 5.5 11.580 0.0 0.0 34.480 34.480
22 ATANASOVA Ivet BUL 0.7 0.7 0.7 0.7 0.7 2.1 1.3 1.375 0.0 0.0 4.775 4.775