FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
1 MENSAH Dominic GBR 8.5 8.7 8.5 8.8 8.5 25.7 4.3 0.0 0.0 30.0 59.900
8.6 8.6 8.6 8.9 8.3 25.8 4.1 0.0 0.0 29.9
Excercise 1
Diff
Tumbling — Diff 4.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 1 2 1 3 1
Tumbling — Execution 2 0 1 2 1 2 2 1 3 1
Tumbling — Execution 3 0 2 2 2 2 2 1 3 1
Tumbling — Execution 4 0 1 1 1 2 2 2 2 1
Tumbling — Execution 5 1 2 2 2 2 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 1 1 2 1
Tumbling — Execution 2 0 2 2 2 2 2 1 2 1
Tumbling — Execution 3 0 2 2 2 2 2 1 2 1
Tumbling — Execution 4 0 1 1 2 2 1 1 2 1
Tumbling — Execution 5 1 2 2 2 2 2 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 HERRING Oliver GBR 8.5 8.5 8.8 8.5 8.0 25.5 4.1 0.0 0.0 29.6 58.500
8.4 8.3 8.5 8.3 8.3 25.0 3.9 0.0 0.0 28.9
Excercise 1
Diff
Tumbling — Diff 4.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 1 2 1
Tumbling — Execution 2 1 2 2 2 2 2 1 2 1
Tumbling — Execution 3 0 2 2 1 1 1 1 3 1
Tumbling — Execution 4 1 2 2 2 2 1 1 3 1
Tumbling — Execution 5 1 2 2 2 3 3 2 3 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 3.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 2 2 1
Tumbling — Execution 2 1 2 2 2 2 2 2 3 1
Tumbling — Execution 3 0 2 2 2 2 2 1 3 1
Tumbling — Execution 4 1 2 2 2 2 2 2 3 1
Tumbling — Execution 5 1 2 2 2 2 2 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
3 GRACHYOV Igor KAZ 8.7 8.9 9.0 8.7 8.6 26.3 3.4 0.0 0.0 29.7 57.900
8.3 8.5 8.8 8.7 8.5 25.7 2.5 0.0 0.0 28.2
Excercise 1
Diff
Tumbling — Diff 3.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 1 1 2 2 1
Tumbling — Execution 2 1 1 1 1 1 1 1 3 1
Tumbling — Execution 3 0 1 1 1 1 1 1 3 1
Tumbling — Execution 4 0 1 1 2 2 2 1 3 1
Tumbling — Execution 5 1 2 2 1 1 1 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 1 2 2 2 2 3 3
Tumbling — Execution 2 0 1 1 1 1 2 2 4 3
Tumbling — Execution 3 0 1 1 1 1 1 1 3 3
Tumbling — Execution 4 0 1 1 1 1 1 2 3 3
Tumbling — Execution 5 1 1 2 2 1 1 1 3 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
4 STAFFORD Samuel GBR 8.4 8.2 8.8 8.4 8.4 25.2 2.6 0.0 0.0 27.8 54.300
8.1 7.9 8.0 7.7 8.4 24.0 2.5 0.0 0.0 26.5
Excercise 1
Diff
Tumbling — Diff 2.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 2 2 2 2 2
Tumbling — Execution 2 1 2 2 3 2 2 2 2 2
Tumbling — Execution 3 0 1 1 1 2 2 1 2 2
Tumbling — Execution 4 1 1 2 2 2 2 2 2 2
Tumbling — Execution 5 1 2 2 2 1 1 1 3 3
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 2 3 3
Tumbling — Execution 2 1 2 2 2 2 2 3 4 3
Tumbling — Execution 3 0 2 2 2 3 2 2 4 3
Tumbling — Execution 4 1 2 2 2 2 3 4 4 3
Tumbling — Execution 5 1 2 1 1 2 1 2 3 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
5 TLATSANA Gaofenngwe RSA 7.4 7.4 7.5 7.5 7.5 22.4 4.0 0.0 0.0 26.4 52.900
7.3 7.3 7.4 7.3 7.8 22.0 4.5 0.0 0.0 26.5
Excercise 1
Diff
Tumbling — Diff 4.
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 3 2 3 2 3 7
Tumbling — Execution 2 1 3 3 2 2 3 2 3 7
Tumbling — Execution 3 1 3 3 2 2 2 2 3 7
Tumbling — Execution 4 1 2 3 2 2 3 2 3 7
Tumbling — Execution 5 1 2 2 1 3 2 3 4 7
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 3 2 2 2 3 10
Tumbling — Execution 2 1 2 3 3 2 2 2 2 10
Tumbling — Execution 3 1 2 3 2 2 2 1 3 10
Tumbling — Execution 4 1 3 3 2 2 2 1 3 10
Tumbling — Execution 5 1 2 2 1 1 1 1 3 10
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
6 CLOETE Bernard RSA 7.2 7.1 7.2 7.0 7.1 21.4 2.5 0.0 0.0 23.9 51.200
8.2 8.1 8.3 8.2 7.9 24.5 2.8 0.0 0.0 27.3
Excercise 1
Diff
Tumbling — Diff 2.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 2 3 2 2 3 10
Tumbling — Execution 2 1 2 3 2 2 3 3 3 10
Tumbling — Execution 3 0 2 2 2 3 3 3 3 10
Tumbling — Execution 4 2 2 2 2 3 2 3 4 10
Tumbling — Execution 5 1 2 2 2 3 2 2 5 10
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 3 2 3 2 2 1
Tumbling — Execution 2 1 3 2 3 2 2 3 2 1
Tumbling — Execution 3 0 2 2 2 2 2 3 3 1
Tumbling — Execution 4 1 2 2 2 2 2 3 3 1
Tumbling — Execution 5 1 2 2 3 2 2 3 3 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
7 BLOM Laurent RSA 7.3 7.2 7.7 7.6 7.2 22.1 1.9 0.0 0.0 24.0 49.400
7.6 7.7 7.5 7.7 7.5 22.8 2.6 0.0 0.0 25.4
Excercise 1
Diff
Tumbling — Diff 1.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 2 3 3 3
Tumbling — Execution 2 1 3 3 3 3 3 2
Tumbling — Execution 3 0 2 2 2 2 3 2
Tumbling — Execution 4 1 1 2 2 3 3 2
Tumbling — Execution 5 1 3 2 3 3 3 3
From Penalty Bonus
Tumbling — Secretary 9
Excercise 2
Diff
Tumbling — Diff 2.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 3 3 3 3 3 3 2
Tumbling — Execution 2 1 3 3 3 3 3 2 3 2
Tumbling — Execution 3 0 3 3 3 3 3 3 3 4
Tumbling — Execution 4 1 3 3 3 3 2 2 3 3
Tumbling — Execution 5 1 2 3 3 3 3 3 4 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
8 LOMBARD Ryan RSA 7.2 7.3 7.5 7.2 7.3 21.8 2.9 0.0 0.0 24.7 46.500
6.7 6.7 6.7 6.5 6.7 20.1 1.7 0.0 0.0 21.8
Excercise 1
Diff
Tumbling — Diff 2.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 2 2 2 3 2 3 10
Tumbling — Execution 2 1 2 3 2 2 2 2 3 10
Tumbling — Execution 3 0 2 2 2 2 2 2 3 10
Tumbling — Execution 4 2 2 2 2 2 2 3 3 10
Tumbling — Execution 5 1 2 2 2 2 2 2 4 10
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 1.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 2 2 3
Tumbling — Execution 2 1 2 3 2 2 3
Tumbling — Execution 3 0 2 2 3 3 3
Tumbling — Execution 4 1 2 3 3 3 3
Tumbling — Execution 5 1 2 3 2 3 2
From Penalty Bonus
Tumbling — Secretary 8