FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
1 DONCHEV Yonko BUL 8.0 8.5 8.2 8.5 8.1 24.8 7.1 0.0 0.0 31.9 64.500
8.3 8.7 8.8 8.9 8.7 26.2 6.4 0.0 0.0 32.6
Excercise 1
Diff
Tumbling — Diff 7.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 3 2 2 2 3 2
Tumbling — Execution 2 0 1 3 2 2 2 1 2 2
Tumbling — Execution 3 0 1 3 3 3 2 2 2 2
Tumbling — Execution 4 0 1 3 2 2 2 2 2 1
Tumbling — Execution 5 1 1 4 2 2 2 2 3 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 3 3 2 2 2 2 1
Tumbling — Execution 2 0 1 3 2 2 1 1 2 1
Tumbling — Execution 3 0 2 2 2 2 1 1 1 1
Tumbling — Execution 4 0 1 1 2 2 1 2 1 1
Tumbling — Execution 5 0 1 2 2 2 2 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 HOREMANS Gauthier FRA 8.5 8.6 8.5 8.6 8.5 25.6 6.6 0.0 0.0 32.2 62.900
8.2 8.6 8.3 8.2 8.4 24.9 5.8 0.0 0.0 30.7
Excercise 1
Diff
Tumbling — Diff 6.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 1 2 2 2 2 2 1
Tumbling — Execution 2 0 1 1 3 2 2 1 3 1
Tumbling — Execution 3 0 2 2 3 2 2 1 2 1
Tumbling — Execution 4 0 1 2 2 2 2 2 2 1
Tumbling — Execution 5 1 1 1 3 2 2 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 2 3 3 2 2 2 3 1
Tumbling — Execution 2 0 1 2 3 2 2 1 2 1
Tumbling — Execution 3 0 2 3 2 2 2 2 3 1
Tumbling — Execution 4 1 2 3 2 2 2 2 3 1
Tumbling — Execution 5 1 1 3 2 2 1 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
3 ROMAKHOV Alexandr KAZ 8.3 8.1 8.2 8.1 8.3 24.6 6.5 0.0 0.0 31.1 62.000
8.4 8.2 7.9 7.9 8.1 24.2 6.7 0.0 0.0 30.9
Excercise 1
Diff
Tumbling — Diff 6.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 1 1 2 2 2 3 5
Tumbling — Execution 2 0 1 2 3 2 2 2 2 5
Tumbling — Execution 3 0 1 1 2 3 2 2 2 5
Tumbling — Execution 4 0 1 2 3 2 2 2 2 5
Tumbling — Execution 5 1 1 1 2 2 1 1 3 5
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 1 2 1 3 3
Tumbling — Execution 2 2 2 2 2 2 1 1 4 2
Tumbling — Execution 3 2 3 2 2 2 2 1 4 3
Tumbling — Execution 4 1 2 3 2 2 2 2 4 3
Tumbling — Execution 5 2 2 2 2 2 1 1 4 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
4 KOSSAUROV Yuriy KAZ 8.7 8.7 8.9 8.6 8.9 26.3 4.3 0.0 0.0 30.6 61.300
8.7 8.5 8.8 8.5 8.9 26.0 4.7 0.0 0.0 30.7
Excercise 1
Diff
Tumbling — Diff 4.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 2 2 2 1 1 2 1
Tumbling — Execution 2 0 2 2 2 1 1 2 2 1
Tumbling — Execution 3 0 2 2 2 1 1 1 1 1
Tumbling — Execution 4 0 1 2 2 2 2 2 2 1
Tumbling — Execution 5 0 1 2 1 1 2 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 2 1 1 2 1
Tumbling — Execution 2 0 2 2 2 2 2 1 3 1
Tumbling — Execution 3 0 2 2 1 1 1 1 3 1
Tumbling — Execution 4 1 3 2 2 2 1 1 2 1
Tumbling — Execution 5 1 2 1 1 0 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
5 POUBANNE Louis FRA 8.8 8.5 8.5 8.6 8.9 25.9 5.5 0.0 0.0 31.4 60.300
7.8 8.5 8.2 7.7 8.4 24.4 4.5 0.0 0.0 28.9
Excercise 1
Diff
Tumbling — Diff 5.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 2 1 1 1 3 2
Tumbling — Execution 2 0 1 2 2 2 1 2 3 2
Tumbling — Execution 3 0 2 2 2 2 2 1 3 1
Tumbling — Execution 4 0 1 1 2 2 2 2 2 2
Tumbling — Execution 5 1 1 1 1 0 1 1 4 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 3 3 4 3 3 1
Tumbling — Execution 2 0 1 1 2 3 3 2 2 1
Tumbling — Execution 3 0 2 1 2 2 3 3 4 1
Tumbling — Execution 4 1 2 2 3 2 3 4 5 1
Tumbling — Execution 5 0 1 1 2 2 3 3 4 0
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
6 WEIGHTMAN Matthew GBR 8.5 8.6 8.2 8.0 7.7 24.7 5.8 0.0 0.0 30.5 60.200
8.3 8.2 7.9 7.8 7.6 23.9 5.8 0.0 0.0 29.7
Excercise 1
Diff
Tumbling — Diff 5.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 3 2 2 2 2 1
Tumbling — Execution 2 0 1 3 3 2 1 1 2 1
Tumbling — Execution 3 0 1 3 3 3 2 2 3 1
Tumbling — Execution 4 1 2 3 2 3 3 2 3 1
Tumbling — Execution 5 1 1 3 3 3 3 3 4 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 3 3 2 2 3 1
Tumbling — Execution 2 0 1 3 4 2 2 3 2 1
Tumbling — Execution 3 1 1 3 3 3 3 3 3 1
Tumbling — Execution 4 1 2 2 3 3 3 3 3 2
Tumbling — Execution 5 1 1 3 3 3 3 3 4 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
7 ILIEV Ivan BUL 8.1 8.1 8.0 8.0 8.0 24.1 6.1 0.0 0.0 30.2 60.100
7.8 8.1 8.1 8.2 7.8 24.0 5.9 0.0 0.0 29.9
Excercise 1
Diff
Tumbling — Diff 6.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 3 2 2 2 3 1
Tumbling — Execution 2 1 2 3 3 2 2 2 3 1
Tumbling — Execution 3 0 2 3 3 3 2 2 3 2
Tumbling — Execution 4 0 1 3 3 2 2 3 3 3
Tumbling — Execution 5 1 1 3 3 2 1 1 4 4
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 3 2 2 2 3 4 2
Tumbling — Execution 2 0 3 3 2 1 2 2 4 2
Tumbling — Execution 3 0 3 3 2 2 2 2 4 1
Tumbling — Execution 4 0 1 3 2 2 2 2 4 2
Tumbling — Execution 5 1 3 2 2 2 2 3 4 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
8 SHOPEV Nedelin BUL 7.0 7.3 7.2 7.3 7.2 21.7 6.7 0.0 0.0 28.4 59.500
8.2 8.2 8.3 8.3 8.4 24.8 6.3 0.0 0.0 31.1
Excercise 1
Diff
Tumbling — Diff 6.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 3 2 2 2 5 10
Tumbling — Execution 2 1 2 3 3 2 2 2 2 10
Tumbling — Execution 3 0 2 3 3 3 2 2 3 10
Tumbling — Execution 4 2 1 2 2 2 2 3 3 10
Tumbling — Execution 5 1 1 3 3 2 2 2 4 10
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 3 2 2 2 1 2 2
Tumbling — Execution 2 1 2 3 2 2 2 1 3 2
Tumbling — Execution 3 0 2 3 2 2 2 2 3 1
Tumbling — Execution 4 1 1 1 2 2 2 3 3 2
Tumbling — Execution 5 1 2 2 2 1 1 1 3 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
9 BESTER Brendan RSA 8.2 8.7 8.2 8.5 8.2 24.9 5.9 0.0 0.0 30.8 59.100
7.6 7.5 7.6 7.4 7.5 22.6 5.7 0.0 0.0 28.3
Excercise 1
Diff
Tumbling — Diff 5.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 2 3 2 2 3 3 1
Tumbling — Execution 2 0 1 3 2 1 1 2 2 1
Tumbling — Execution 3 0 1 3 2 2 2 3 3 2
Tumbling — Execution 4 0 1 2 2 2 3 2 2 1
Tumbling — Execution 5 1 1 3 2 2 2 2 3 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 3 2 2 2 2 3 8
Tumbling — Execution 2 0 1 4 3 2 2 2 3 8
Tumbling — Execution 3 0 1 3 2 3 2 2 3 8
Tumbling — Execution 4 1 1 2 2 3 3 3 3 8
Tumbling — Execution 5 1 1 3 2 2 2 2 5 7
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
10 STATSENKO Stanislav UKR 7.9 8.2 7.8 7.5 7.7 23.4 6.9 0.0 0.0 30.3 58.700
7.1 7.7 7.7 7.5 6.8 22.3 6.1 0.0 0.0 28.4
Excercise 1
Diff
Tumbling — Diff 6.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 3 3 3 4 3 1
Tumbling — Execution 2 1 1 3 3 2 2 3 2 1
Tumbling — Execution 3 0 2 3 2 3 3 4 4 1
Tumbling — Execution 4 1 2 3 4 3 3 3 4 2
Tumbling — Execution 5 1 1 3 3 2 3 5 4 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 3 4 4 4 4 3 3
Tumbling — Execution 2 1 3 3 3 3 3 3 3 1
Tumbling — Execution 3 0 2 3 3 4 3 3 4 1
Tumbling — Execution 4 1 1 2 3 4 4 4 4 2
Tumbling — Execution 5 2 3 5 4 4 4 3 4 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
11 STANLEY Jamie GBR 8.2 8.3 8.7 8.3 8.3 24.9 3.9 0.0 0.0 28.8 57.000
8.0 8.2 8.2 8.0 8.0 24.2 4.0 0.0 0.0 28.2
Excercise 1
Diff
Tumbling — Diff 3.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 2 3 2
Tumbling — Execution 2 1 2 2 2 2 2 2 2 2
Tumbling — Execution 3 0 2 2 1 1 2 1 2 2
Tumbling — Execution 4 0 2 2 2 2 2 2 2 3
Tumbling — Execution 5 1 2 1 1 2 2 2 3 3
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 3 3 3
Tumbling — Execution 2 1 1 2 2 2 2 3 3 2
Tumbling — Execution 3 0 2 2 2 2 1 3 3 3
Tumbling — Execution 4 0 1 2 2 2 3 3 4 3
Tumbling — Execution 5 2 2 1 1 1 2 3 4 4
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
12 SEHERI Khotso RSA 7.3 7.7 7.4 7.3 7.5 22.2 4.5 0.0 0.0 26.7 56.500
8.3 8.5 8.4 8.4 7.9 25.1 4.7 0.0 0.0 29.8
Excercise 1
Diff
Tumbling — Diff 4.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 2 2 2 2 2 3 10
Tumbling — Execution 2 0 1 2 2 2 2 2 2 10
Tumbling — Execution 3 0 3 2 2 2 2 2 3 10
Tumbling — Execution 4 1 3 2 2 2 2 2 3 10
Tumbling — Execution 5 1 3 2 1 2 2 1 3 10
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 3 2 2 2 2 3 1
Tumbling — Execution 2 1 1 3 2 2 1 1 3 1
Tumbling — Execution 3 0 2 3 2 2 2 1 3 1
Tumbling — Execution 4 1 1 2 2 2 2 2 3 1
Tumbling — Execution 5 1 2 3 2 2 2 2 5 2
From Penalty Bonus
Tumbling — Secretary 10