FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
1 KEALY Megan GBR 8.7 8.6 8.7 8.7 8.8 26.1 4.1 0.0 0.0 30.2 60.600
8.9 8.6 8.6 9.0 9.0 26.5 3.9 0.0 0.0 30.4
Excercise 1
Diff
Tumbling — Diff 4.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 1 2 1 1 1 2 3
Tumbling — Execution 2 1 2 2 2 1 1 1 2 2
Tumbling — Execution 3 0 2 2 1 1 1 1 2 3
Tumbling — Execution 4 1 1 1 1 2 2 2 2 1
Tumbling — Execution 5 0 1 1 1 1 1 1 3 3
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 3.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 1 1 1 2 2 2 1
Tumbling — Execution 2 0 2 2 2 2 2 1 2 1
Tumbling — Execution 3 0 2 2 2 2 2 1 2 1
Tumbling — Execution 4 0 1 1 2 1 1 1 2 1
Tumbling — Execution 5 0 1 1 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 SIMPSON Eleanor GBR 8.5 8.5 8.5 8.8 8.6 25.6 4.1 0.0 0.0 29.7 60.100
8.6 8.6 8.7 8.7 8.6 25.9 4.5 0.0 0.0 30.4
Excercise 1
Diff
Tumbling — Diff 4.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 2 2 1 2 2
Tumbling — Execution 2 1 2 2 2 2 2 1 2 1
Tumbling — Execution 3 0 2 2 2 2 2 1 2 2
Tumbling — Execution 4 1 1 2 2 1 1 1 2 1
Tumbling — Execution 5 1 1 2 2 2 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 1 2 2 2 1
Tumbling — Execution 2 0 2 2 2 2 2 1 2 1
Tumbling — Execution 3 0 2 2 2 2 1 1 2 1
Tumbling — Execution 4 1 1 2 2 1 1 2 2 1
Tumbling — Execution 5 1 2 2 2 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
3 BLAKEY Keira GBR 8.5 8.5 8.6 8.2 8.4 25.4 4.1 0.0 0.0 29.5 58.800
8.5 8.4 8.5 8.5 8.4 25.4 3.9 0.0 0.0 29.3
Excercise 1
Diff
Tumbling — Diff 4.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 2 2 2 2 1
Tumbling — Execution 2 1 3 2 2 2 1 1 2 1
Tumbling — Execution 3 0 2 2 2 2 2 1 2 1
Tumbling — Execution 4 1 3 2 2 2 2 2 3 1
Tumbling — Execution 5 1 2 2 2 2 2 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 3.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 1 2 2 2 2 1
Tumbling — Execution 2 0 2 2 2 2 2 1 3 2
Tumbling — Execution 3 0 2 2 2 2 2 1 3 1
Tumbling — Execution 4 1 1 2 2 2 2 2 2 1
Tumbling — Execution 5 1 2 2 2 2 2 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
4 SCHALK Lukisha RSA 7.9 8.3 8.1 7.9 7.8 23.9 2.6 0.0 0.0 26.5 54.300
8.3 8.4 8.5 8.5 8.0 25.2 2.6 0.0 0.0 27.8
Excercise 1
Diff
Tumbling — Diff 2.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 3 3 3 2 3 2
Tumbling — Execution 2 1 2 2 3 3 1 1 2 2
Tumbling — Execution 3 1 2 2 2 3 2 2 3 2
Tumbling — Execution 4 1 1 2 2 3 3 2 5 2
Tumbling — Execution 5 1 2 2 3 3 3 2 4 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 3 2 2 2 1
Tumbling — Execution 2 1 3 2 2 1 2 2 2 1
Tumbling — Execution 3 1 2 2 1 2 1 1 3 2
Tumbling — Execution 4 1 1 2 2 1 2 1 3 2
Tumbling — Execution 5 1 3 2 2 2 2 2 3 3
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
5 SEPHAI Kefentse RSA 8.5 8.4 8.1 8.1 8.0 24.6 3.3 0.0 0.0 27.9 54.000
7.9 8.3 8.2 7.9 8.0 24.1 2.0 0.0 0.0 26.1
Excercise 1
Diff
Tumbling — Diff 3.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 1 1 2 2
Tumbling — Execution 2 1 3 3 2 2 1 1 2 1
Tumbling — Execution 3 1 3 3 2 2 2 2 3 1
Tumbling — Execution 4 1 3 3 2 2 2 2 3 1
Tumbling — Execution 5 2 3 3 2 2 2 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.0
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 3 2 2 2 2 2 5 2
Tumbling — Execution 2 0 2 2 2 1 1 2 5 2
Tumbling — Execution 3 1 2 3 2 1 1 1 5 2
Tumbling — Execution 4 1 3 2 2 2 2 1 5 3
Tumbling — Execution 5 1 2 3 2 2 2 2 5 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
6 ROBERTSON Maya GBR 7.7 7.8 7.8 7.8 7.8 23.4 1.8 0.0 0.0 25.2 53.800
8.6 8.4 8.0 8.3 8.1 24.8 3.8 0.0 0.0 28.6
Excercise 1
Diff
Tumbling — Diff 1.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 3 2 2 1
Tumbling — Execution 2 1 3 2 2 1 1 2
Tumbling — Execution 3 0 2 2 2 2 2 2 0
Tumbling — Execution 4 1 1 2 2 2 2 2
Tumbling — Execution 5 1 1 2 3 2 2 1
From Penalty Bonus
Tumbling — Secretary 9
Excercise 2
Diff
Tumbling — Diff 3.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 2 2 1 1 3 1
Tumbling — Execution 2 0 2 3 2 2 2 2 2 1
Tumbling — Execution 3 0 3 3 3 2 2 1 4 2
Tumbling — Execution 4 1 1 1 2 2 2 1 4 3
Tumbling — Execution 5 1 2 2 2 2 2 2 5 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
7 HARVEY Jenna RSA 8.1 8.2 8.4 7.9 8.3 24.6 2.5 0.0 0.0 27.1 53.300
7.9 7.9 7.7 7.6 7.7 23.3 2.9 0.0 0.0 26.2
Excercise 1
Diff
Tumbling — Diff 2.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 3 2 3 3 1
Tumbling — Execution 2 1 2 2 3 2 2 2 3 1
Tumbling — Execution 3 0 2 2 2 3 2 1 3 1
Tumbling — Execution 4 1 2 2 2 3 3 3 4 1
Tumbling — Execution 5 1 2 2 2 2 2 2 4 0
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 2 3 2 4 3 1
Tumbling — Execution 2 1 3 2 4 3 2 3 2 1
Tumbling — Execution 3 0 2 3 3 2 3 5 3 2
Tumbling — Execution 4 1 2 2 2 3 3 5 5 1
Tumbling — Execution 5 1 2 3 2 3 3 5 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
8 VAN DER POOL Dinielle RSA 8.2 8.2 8.0 7.9 7.9 24.1 2.5 0.0 0.0 26.6 49.500
6.7 7.2 7.1 6.8 6.9 20.8 2.1 0.0 0.0 22.9
Excercise 1
Diff
Tumbling — Diff 2.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 1 3 3
Tumbling — Execution 2 1 3 2 2 2 2 1 3 2
Tumbling — Execution 3 1 2 2 3 2 2 2 3 3
Tumbling — Execution 4 1 1 2 2 3 3 3 3 3
Tumbling — Execution 5 1 2 2 2 2 2 2 5 3
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 2.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 3 3 3 4 3 10 2
Tumbling — Execution 2 0 2 3 2 2 3 2 2 10 2
Tumbling — Execution 3 1 2 2 3 3 2 2 2 10 2
Tumbling — Execution 4 1 2 2 3 3 3 3 3 10 2
Tumbling — Execution 5 1 2 2 2 3 2 3 3 10 3
From Penalty Bonus
Tumbling — Secretary 10