FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
1 COLEBECK Lucie GBR 9.0 8.8 9.3 8.9 9.0 26.9 6.4 0.0 0.0 33.3 65.300
8.9 8.8 8.9 8.8 8.8 26.5 5.5 0.0 0.0 32.0
Excercise 1
Diff
Tumbling — Diff 6.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 0 2 2 1 1 1 2 1
Tumbling — Execution 2 0 1 2 2 1 1 2 2 1
Tumbling — Execution 3 0 0 1 1 1 1 1 1 1
Tumbling — Execution 4 0 1 2 2 1 1 1 2 1
Tumbling — Execution 5 0 1 2 1 1 1 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 1 1 1 2 1
Tumbling — Execution 2 0 2 2 2 1 1 1 2 1
Tumbling — Execution 3 0 2 1 1 1 1 1 3 1
Tumbling — Execution 4 1 2 1 1 1 1 2 2 1
Tumbling — Execution 5 1 2 1 1 1 1 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 TAITE Yasmin GBR 8.3 8.5 8.4 8.1 8.3 25.0 5.7 0.0 0.0 30.7 61.300
8.6 8.4 8.2 8.8 8.5 25.5 5.1 0.0 0.0 30.6
Excercise 1
Diff
Tumbling — Diff 5.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 2 2 2 2 2 3 2
Tumbling — Execution 2 0 1 2 2 1 2 2 3 2
Tumbling — Execution 3 0 1 2 2 2 2 2 3 2
Tumbling — Execution 4 0 2 3 2 2 2 2 3 3
Tumbling — Execution 5 1 1 3 2 2 2 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 2 2 2 1 2 1
Tumbling — Execution 2 1 2 3 2 2 2 1 2 1
Tumbling — Execution 3 0 3 3 2 2 2 1 3 2
Tumbling — Execution 4 0 1 1 2 2 1 1 3 1
Tumbling — Execution 5 1 2 2 2 1 1 1 4 1
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
3 BOLTOVSKAYA Natalya KAZ 8.3 8.0 8.4 8.5 8.3 25.0 4.3 0.0 0.0 29.3 58.800
8.4 8.4 8.5 8.8 8.5 25.4 4.1 0.0 0.0 29.5
Excercise 1
Diff
Tumbling — Diff 4.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 1 2 3 2
Tumbling — Execution 2 1 2 3 2 2 2 2 4 2
Tumbling — Execution 3 0 2 2 2 2 2 1 3 2
Tumbling — Execution 4 0 1 1 2 2 1 2 3 3
Tumbling — Execution 5 1 1 2 2 1 1 1 5 3
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 2 2 1
Tumbling — Execution 2 1 2 2 3 2 2 1 2 1
Tumbling — Execution 3 0 2 2 2 2 3 1 2 1
Tumbling — Execution 4 0 1 2 2 2 1 1 2 1
Tumbling — Execution 5 1 2 2 1 2 1 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
4 ALYEKSYEYEVA Darya UKR 8.3 8.3 8.2 8.6 8.7 25.2 4.0 0.0 0.0 29.2 57.800
8.0 8.1 7.9 8.2 8.3 24.3 4.3 0.0 0.0 28.6
Excercise 1
Diff
Tumbling — Diff 4.0
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 1 2 2 3 2
Tumbling — Execution 2 1 2 2 2 2 3 1 2 2
Tumbling — Execution 3 0 2 2 2 2 2 2 3 3
Tumbling — Execution 4 0 1 1 2 1 1 2 3 3
Tumbling — Execution 5 1 1 1 1 1 1 1 3 3
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 1 3 5
Tumbling — Execution 2 1 2 3 2 2 1 1 2 5
Tumbling — Execution 3 0 2 3 2 2 2 1 4 5
Tumbling — Execution 4 1 3 2 1 1 1 1 3 5
Tumbling — Execution 5 1 1 2 1 1 1 1 4 5
From Penalty Bonus
Tumbling — Secretary 10
FIG International Tournament “Sofia Cup”
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
5 TINDALE Chloe GBR 5.5 5.7 5.8 5.3 5.6 16.8 3.2 0.0 0.0 20.0 46.200
7.3 7.5 7.4 7.5 7.4 22.3 3.9 0.0 0.0 26.2
Excercise 1
Diff
Tumbling — Diff 3.2
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 3 5 4
Tumbling — Execution 2 1 2 3 4 3
Tumbling — Execution 3 0 1 3 4 4
Tumbling — Execution 4 1 2 4 5 5
Tumbling — Execution 5 2 1 3 4 4
From Penalty Bonus
Tumbling — Secretary 7
Excercise 2
Diff
Tumbling — Diff 3.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 2 2 2 2 2 2 4 10
Tumbling — Execution 2 0 2 2 2 2 2 1 4 10
Tumbling — Execution 3 0 2 2 2 2 2 1 5 10
Tumbling — Execution 4 1 1 2 2 2 1 1 5 10
Tumbling — Execution 5 2 1 1 2 2 1 2 5 10
From Penalty Bonus
Tumbling — Secretary 10