FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
1 LUDVIGSON Kalon USA 9.0 8.9 8.8 8.8 9.0 26.7 8.6 0.0 0.0 35.3 71.400
9.0 8.5 8.5 8.1 8.7 25.7 10.4 0.0 0.0 36.1
Excercise 1
Diff
Tumbling — Diff 8.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 0 0 2 2 1 2 1
Tumbling — Execution 2 0 2 1 1 2 1 1 2 1
Tumbling — Execution 3 1 2 2 1 2 1 0 1 2
Tumbling — Execution 4 1 2 1 1 1 1 1 2 2
Tumbling — Execution 5 1 2 1 1 1 1 1 1 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 10.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 0 0 2 1 1 2 2
Tumbling — Execution 2 0 3 2 1 2 2 1 3 1
Tumbling — Execution 3 1 2 1 1 2 2 1 3 2
Tumbling — Execution 4 1 2 1 2 2 3 2 3 3
Tumbling — Execution 5 1 3 1 1 1 1 1 2 2
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 NOSKOV Grigory RUS 8.6 8.6 8.3 8.4 8.7 25.6 10.7 0.0 0.0 36.3 70.400
8.6 8.5 8.4 8.3 8.2 25.2 8.9 0.0 0.0 34.1
Excercise 1
Diff
Tumbling — Diff 10.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 1 2 2 2 1 3 1
Tumbling — Execution 2 0 2 2 2 1 2 1 3 1
Tumbling — Execution 3 1 2 2 3 2 1 2 3 1
Tumbling — Execution 4 1 1 1 2 2 2 2 3 2
Tumbling — Execution 5 1 1 2 3 1 2 1 1 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 8.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 2 2 1 3 1
Tumbling — Execution 2 0 2 2 1 3 2 1 3 1
Tumbling — Execution 3 1 2 2 1 2 2 1 3 2
Tumbling — Execution 4 1 2 2 1 2 2 2 3 2
Tumbling — Execution 5 1 3 2 2 2 3 1 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
3 DARASHUK Dzmitry BLR 8.0 8.0 7.8 8.1 7.9 23.9 8.4 0.0 0.0 32.3 67.000
8.5 8.6 8.5 8.6 8.0 25.6 9.1 0.0 0.0 34.7
Excercise 1
Diff
Tumbling — Diff 8.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 3 3 3 3 3
Tumbling — Execution 2 0 2 2 1 3 3 2 3 4
Tumbling — Execution 3 0 2 2 1 3 3 3 4 4
Tumbling — Execution 4 0 1 2 1 2 3 3 3 4
Tumbling — Execution 5 1 3 3 2 2 3 3 2 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 9.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 2 2 2 1 3 1
Tumbling — Execution 2 1 1 3 1 1 1 1 3 2
Tumbling — Execution 3 1 1 3 2 1 1 1 3 2
Tumbling — Execution 4 1 1 2 1 1 1 2 3 2
Tumbling — Execution 5 1 2 4 2 2 2 2 4 1
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
4 ARTSEMENKA Siarhei BLR 7.8 8.0 7.8 8.1 8.1 23.9 8.3 0.0 0.0 32.2 65.700
8.7 8.7 8.7 8.7 8.5 26.1 7.4 0.0 0.0 33.5
Excercise 1
Diff
Tumbling — Diff 8.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 1 1 3 10
Tumbling — Execution 2 0 1 2 1 1 1 1 3 10
Tumbling — Execution 3 1 1 2 2 1 1 0 4 10
Tumbling — Execution 4 0 1 2 1 1 0 1 3 10
Tumbling — Execution 5 2 1 1 1 1 1 1 1 10
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 7.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 1 1 3 1
Tumbling — Execution 2 0 1 2 2 1 1 1 3 2
Tumbling — Execution 3 1 1 2 1 1 1 1 3 2
Tumbling — Execution 4 0 1 2 2 1 1 1 3 2
Tumbling — Execution 5 1 2 3 1 1 1 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
5 KYFORENKO Viktor UKR 8.4 8.5 8.4 8.2 8.0 25.0 8.5 0.0 0.0 33.5 65.500
8.4 8.3 7.9 7.8 8.1 24.3 7.7 0.0 0.0 32.0
Excercise 1
Diff
Tumbling — Diff 8.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 2 3 2 3 1
Tumbling — Execution 2 0 2 2 1 2 2 2 3 1
Tumbling — Execution 3 1 2 1 2 2 2 2 3 1
Tumbling — Execution 4 1 1 2 1 3 2 2 4 2
Tumbling — Execution 5 2 3 2 2 3 2 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 7.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 5 2 1 2 1
Tumbling — Execution 2 1 2 2 1 4 2 1 3 1
Tumbling — Execution 3 1 2 2 1 4 3 2 4 2
Tumbling — Execution 4 1 2 2 2 4 3 2 4 2
Tumbling — Execution 5 2 3 2 2 3 2 2 2 1
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
6 KARAIVANOV Plamen BUL 8.2 8.5 8.1 7.6 8.2 24.5 8.6 0.0 0.0 33.1 61.500
7.4 7.6 7.1 6.5 7.5 22.0 6.4 0.0 0.0 28.4
Excercise 1
Diff
Tumbling — Diff 8.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 3 3 3 2
Tumbling — Execution 2 0 1 2 2 2 2 1 3 2
Tumbling — Execution 3 1 1 2 2 2 3 2 4 2
Tumbling — Execution 4 1 1 3 3 3 3 3 4 3
Tumbling — Execution 5 1 3 2 2 2 2 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 1 3 3 3 2 3 10
Tumbling — Execution 2 0 1 1 3 2 2 2 3 10
Tumbling — Execution 3 1 1 2 3 3 2 2 5 10
Tumbling — Execution 4 2 2 3 3 3 3 4 5 10
Tumbling — Execution 5 1 1 2 3 2 2 2 2 10
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
7 PANTELO Leonid UKR 8.4 8.0 7.6 7.9 8.3 24.2 5.9 0.0 0.0 30.1 60.900
8.4 8.0 7.7 7.6 8.1 23.8 7.0 0.0 0.0 30.8
Excercise 1
Diff
Tumbling — Diff 5.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 3 2 3 1
Tumbling — Execution 2 1 1 3 2 2 2 2 4 3
Tumbling — Execution 3 2 2 2 2 3 3 3 4 3
Tumbling — Execution 4 2 2 2 2 2 2 3 4 2
Tumbling — Execution 5 1 3 1 2 2 2 2 2 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 7.0
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 3 2 2 2 2 1
Tumbling — Execution 2 1 2 3 3 2 3 2 3 1
Tumbling — Execution 3 2 2 3 3 3 3 3 3 1
Tumbling — Execution 4 2 2 3 3 3 3 3 3 2
Tumbling — Execution 5 1 3 2 2 2 2 2 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
8 BERTIN Alexandre FRA 8.6 8.6 8.6 8.3 8.4 25.6 6.1 0.0 0.0 31.7 60.900
7.5 7.7 7.6 7.4 7.4 22.5 6.7 0.0 0.0 29.2
Excercise 1
Diff
Tumbling — Diff 6.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 2 1 3 1
Tumbling — Execution 2 0 1 2 2 2 2 1 3 1
Tumbling — Execution 3 1 1 2 2 1 2 1 3 1
Tumbling — Execution 4 1 1 2 2 2 2 2 3 2
Tumbling — Execution 5 2 1 2 3 2 2 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 6.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 3 3 3 2 4 6
Tumbling — Execution 2 0 1 3 2 2 2 2 5 6
Tumbling — Execution 3 1 1 3 2 2 2 2 5 6
Tumbling — Execution 4 1 1 3 3 3 3 2 4 6
Tumbling — Execution 5 3 2 3 3 2 2 5 6
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
9 GILMORE Steven GBR 8.5 8.4 7.9 7.9 8.1 24.4 6.4 0.0 0.0 30.8 57.500
7.8 7.2 7.2 7.0 7.5 21.9 4.8 0.0 0.0 26.7
Excercise 1
Diff
Tumbling — Diff 6.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 1 1 2 2 2 2 2 2 1
Tumbling — Execution 2 0 1 3 2 2 2 2 3 1
Tumbling — Execution 3 1 2 3 2 2 3 3 3 2
Tumbling — Execution 4 1 2 3 2 2 2 3 4 2
Tumbling — Execution 5 2 2 3 2 2 2 2 3 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.8
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 2 2 2 2
Tumbling — Execution 2 1 2 3 3 3 3 3
Tumbling — Execution 3 2 2 3 3 3 2 3
Tumbling — Execution 4 2 2 3 4 3 3 3
Tumbling — Execution 5 1 3 3 2 2 2 2
From Penalty Bonus
Tumbling — Secretary 9
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
10 PYSARYEV Artem UKR 8.0 7.9 8.1 7.7 7.9 23.8 6.0 0.0 0.0 29.8 56.200
7.5 6.9 7.1 7.1 7.0 21.2 5.2 0.0 0.0 26.4
Excercise 1
Diff
Tumbling — Diff 6.0
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 3 3 3 3 3
Tumbling — Execution 2 1 2 2 1 3 3 2 3 4
Tumbling — Execution 3 0 2 2 1 3 3 2 3 0 3
Tumbling — Execution 4 1 1 2 1 3 3 3 5 4
Tumbling — Execution 5 2 3 2 2 4 2 2 2 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 5.2
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 3 4 4 3 3 3 2 3
Tumbling — Execution 2 1 3 4 4 5 3 3 3 5
Tumbling — Execution 3 1 3 4 4 3 3 3 3 5
Tumbling — Execution 4 1 2 4 4 3 3 2 5 5
Tumbling — Execution 5 2 3 3 5 5 3 3 4 2
From Penalty Bonus
Tumbling — Secretary 10