FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
1 LUDVIGSON Kalon USA 9.0 8.9 8.7 8.7 8.6 26.3 11.3 0.0 0.0 37.6 74.400
8.8 8.8 8.8 8.6 8.5 26.2 10.6 0.0 0.0 36.8
Excercise 1
Diff
Tumbling — Diff 11.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 1 1 1 1 1 2 1
Tumbling — Execution 2 0 2 1 1 2 1 1 2 1
Tumbling — Execution 3 0 2 2 1 2 2 1 2 1
Tumbling — Execution 4 1 2 2 1 2 1 1 2 1
Tumbling — Execution 5 1 2 1 1 1 2 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 10.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 1 1 1 1 1 3 2
Tumbling — Execution 2 0 2 1 1 1 1 1 3 2
Tumbling — Execution 3 0 2 1 1 1 1 1 3 2
Tumbling — Execution 4 0 1 2 1 2 1 1 4 2
Tumbling — Execution 5 0 2 2 2 1 2 1 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 KYFORENKO Viktor UKR 8.7 8.7 8.9 8.8 8.3 26.2 9.6 0.0 0.0 35.8 72.000
8.7 8.8 8.7 8.9 8.3 26.2 10.0 0.0 0.0 36.2
Excercise 1
Diff
Tumbling — Diff 9.6
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 2 2 1 2 1
Tumbling — Execution 2 0 2 2 1 2 2 1 2 1
Tumbling — Execution 3 0 1 1 2 2 1 1 2 1
Tumbling — Execution 4 1 1 2 2 1 1 1 2 1
Tumbling — Execution 5 1 2 2 2 3 2 2 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 10.0
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 2 2 1 2 1
Tumbling — Execution 2 0 2 2 1 2 1 1 2 1
Tumbling — Execution 3 0 1 2 1 2 1 1 3 2
Tumbling — Execution 4 0 1 2 1 2 1 2 1 1
Tumbling — Execution 5 1 1 2 2 2 2 2 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
2 NOSKOV Grigory RUS 8.4 8.5 8.3 8.3 8.8 25.2 10.7 0.0 0.0 35.9 72.000
8.5 8.8 8.7 8.4 8.5 25.7 10.4 0.0 0.0 36.1
Excercise 1
Diff
Tumbling — Diff 10.7
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 2 1 3 2 3 1
Tumbling — Execution 2 0 2 1 2 2 2 1 3 2
Tumbling — Execution 3 2 1 3 2 2 1 1 3 2
Tumbling — Execution 4 1 2 2 2 2 2 2 2 2
Tumbling — Execution 5 1 1 2 1 1 2 2 1 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 10.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 2 2 2 2 2 1
Tumbling — Execution 2 0 1 2 1 1 1 1 3 2
Tumbling — Execution 3 1 0 2 2 1 1 1 3 2
Tumbling — Execution 4 0 1 3 2 2 2 1 3 2
Tumbling — Execution 5 1 2 2 2 1 1 2 2 2
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
4 DARASHUK Dzmitry BLR 8.5 8.7 8.7 9.1 8.7 26.1 8.1 0.0 0.0 34.2 67.600
8.0 8.2 8.2 8.1 7.7 24.3 9.1 0.0 0.0 33.4
Excercise 1
Diff
Tumbling — Diff 8.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 1 2 2 2 3 1
Tumbling — Execution 2 0 2 2 1 2 1 1 2 2
Tumbling — Execution 3 0 1 1 1 2 1 2 3 2
Tumbling — Execution 4 0 1 1 1 0 0 2 2 2
Tumbling — Execution 5 1 1 2 2 1 2 1 1 2
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 9.1
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 2 1 4 6
Tumbling — Execution 2 0 1 2 2 1 1 1 4 6
Tumbling — Execution 3 0 1 2 2 1 1 1 4 6
Tumbling — Execution 4 1 1 2 2 1 1 1 4 6
Tumbling — Execution 5 1 2 2 2 2 2 2 4 6
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
5 PANTELO Leonid UKR 8.5 8.3 8.4 8.7 8.5 25.4 8.4 0.0 0.0 33.8 66.300
8.2 8.0 7.8 8.2 7.8 24.0 8.5 0.0 0.0 32.5
Excercise 1
Diff
Tumbling — Diff 8.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 2 2 2 1 3 1
Tumbling — Execution 2 1 1 3 2 2 2 2 3 1
Tumbling — Execution 3 1 2 2 2 2 2 1 3 1
Tumbling — Execution 4 1 2 2 1 1 1 2 2 1
Tumbling — Execution 5 2 2 3 2 1 1 1 2 1
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 8.5
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 2 3 2 3 3 1
Tumbling — Execution 2 1 1 3 2 3 3 3 3 1
Tumbling — Execution 3 2 1 3 2 4 3 3 3 1
Tumbling — Execution 4 1 1 2 2 2 3 3 3 1
Tumbling — Execution 5 2 2 3 2 2 3 3 2 3
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
6 ARTSEMENKA Siarhei BLR 7.8 8.0 7.8 8.2 7.8 23.6 8.3 0.0 0.0 31.9 61.800
8.3 8.5 8.5 8.1 8.2 25.0 4.9 0.0 0.0 29.9
Excercise 1
Diff
Tumbling — Diff 8.3
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 1 1 3 10
Tumbling — Execution 2 0 1 2 1 1 1 1 3 10
Tumbling — Execution 3 1 1 2 2 1 1 1 3 10
Tumbling — Execution 4 0 1 1 0 1 1 1 3 10
Tumbling — Execution 5 1 2 1 1 1 2 1 3 10
From Penalty Bonus
Tumbling — Secretary 10
Excercise 2
Diff
Tumbling — Diff 4.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 3 2 2 2 3 2
Tumbling — Execution 2 0 1 2 2 2 2 1 4 1
Tumbling — Execution 3 1 1 2 2 1 1 2 4 1
Tumbling — Execution 4 1 1 3 3 2 2 2 4 1
Tumbling — Execution 5 0 2 3 2 2 2 2 3 2
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
7 KARAIVANOV Plamen BUL 7.4 7.6 7.2 7.4 7.5 22.3 3.9 0.0 0.0 26.2 58.000
7.9 7.9 7.7 7.4 7.8 23.4 8.4 0.0 0.0 31.8
Excercise 1
Diff
Tumbling — Diff 3.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 2 2 4 3 3 2
Tumbling — Execution 2 0 1 2 4 3 2 2
Tumbling — Execution 3 1 1 3 4 3 3 3
Tumbling — Execution 4 1 1 3 3 3 3 2
Tumbling — Execution 5 1 2 2 3 3 2 2
From Penalty Bonus
Tumbling — Secretary 9
Excercise 2
Diff
Tumbling — Diff 8.4
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 1 2 2 1 1 3 10
Tumbling — Execution 2 0 1 1 2 2 1 1 3 10
Tumbling — Execution 3 0 1 2 1 1 2 2 4 10
Tumbling — Execution 4 1 1 2 2 2 2 2 4 10
Tumbling — Execution 5 1 2 2 2 2 2 1 10
From Penalty Bonus
Tumbling — Secretary 10
FIG World Cup A
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D P B Mark Total
8 BERTIN Alexandre FRA 7.9 8.2 8.1 8.0 7.6 24.0 2.9 0.0 0.0 26.9 55.300
7.9 8.0 7.7 7.5 7.8 23.4 5.0 0.0 0.0 28.4
Excercise 1
Diff
Tumbling — Diff 2.9
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 2 2 2 2 2
Tumbling — Execution 2 0 1 2 2 1 1 1
Tumbling — Execution 3 1 1 2 2 1 1 1
Tumbling — Execution 4 1 1 2 2 1 1 2
Tumbling — Execution 5 1 2 3 2 2 2 2
From Penalty Bonus
Tumbling — Secretary 9
Excercise 2
Diff
Tumbling — Diff 5.0
d1 d2 d3 d4 d5 d6 d7 d8 d9 d10 land
Tumbling — Execution 1 0 1 3 3 3 3 2 3 3
Tumbling — Execution 2 0 1 3 2 2 2 2 3 5
Tumbling — Execution 3 1 1 3 2 3 3 2 3 5
Tumbling — Execution 4 1 1 2 3 3 3 3 4 5
Tumbling — Execution 5 2 2 3 3 3 3 2 2 2
From Penalty Bonus
Tumbling — Secretary 10