| # | Surname | Given name | Year | Region | E1 | E2 | E3 | E4 | E5 | R1 | R2 | E | D | T | From | P | B | Mark | Total | 
                    
                    
                                    
                                        | 1 | USHAKOV | Dmitry | 15.08.88 | RUS | 9.6 | 9.5 | 9.7 | 9.6 | 9.2 | 9.8 | 9.6 | 28.700 | 3.3 | 18.685 | 10 | 0.0 | 0.0 | 50.685 | 112.350 | 
                                
                                        |  |  |  |  |  | 8.6 | 9.0 | 8.8 | 9.0 | 8.8 | 8.9 | 9.2 | 26.600 | 17.1 | 17.965 | 10 | 0.0 | 0.0 | 61.665 |  | 
                                            
                                        | 2 | FEDORENKO | Nikita | 06.09.91 | RUS | 9.1 | 8.7 | 9.0 | 9.3 | 9.0 | 9.4 | 9.2 | 27.500 | 3.3 | 18.160 | 10 | 0.3 | 0.0 | 48.660 | 109.290 | 
                                
                                        |  |  |  |  |  | 8.4 | 8.6 | 8.4 | 8.8 | 8.8 | 8.3 | 8.4 | 25.800 | 17.3 | 17.530 | 10 | 0.0 | 0.0 | 60.630 |  | 
                                            
                                        | 3 | GANCHINHO | Diogo | 12.09.87 | POR | 9.2 | 9.4 | 9.1 | 9.3 | 9.3 | 9.5 | 9.4 | 28.075 | 3.3 | 18.095 | 10 | 0.0 | 0.0 | 49.470 | 108.545 | 
                                
                                        |  |  |  |  |  | 8.5 | 8.2 | 8.3 | 8.9 | 8.5 | 8.8 | 8.7 | 25.775 | 16.0 | 17.300 | 10 | 0.0 | 0.0 | 59.075 |  | 
                                            
                                        | 4 | NIKITIN | Yuriy | 15.07.78 | UKR | 9.1 | 9.0 | 9.2 | 9.3 | 8.8 | 8.9 | 9.1 | 27.300 | 2.7 | 17.795 | 10 | 0.0 | 0.0 | 47.795 | 106.600 | 
                                
                                        |  |  |  |  |  | 8.1 | 8.5 | 8.6 | 8.5 | 8.2 | 8.4 | 8.3 | 25.200 | 16.6 | 17.005 | 10 | 0.0 | 0.0 | 58.805 |  | 
                                            
                                        | 5 | MELNIK | Mikhail | 18.12.91 | RUS | 8.9 | 8.7 | 9.0 | 9.0 | 9.1 | 9.3 | 9.1 | 27.250 | 2.7 | 18.185 | 10 | 0.0 | 0.0 | 48.135 | 106.580 | 
                                
                                        |  |  |  |  |  | 7.6 | 7.8 | 7.5 | 7.9 | 7.8 | 8.3 | 8.0 | 23.825 | 16.8 | 17.820 | 10 | 0.0 | 0.0 | 58.445 |  | 
                                            
                                        | 6 | AZARIAN | Sergey |  | RUS | 8.6 | 8.9 | 9.2 | 9.1 | 9.0 | 9.2 | 9.3 | 27.375 | 3.1 | 18.065 | 10 | 0.0 | 0.0 | 48.540 | 106.490 | 
                                
                                        |  |  |  |  |  | 8.5 | 8.6 | 8.4 | 8.7 | 8.1 | 8.8 | 8.4 | 25.500 | 15.2 | 17.550 | 10 | 0.3 | 0.0 | 57.950 |  | 
                                            
                                        | 7 | HIGGINS | James | 05.02.84 | GBR | 9.2 | 8.8 | 9.1 | 9.1 | 9.1 | 9.5 | 9.4 | 27.825 | 2.7 | 18.010 | 10 | 0.0 | 0.0 | 48.535 | 106.250 | 
                                
                                        |  |  |  |  |  | 8.3 | 8.4 | 7.9 | 8.7 | 8.3 | 8.3 | 8.5 | 25.000 | 15.6 | 17.115 | 10 | 0.0 | 0.0 | 57.715 |  | 
                                            
                                        | 8 | PENNES | Gregoire | 07.01.84 | FRA | 9.1 | 8.9 | 8.6 | 9.1 | 8.9 | 9.3 | 9.2 | 27.325 | 3.3 | 18.150 | 10 | 0.0 | 0.0 | 48.775 | 105.915 | 
                                
                                        |  |  |  |  |  | 7.8 | 8.2 | 7.7 | 8.1 | 8.1 | 7.8 | 8.3 | 24.000 | 16.5 | 16.640 | 10 | 0.0 | 0.0 | 57.140 |  | 
                                            
                                        | 9 | MODZEL | Viachaslau | 25.05.87 | BLR | 9.0 | 9.3 | 9.4 | 9.3 | 9.0 | 9.2 | 9.0 | 27.600 | 3.1 | 17.735 | 10 | 0.0 | 0.0 | 48.435 | 105.630 | 
                                
                                        |  |  |  |  |  | 8.0 | 8.3 | 8.2 | 8.0 | 8.2 | 7.9 | 7.8 | 24.400 | 16.2 | 16.595 | 10 | 0.0 | 0.0 | 57.195 |  | 
                                            
                                        | 10 | MARTINY | Sebastien | 27.02.85 | FRA | 9.0 | 9.3 | 8.5 | 8.9 | 8.9 | 8.8 | 9.2 | 26.800 | 3.3 | 17.695 | 10 | 0.0 | 0.0 | 47.795 | 105.175 | 
                                
                                        |  |  |  |  |  | 8.0 | 8.0 | 7.6 | 8.2 | 8.2 | 8.2 | 7.8 | 24.200 | 16.7 | 16.480 | 10 | 0.0 | 0.0 | 57.380 |  | 
                                            
                                        | 11 | JENSEN | Peter | 05.03.80 | DEN | 8.8 | 9.0 | 9.2 | 9.1 | 8.8 | 8.5 | 8.6 | 26.275 | 3.3 | 18.490 | 10 | 0.0 | 0.0 | 48.065 | 104.875 | 
                                
                                        |  |  |  |  |  | 7.8 | 8.0 | 7.8 | 8.0 | 7.8 | 7.4 | 7.7 | 23.600 | 16.0 | 17.210 | 10 | 0.0 | 0.0 | 56.810 |  | 
                                            
                                        | 12 | VOLIANSKIY | Maksym | 15.08.89 | UKR | 9.1 | 8.9 | 9.2 | 8.9 | 8.6 | 9.1 | 9.4 | 26.900 | 3.1 | 17.740 | 10 | 0.0 | 0.0 | 47.740 | 104.280 | 
                                
                                        |  |  |  |  |  | 7.8 | 8.3 | 8.0 | 7.8 | 7.7 | 7.7 | 7.7 | 23.600 | 16.0 | 16.940 | 10 | 0.0 | 0.0 | 56.540 |  | 
                                            
                                        | 13 | KURITZ | Karsten | 18.08.83 | GER | 8.4 | 8.0 | 9.0 | 8.4 | 8.7 | 8.8 | 8.9 | 26.025 | 3.4 | 18.140 | 10 | 0.0 | 0.0 | 47.565 | 104.185 | 
                                
                                        |  |  |  |  |  | 7.8 | 8.1 | 7.8 | 7.6 | 7.9 | 7.7 | 8.2 | 23.500 | 15.8 | 17.320 | 10 | 0.0 | 0.0 | 56.620 |  | 
                                            
                                        | 14 | PRYSHCHEPAU | Anton | 29.05.86 | BLR | 8.6 | 9.2 | 9.1 | 9.3 | 9.0 | 9.1 | 9.3 | 27.300 | 3.1 | 17.920 | 10 | 0.0 | 0.0 | 48.320 | 103.565 | 
                                
                                        |  |  |  |  |  | 7.3 | 7.8 | 7.5 | 7.6 | 7.5 | 7.0 | 7.4 | 22.600 | 16.4 | 16.245 | 10 | 0.0 | 0.0 | 55.245 |  | 
                                            
                                        | 15 | LEGROS | Romain | 30.10.87 | FRA | 8.6 | 8.9 | 8.6 | 8.7 | 8.6 | 9.0 | 8.7 | 25.900 | 2.7 | 18.200 | 10 | 0.0 | 0.0 | 46.800 | 103.435 | 
                                
                                        |  |  |  |  |  | 8.0 | 8.1 | 7.9 | 7.9 | 8.3 | 7.9 | 7.9 | 24.000 | 15.8 | 16.835 | 10 | 0.0 | 0.0 | 56.635 |  | 
                                            
                                        | 16 | BAILEY | Nathan | 24.07.93 | GBR | 8.5 | 8.6 | 8.2 | 8.3 | 8.9 | 8.9 | 8.8 | 25.975 | 2.7 | 17.715 | 10 | 0.0 | 0.0 | 46.390 | 102.925 | 
                                
                                        |  |  |  |  |  | 8.0 | 8.1 | 7.6 | 7.8 | 7.9 | 7.8 | 8.2 | 23.700 | 15.6 | 17.235 | 10 | 0.0 | 0.0 | 56.535 |  | 
                                
                
             
            
         
        
            
            
                
                
                    
                        
                                | # | Surname | Given name | Year | Region | E1 | E2 | E3 | E4 | E5 | R1 | R2 | E | D | T | From | P | B | Mark | Total | 
                    
                    
                                    
                                        | 17 | SCHORI | Nicolas | 08.03.87 | SUI | 8.9 | 8.6 | 8.7 | 9.1 | 8.6 | 9.5 | 9.3 | 27.200 | 2.9 | 17.580 | 10 | 0.0 | 0.0 | 47.680 | 102.810 | 
                                
                                        |  |  |  |  |  | 7.6 | 7.4 | 6.9 | 7.6 | 7.5 | 7.5 | 7.9 | 22.500 | 16.5 | 16.130 | 10 | 0.0 | 0.0 | 55.130 |  | 
                                            
                                        | 18 | CANNONE | Flavio | 05.11.81 | ITA | 8.8 | 8.4 | 8.7 | 8.2 | 8.4 | 8.5 | 8.3 | 25.500 | 3.1 | 17.960 | 10 | 0.0 | 0.0 | 46.560 | 102.730 | 
                                
                                        |  |  |  |  |  | 7.9 | 7.6 | 6.9 | 7.7 | 8.0 | 7.5 | 7.8 | 23.200 | 16.0 | 16.970 | 10 | 0.0 | 0.0 | 56.170 |  | 
                                            
                                        | 19 | WALSH | Steven | 31.01.86 | GBR | 8.1 | 8.1 | 8.7 | 8.2 | 8.1 | 8.4 | 8.1 | 24.400 | 2.7 | 18.090 | 10 | 0.0 | 0.0 | 45.190 | 102.160 | 
                                
                                        |  |  |  |  |  | 7.7 | 8.1 | 7.8 | 8.0 | 7.8 | 7.9 | 7.9 | 23.600 | 15.8 | 17.570 | 10 | 0.0 | 0.0 | 56.970 |  | 
                                            
                                        | 20 | STEHLIK | Henrik | 29.12.80 | GER | 9.2 | 9.1 | 9.4 | 9.2 | 9.1 | 9.0 | 9.3 | 27.500 | 3.1 | 17.415 | 10 | 0.0 | 0.0 | 48.015 | 101.910 | 
                                
                                        |  |  |  |  |  | 7.6 | 7.9 | 7.6 | 7.6 | 7.5 | 7.5 | 7.7 | 22.800 | 15.0 | 16.095 | 10 | 0.0 | 0.0 | 53.895 |  | 
                                            
                                        | 21 | GREAVES | Daniel | 03.07.92 | GBR | 8.3 | 8.4 | 8.3 | 8.1 | 8.6 | 8.3 | 8.6 | 25.000 | 2.9 | 17.640 | 10 | 0.0 | 0.0 | 45.540 | 101.700 | 
                                
                                        |  |  |  |  |  | 7.6 | 8.0 | 7.9 | 8.0 | 8.0 | 7.7 | 7.8 | 23.900 | 15.6 | 16.660 | 10 | 0.0 | 0.0 | 56.160 |  | 
                                            
                                        | 22 | GOTSCHIN | Fernando | 14.04.87 | NED | 8.4 | 8.7 | 8.8 | 8.4 | 8.4 | 8.5 | 8.9 | 25.500 | 3.1 | 17.980 | 10 | 0.0 | 0.0 | 46.580 | 101.400 | 
                                
                                        |  |  |  |  |  | 7.1 | 7.9 | 7.7 | 7.7 | 7.4 | 7.4 | 7.5 | 22.800 | 14.8 | 17.220 | 10 | 0.0 | 0.0 | 54.820 |  | 
                                            
                                        | 23 | VAN ZEIJL | Maxim | 10.08.89 | NED | 8.6 | 8.9 | 9.1 | 9.1 | 8.9 | 8.9 | 8.9 | 26.900 | 2.9 | 17.580 | 10 | 0.0 | 0.0 | 47.380 | 100.730 | 
                                
                                        |  |  |  |  |  | 7.4 | 7.6 | 7.3 | 7.5 | 7.6 | 7.6 | 7.4 | 22.500 | 14.6 | 16.250 | 10 | 0.0 | 0.0 | 53.350 |  | 
                                            
                                        | 24 | SMITH | Oscar | 06.05.91 | SWE | 8.2 | 8.6 | 8.6 | 8.1 | 8.5 | 8.4 | 8.4 | 25.300 | 3.3 | 17.505 | 10 | 0.0 | 0.0 | 46.105 | 100.700 | 
                                
                                        |  |  |  |  |  | 7.0 | 7.3 | 7.6 | 7.5 | 7.5 | 7.6 | 7.5 | 22.300 | 15.4 | 16.895 | 10 | 0.0 | 0.0 | 54.595 |  | 
                                            
                                        | 25 | NORDFORS | Jonas | 26.11.92 | SWE | 8.2 | 8.1 | 8.1 | 7.7 | 8.2 | 8.1 | 8.2 | 24.400 | 2.7 | 17.265 | 10 | 0.0 | 0.0 | 44.365 | 100.455 | 
                                
                                        |  |  |  |  |  | 7.9 | 7.5 | 7.6 | 7.7 | 8.0 | 7.7 | 7.9 | 23.200 | 15.8 | 17.090 | 10 | 0.0 | 0.0 | 56.090 |  | 
                                            
                                        | 26 | HES | Bartlomiej | 09.05.90 | POL | 7.8 | 8.2 | 8.4 | 8.1 | 7.9 | 7.8 | 7.7 | 24.200 | 2.5 | 17.250 | 10 | 0.0 | 0.0 | 43.950 | 99.590 | 
                                
                                        |  |  |  |  |  | 8.1 | 8.1 | 7.6 | 7.9 | 7.8 | 7.6 | 8.1 | 23.800 | 15.4 | 16.440 | 10 | 0.0 | 0.0 | 55.640 |  | 
                                            
                                        | 27 | PETKOV | Aleksandar | 29.05.90 | BUL | 7.8 | 8.3 | 8.6 | 8.4 | 8.8 | 7.8 | 8.4 | 25.300 | 2.5 | 16.945 | 10 | 0.0 | 0.0 | 44.745 | 98.725 | 
                                
                                        |  |  |  |  |  | 7.2 | 7.7 | 7.7 | 7.6 | 7.3 | 7.5 | 7.3 | 22.600 | 15.0 | 16.380 | 10 | 0.0 | 0.0 | 53.980 |  | 
                                            
                                        | 28 | MARKOVICH | Ran | 30.09.91 | ISR | 7.7 | 7.7 | 8.5 | 7.7 | 7.9 | 7.5 | 8.1 | 23.300 | 4.0 | 16.810 | 10 | 0.0 | 0.0 | 44.110 | 97.950 | 
                                
                                        |  |  |  |  |  | 7.4 | 7.9 | 7.6 | 7.7 | 8.0 | 7.2 | 7.5 | 23.200 | 14.6 | 16.040 | 10 | 0.0 | 0.0 | 53.840 |  | 
                                            
                                        | 29 | SCHIR | Loic | 18.01.89 | SUI | 8.5 | 8.9 | 8.9 | 8.6 | 8.8 | 8.8 | 8.9 | 26.300 | 2.8 | 17.420 | 10 | 0.0 | 0.0 | 46.520 | 97.055 | 
                                
                                        |  |  |  |  |  | 6.4 | 6.7 | 6.2 | 6.5 | 6.4 | 6.2 | 6.4 | 19.300 | 14.8 | 16.435 | 10 | 0.0 | 0.0 | 50.535 |  | 
                                            
                                        | 30 | KATZ | Alon | 08.02.87 | ISR | 7.4 | 7.9 | 8.0 | 7.7 | 7.9 | 7.6 | 7.6 | 23.500 | 3.2 | 16.945 | 10 | 0.0 | 0.0 | 43.645 | 96.405 | 
                                
                                        |  |  |  |  |  | 7.4 | 7.4 | 7.2 | 7.6 | 7.8 | 7.6 | 7.8 | 22.400 | 14.0 | 16.360 | 10 | 0.0 | 0.0 | 52.760 |  | 
                                            
                                        | 31 | CASTELA | Samuel | 09.06.86 | POR | 8.4 | 8.4 | 8.6 | 8.4 | 8.4 | 8.5 | 8.7 | 25.200 | 3.1 | 17.465 | 10 | 0.0 | 0.0 | 45.765 | 94.930 | 
                                
                                        |  |  |  |  |  | 6.9 | 6.6 | 6.6 | 6.9 | 6.8 | 6.6 | 7.0 | 20.300 | 13.6 | 15.265 | 9 | 0.0 | 0.0 | 49.165 |  | 
                                            
                                        | 32 | SULT | Adam | 03.03.94 | CZE | 7.5 | 8.1 | 8.4 | 7.5 | 7.6 | 7.2 | 7.7 | 23.200 | 2.5 | 17.500 | 10 | 0.0 | 0.0 | 43.200 | 94.260 | 
                                
                                        |  |  |  |  |  | 7.1 | 6.9 | 7.3 | 7.0 | 7.3 | 6.9 | 7.2 | 21.400 | 13.3 | 16.360 | 10 | 0.0 | 0.0 | 51.060 |  | 
                                
                
             
            
         
        
            
            
                
                
                    
                        
                                | # | Surname | Given name | Year | Region | E1 | E2 | E3 | E4 | E5 | R1 | R2 | E | D | T | From | P | B | Mark | Total | 
                    
                    
                                    
                                        | 33 | CRASTOLLA | Stefano | 25.07.87 | ITA | 7.7 | 8.2 | 8.2 | 7.8 | 7.3 | 7.9 | 7.6 | 23.700 | 2.0 | 16.580 | 10 | 0.0 | 0.0 | 42.280 | 89.555 | 
                                
                                        |  |  |  |  |  | 5.8 | 6.2 | 6.4 | 6.1 | 6.0 | 5.7 | 5.8 | 18.300 | 12.9 | 16.075 | 10 | 0.0 | 0.0 | 47.275 |  | 
                                            
                                        | 34 | SUHOV | Plamen | 24.08.89 | BUL | 7.4 | 7.8 | 7.9 | 8.0 | 7.8 | 7.5 | 7.6 | 23.500 | 2.7 | 16.500 | 10 | 0.0 | 0.0 | 42.700 | 89.485 | 
                                
                                        |  |  |  |  |  | 6.2 | 6.2 | 6.4 | 6.5 | 6.5 | 6.0 | 6.3 | 19.100 | 12.1 | 15.585 | 10 | 0.0 | 0.0 | 46.785 |  | 
                                            
                                        | 35 | RABTSAU | Aleh | 20.01.94 | BLR | 6.8 | 7.4 | 7.1 | 6.9 | 7.1 | 6.7 | 6.8 | 21.100 | 0.0 | 13.945 | 8 | 0.0 | 0.0 | 35.045 | 86.230 | 
                                
                                        |  |  |  |  |  | 6.6 | 7.1 | 6.9 | 6.9 | 6.7 | 6.4 | 6.5 | 20.500 | 14.6 | 16.085 | 10 | 0.0 | 0.0 | 51.185 |  | 
                                            
                                        | 36 | STEINBUCH | Matan | 11.07.91 | ISR | 8.1 | 8.0 | 8.1 | 7.8 | 7.8 | 7.1 | 7.4 | 22.825 | 2.9 | 15.555 | 10 | 0.0 | 0.0 | 41.280 | 84.485 | 
                                
                                        |  |  |  |  |  | 5.9 | 6.0 | 6.2 | 6.1 | 6.1 | 5.8 | 5.6 | 18.200 | 12.3 | 13.005 | 9 | 0.3 | 0.0 | 43.205 |  | 
                                            
                                        | 37 | KAZAK | Mikalai | 08.09.77 | BLR | 9.2 | 9.4 | 9.3 | 9.2 | 9.3 | 9.3 | 9.1 | 27.800 | 3.1 | 17.495 | 10 | 0.0 | 0.0 | 48.395 | 81.405 | 
                                
                                        |  |  |  |  |  | 4.3 | 4.9 | 4.4 | 4.4 | 4.6 | 4.5 | 4.4 | 13.400 | 9.6 | 10.010 | 6 | 0.0 | 0.0 | 33.010 |  | 
                                            
                                        | 38 | KOSHKADZE | Tengizi | 13.01.87 | GEO | 8.3 | 8.8 | 9.0 | 8.7 | 8.7 | 8.7 | 9.0 | 26.200 | 2.9 | 18.280 | 10 | 0.0 | 0.0 | 47.380 | 76.405 | 
                                
                                        |  |  |  |  |  | 3.9 | 4.1 | 3.8 | 3.7 | 3.7 | 3.8 | 4.0 | 11.400 | 8.8 | 8.825 | 5 | 0.0 | 0.0 | 29.025 |  | 
                                            
                                        | 39 | SONN | Kyrylo | 10.08.90 | GER | 8.4 | 8.4 | 8.7 | 8.5 | 8.6 | 8.4 | 8.7 | 25.500 | 3.5 | 17.715 | 10 | 0.0 | 0.0 | 46.715 | 74.980 | 
                                
                                        |  |  |  |  |  | 3.7 | 3.9 | 3.7 | 3.7 | 3.7 | 3.5 | 3.9 | 11.100 | 8.4 | 8.765 | 5 | 0.0 | 0.0 | 28.265 |  | 
                                            
                                        | 40 | SEROZHENKO | Dmitro |  | UKR | 8.1 | 8.3 | 8.5 | 8.6 | 8.1 | 8.3 | 8.3 | 24.900 | 2.7 | 17.010 | 10 | 0.0 | 0.0 | 44.610 | 72.150 | 
                                
                                        |  |  |  |  |  | 3.5 | 3.8 | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 | 11.300 | 7.8 | 8.440 | 5 | 0.0 | 0.0 | 27.540 |  | 
                                            
                                        | 41 | MERINO | Nuno | 02.07.80 | POR | 8.8 | 8.7 | 8.7 | 8.9 | 8.6 | 8.7 | 9.1 | 26.200 | 3.1 | 18.130 | 10 | 0.0 | 0.0 | 47.430 | 65.250 | 
                                
                                        |  |  |  |  |  | 2.3 | 2.4 | 2.3 | 2.2 | 2.2 | 2.3 | 2.4 | 6.800 | 5.5 | 5.520 | 3 | 0.0 | 0.0 | 17.820 |  | 
                                            
                                        | 42 | MESSATFA | Redha | 30.08.93 | FRA | 8.6 | 9.1 | 8.6 | 9.1 | 8.8 | 8.8 | 8.8 | 26.500 | 2.7 | 17.585 | 10 | 0.0 | 0.0 | 46.785 | 64.270 | 
                                
                                        |  |  |  |  |  | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 6.700 | 5.5 | 5.285 | 3 | 0.0 | 0.0 | 17.485 |  | 
                                            
                                        | 43 | BYEDYEVKIN | Dmytro | 09.06.93 | UKR | 8.8 | 9.0 | 9.2 | 9.1 | 8.9 | 9.1 | 9.0 | 27.000 | 2.7 | 17.645 | 10 | 0.0 | 0.0 | 47.345 | 59.525 | 
                                
                                        |  |  |  |  |  | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 4.800 | 3.8 | 3.580 | 2 | 0.0 | 0.0 | 12.180 |  | 
                                            
                                        | 44 | ALOI | Dario | 06.06.89 | ITA | 8.9 | 8.9 | 8.6 | 9.1 | 8.4 | 9.1 | 8.9 | 26.400 | 3.1 | 17.285 | 10 | 0.0 | 0.0 | 46.785 | 59.000 | 
                                
                                        |  |  |  |  |  | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 4.800 | 3.8 | 3.615 | 2 | 0.0 | 0.0 | 12.215 |  | 
                                            
                                        | 45 | GROMOWSKI | Martin | 22.08.83 | GER | 8.3 | 8.6 | 8.4 | 8.6 | 8.3 | 8.4 | 8.7 | 25.300 | 3.4 | 17.720 | 10 | 0.0 | 0.0 | 46.420 | 58.710 | 
                                
                                        |  |  |  |  |  | 1.6 | 1.5 | 1.5 | 1.7 | 1.7 | 1.6 | 1.7 | 4.800 | 3.8 | 3.690 | 2 | 0.0 | 0.0 | 12.290 |  | 
                                            
                                        | 46 | GOTSCHIN | Orlando | 14.04.87 | NED | 8.8 | 8.5 | 9.0 | 8.6 | 8.8 | 8.8 | 8.8 | 26.200 | 2.7 | 17.640 | 10 | 0.0 | 0.0 | 46.540 | 52.815 | 
                                
                                        |  |  |  |  |  | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 2.400 | 2.0 | 1.875 | 1 | 0.0 | 0.0 | 6.275 |  | 
                                            
                                        | 47 | PINOL | Marc | 24.09.88 | ESP | 8.3 | 8.2 | 8.5 | 8.1 | 8.4 | 8.5 | 8.5 | 24.900 | 3.0 | 17.335 | 10 | 0.0 | 0.0 | 45.235 | 51.290 | 
                                
                                        |  |  |  |  |  | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 2.300 | 2.0 | 1.755 | 1 | 0.0 | 0.0 | 6.055 |  | 
                                            
                                        | 48 | COHEN | Yarin | 12.10.93 | ISR | 6.9 | 7.8 | 7.2 | 7.4 | 6.9 | 7.4 | 7.6 | 21.500 | 2.3 | 15.430 | 10 | 0.0 | 0.0 | 39.230 | 44.925 | 
                                
                                        |  |  |  |  |  | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 2.100 | 2.0 | 1.595 | 1 | 0.0 | 0.0 | 5.695 |  | 
                                
                
             
            
         
        
            
            
                
                
                    
                        
                                | # | Surname | Given name | Year | Region | E1 | E2 | E3 | E4 | E5 | R1 | R2 | E | D | T | From | P | B | Mark | Total | 
                    
                    
                                    
                                        | 49 | KOVGAR | Alexey | 15.08.89 | SUI | 7.4 | 7.7 | 7.7 | 7.6 | 7.6 | 7.9 | 7.7 | 22.900 | 1.3 | 16.555 | 9 | 0.0 | 0.0 | 40.755 | 40.755 | 
                                
                                        |  |  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0 | 0.0 | 0.0 | 0.000 |  | 
                                            
                                        | 50 | DIAS | Joey | 02.07.91 | SUI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0 | 0.0 | 0.0 | 0.000 | 0.000 | 
                                
                                        |  |  |  |  |  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0 | 0.0 | 0.0 | 0.000 |  |