European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
1 IKSANOV Nail 17.01.94 RUS 8.6 8.5 8.6 8.9 8.7 25.900 3.5 18.305 10 0.0 0.0 47.705 0.000 104.900
8.1 8.1 8.0 7.8 8.1 24.200 16.0 16.995 10 0.0 0.0 57.195
Excercise 1
Diff
Individual trampoline — D 3.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 0 1 1 2 1 1 2 2 2 1
Individual trampoline — Execution 2 0 1 2 2 1 1 2 1 2 3 0
Individual trampoline — Execution 3 0 1 2 2 1 1 2 1 1 3 0
Individual trampoline — Execution 4 0 0 1 1 0 1 1 1 3 3 0
Individual trampoline — Execution 5 1 1 1 2 1 1 1 1 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 0 1 2 1 1 2 1 2 3 0
Individual trampoline — Reference 2 1 1 2 2 0 1 2 1 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.305
Excercise 2
Diff
Individual trampoline — D 16.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 2 1 2 2 2 2 1
Individual trampoline — Execution 2 2 1 1 2 2 1 2 2 3 2 1
Individual trampoline — Execution 3 2 1 1 2 2 2 2 2 3 3 0
Individual trampoline — Execution 4 2 2 2 2 2 2 2 2 3 3 0
Individual trampoline — Execution 5 1 2 1 2 2 2 2 2 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 2 1 2 1 3 3 2 1
Individual trampoline — Reference 2 1 2 2 2 2 1 2 3 3 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.995
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
2 NAUMOV Alexandr 25.07.91 RUS 8.9 8.8 8.8 8.5 8.4 26.100 2.9 18.065 10 0.0 0.0 47.065 0.000 103.800
8.0 7.9 7.7 7.8 7.9 23.600 16.2 16.935 10 0.0 0.0 56.735
Excercise 1
Diff
Individual trampoline — D 2.9
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 0 0 1 2 1 1 1 3 0
Individual trampoline — Execution 2 0 1 0 0 1 2 2 1 2 3 0
Individual trampoline — Execution 3 1 2 1 0 0 2 1 2 1 2 0
Individual trampoline — Execution 4 1 1 1 0 1 2 2 2 2 3 0
Individual trampoline — Execution 5 0 2 1 1 1 3 2 2 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 1 0 1 1 2 1 1 1 3
Individual trampoline — Reference 2 1 2 1 0 1 1 1 1 1 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 18.065
Excercise 2
Diff
Individual trampoline — D 16.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 2 2 2 2 2 2 3 0
Individual trampoline — Execution 2 2 1 1 1 2 3 2 3 3 3 0
Individual trampoline — Execution 3 2 2 2 1 2 2 2 2 3 4 1
Individual trampoline — Execution 4 1 1 1 1 2 3 2 3 4 4 0
Individual trampoline — Execution 5 1 1 2 1 2 2 2 2 3 3 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 1 2 2 2 1 3 3 4 0
Individual trampoline — Reference 2 1 2 1 1 2 2 2 2 3 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.935
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
3 TALSKIY Oleg 30.07.94 RUS 8.5 8.6 9.0 9.1 8.8 26.400 3.1 17.995 10 0.0 0.0 47.495 0.000 103.450
7.6 7.5 7.5 7.4 7.7 22.600 16.6 16.755 10 0.0 0.0 55.955
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 2 1 1 2 2 2 1
Individual trampoline — Execution 2 1 1 1 1 1 2 1 1 1 2 2
Individual trampoline — Execution 3 1 0 0 1 1 1 1 0 1 2 2
Individual trampoline — Execution 4 0 1 1 1 1 0 1 0 1 2 1
Individual trampoline — Execution 5 1 1 1 1 1 1 1 1 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 1 2 2 2 2 1 2 3 1
Individual trampoline — Reference 2 1 1 1 0 1 0 1 0 1 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.995
Excercise 2
Diff
Individual trampoline — D 16.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 3 2 2 2 3 3 2 1
Individual trampoline — Execution 2 2 3 2 3 2 2 2 3 2 3 1
Individual trampoline — Execution 3 2 2 2 3 2 3 3 2 3 3 0
Individual trampoline — Execution 4 2 2 2 3 3 3 2 3 3 3 0
Individual trampoline — Execution 5 2 2 2 3 3 2 2 2 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 3 3 3 2 2 2 3 3 2 1
Individual trampoline — Reference 2 2 2 2 3 2 2 2 2 2 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.755
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
4 SANTOS Ricardo 10.02.92 POR 8.9 8.8 8.6 8.8 8.6 26.200 3.1 17.520 10 0.0 0.0 46.820 0.000 103.095
7.8 7.7 8.0 8.0 8.2 23.800 15.6 16.875 10 0.0 0.0 56.275
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 0 1 1 2 1 1 1 2 2 0
Individual trampoline — Execution 2 0 0 0 2 2 2 1 1 2 2 0
Individual trampoline — Execution 3 0 0 1 1 2 2 2 1 2 3 0
Individual trampoline — Execution 4 0 0 0 1 2 2 1 1 2 3 0
Individual trampoline — Execution 5 0 1 0 1 3 2 1 1 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 0 0 1 2 2 1 0 2 3 0
Individual trampoline — Reference 2 0 1 0 1 1 2 2 1 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.520
Excercise 2
Diff
Individual trampoline — D 15.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 3 2 2 2 2 2 2 3 1
Individual trampoline — Execution 2 1 1 2 2 2 3 2 3 3 3 1
Individual trampoline — Execution 3 1 1 2 2 2 3 2 2 2 3 0
Individual trampoline — Execution 4 1 2 2 1 2 3 2 2 2 3 0
Individual trampoline — Execution 5 1 1 2 2 2 2 2 2 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 3 1 2 3 2 3 3 3 0
Individual trampoline — Reference 2 1 1 2 2 2 2 2 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.875
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
5 ABREU Diogo 05.09.93 POR 9.0 8.9 8.6 8.7 8.8 26.400 2.9 17.565 10 0.0 0.0 46.865 0.000 101.155
7.9 7.5 7.5 7.5 8.0 22.900 14.6 16.790 10 0.0 0.0 54.290
Excercise 1
Diff
Individual trampoline — D 2.9
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 1 1 1 2 1 0 1 1 2 0
Individual trampoline — Execution 2 0 0 1 1 1 2 1 1 1 3 0
Individual trampoline — Execution 3 1 1 0 1 2 2 1 1 1 3 1
Individual trampoline — Execution 4 1 0 1 1 2 1 1 1 1 3 1
Individual trampoline — Execution 5 1 0 1 1 2 1 1 1 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 0 1 0 2 1 0 1 1 3 0
Individual trampoline — Reference 2 1 1 1 1 2 0 1 1 1 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.565
Excercise 2
Diff
Individual trampoline — D 14.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 2 2 2 2 2 3 1
Individual trampoline — Execution 2 2 2 2 2 3 2 3 3 3 3 0
Individual trampoline — Execution 3 2 2 3 2 2 2 3 3 2 3 1
Individual trampoline — Execution 4 2 2 2 1 3 2 3 3 3 3 1
Individual trampoline — Execution 5 2 1 2 1 2 2 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 3 3 1 3 2 3 3 2 3 0
Individual trampoline — Reference 2 2 2 2 1 2 2 3 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.790
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
6 ANDSERSEN Christian A. 26.05.01 DEN 8.8 8.6 8.7 8.9 8.4 26.100 3.1 17.380 10 0.0 0.0 46.580 0.000 101.050
7.3 7.4 7.5 7.7 7.3 22.200 15.0 17.270 10 0.0 0.0 54.470
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 0 1 1 1 0 2 2 1 2 2 0
Individual trampoline — Execution 2 0 1 1 1 1 2 2 1 3 2 0
Individual trampoline — Execution 3 0 1 1 1 0 2 2 2 1 2 1
Individual trampoline — Execution 4 0 0 1 1 0 2 2 1 2 2 0
Individual trampoline — Execution 5 0 1 2 2 1 2 2 2 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 0 1 1 2 1 2 2 2 3 2 0
Individual trampoline — Reference 2 0 1 1 1 1 2 2 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.380
Excercise 2
Diff
Individual trampoline — D 15.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 3 2 3 3 3 3 2 3 0
Individual trampoline — Execution 2 2 3 3 2 3 3 2 3 2 3 0
Individual trampoline — Execution 3 2 2 2 2 3 3 3 3 2 3 0
Individual trampoline — Execution 4 2 1 2 2 3 3 2 3 2 3 0
Individual trampoline — Execution 5 3 2 2 3 3 3 3 3 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 3 2 3 3 3 3 2 3 0
Individual trampoline — Reference 2 2 2 2 1 3 3 2 2 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.270
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
7 STRONG Luke 07.12.93 GBR 8.8 8.5 8.5 8.3 8.5 25.500 3.1 17.625 10 0.0 0.0 46.225 0.000 100.680
7.8 8.0 7.5 7.5 7.6 22.900 14.6 16.955 10 0.0 0.0 54.455
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 0 1 1 1 1 2 3 0
Individual trampoline — Execution 2 1 1 1 1 1 2 1 2 2 3 0
Individual trampoline — Execution 3 0 1 1 2 2 1 1 2 2 3 0
Individual trampoline — Execution 4 1 1 2 1 2 1 2 1 2 3 1
Individual trampoline — Execution 5 0 1 1 1 2 1 2 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 1 2 2 2 2 3 0
Individual trampoline — Reference 2 1 0 1 1 2 1 1 1 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.625
Excercise 2
Diff
Individual trampoline — D 14.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 2 3 2 2 2 2 2 2
Individual trampoline — Execution 2 1 1 2 2 2 1 2 2 3 2 2
Individual trampoline — Execution 3 2 1 3 3 2 3 2 2 2 3 2
Individual trampoline — Execution 4 2 2 2 3 2 2 2 2 3 3 2
Individual trampoline — Execution 5 2 1 2 2 3 2 3 2 2 3 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 3 2 2 3 2 3 2 2
Individual trampoline — Reference 2 2 1 2 2 2 2 3 2 2 2 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.955
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
8 LOPES Tiago 09.08.93 POR 8.6 8.3 8.6 8.6 8.7 25.800 3.1 17.850 10 0.0 0.0 46.750 0.000 100.445
7.6 7.5 7.6 7.3 8.0 22.700 14.0 16.995 10 0.0 0.0 53.695
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 2 1 1 2 1 2 2 0
Individual trampoline — Execution 2 1 2 1 2 2 2 3 2 2 0 0
Individual trampoline — Execution 3 1 1 1 2 2 1 1 2 1 2 0
Individual trampoline — Execution 4 1 1 1 2 2 1 2 1 1 2 0
Individual trampoline — Execution 5 1 1 1 1 2 1 1 1 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 1 3 2 0 2 2 2 0 0
Individual trampoline — Reference 2 1 1 1 3 1 2 2 0 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.850
Excercise 2
Diff
Individual trampoline — D 14.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 2 2 3 2 3 3 2 2 3 1
Individual trampoline — Execution 2 2 2 2 3 2 3 3 3 3 2 0
Individual trampoline — Execution 3 1 2 3 3 2 3 2 3 2 3 0
Individual trampoline — Execution 4 1 2 2 3 3 3 3 3 3 3 1
Individual trampoline — Execution 5 1 2 2 3 2 2 1 2 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 3 2 3 2 3 2 3 2 2 0
Individual trampoline — Reference 2 2 2 2 3 3 2 3 3 3 2 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.995
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
9 SPATT Martin 06.03.94 AUT 8.8 8.7 8.7 8.7 8.4 26.100 2.7 17.165 10 0.0 0.0 45.965 0.000 97.990
7.3 7.4 7.5 7.5 7.5 22.400 13.5 16.125 10 0.0 0.0 52.025
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 0 0 1 2 2 2 2 0
Individual trampoline — Execution 2 0 1 1 1 1 1 2 1 3 2 0
Individual trampoline — Execution 3 0 0 1 1 1 2 2 2 2 2 0
Individual trampoline — Execution 4 0 1 1 1 1 1 2 2 2 2 0
Individual trampoline — Execution 5 1 1 1 1 1 2 3 2 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 0 0 2 2 3 3 0
Individual trampoline — Reference 2 1 0 1 1 1 1 2 1 1 1 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.165
Excercise 2
Diff
Individual trampoline — D 13.5
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 3 3 3 3 3 3 2 3 0
Individual trampoline — Execution 2 2 2 3 3 2 3 3 3 2 3 0
Individual trampoline — Execution 3 1 2 3 3 2 3 3 3 2 3 0
Individual trampoline — Execution 4 1 1 3 2 3 3 3 3 2 4 0
Individual trampoline — Execution 5 2 1 3 3 3 3 2 2 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 3 3 3 4 3 2 2 3 0
Individual trampoline — Reference 2 2 2 3 2 2 3 2 2 1 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.125
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
10 SALANENKA Aliaksei 31.05.95 BLR 8.9 9.0 9.0 8.8 8.9 26.800 2.7 16.935 10 0.0 0.0 46.435 0.000 97.730
7.6 7.2 7.2 7.1 7.7 22.000 14.0 15.295 10 0.0 0.0 51.295
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 0 1 1 0 1 1 1 2 2 1
Individual trampoline — Execution 2 1 1 0 1 0 1 1 1 2 2 0
Individual trampoline — Execution 3 1 0 0 1 0 1 1 1 2 3 0
Individual trampoline — Execution 4 1 1 0 1 0 1 1 1 2 3 1
Individual trampoline — Execution 5 0 1 1 1 0 1 1 1 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 0 1 1 1 2 3 0
Individual trampoline — Reference 2 0 1 1 0 1 1 1 2 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.935
Excercise 2
Diff
Individual trampoline — D 14.0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 3 3 2 2 2 2 2 2 3 0
Individual trampoline — Execution 2 3 3 3 2 3 3 3 3 2 3 0
Individual trampoline — Execution 3 2 4 3 3 3 2 3 3 2 3 0
Individual trampoline — Execution 4 3 3 3 3 3 2 3 3 3 3 0
Individual trampoline — Execution 5 2 3 3 2 2 2 2 2 2 3 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 4 4 2 3 2 3 2 2 3 0
Individual trampoline — Reference 2 2 3 2 2 3 2 2 2 2 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 15.295
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
11 ZAKRZEWSKI Artur 25.01.93 POL 7.9 7.9 8.0 8.1 8.4 24.000 2.7 17.040 10 0.0 0.0 43.740 0.000 97.730
7.2 7.4 7.3 7.3 7.6 22.000 15.6 16.390 10 0.0 0.0 53.990
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 2 2 2 1 2 2 3 3 2
Individual trampoline — Execution 2 1 2 2 2 2 1 1 2 3 3 2
Individual trampoline — Execution 3 1 1 3 2 2 1 2 1 3 3 1
Individual trampoline — Execution 4 1 1 2 2 2 2 1 1 3 3 1
Individual trampoline — Execution 5 1 1 2 1 2 1 1 1 2 2 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 1 2 1 2 1 3 3 1
Individual trampoline — Reference 2 1 1 2 2 3 2 2 1 3 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.040
Excercise 2
Diff
Individual trampoline — D 15.6
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 3 2 3 3 2 2 3 3 3 2
Individual trampoline — Execution 2 2 2 3 3 2 2 3 3 3 3 0
Individual trampoline — Execution 3 3 3 3 3 2 2 2 3 3 3 0
Individual trampoline — Execution 4 2 2 2 3 3 3 3 3 3 3 0
Individual trampoline — Execution 5 2 2 2 2 2 2 2 3 3 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 2 3 3 2 2 3 4 3 3 0
Individual trampoline — Reference 2 2 1 2 3 2 2 2 3 3 3 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.390
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
12 PROSTOROV Mykola 18.12.94 UKR 8.4 8.6 8.7 8.2 8.4 25.400 3.1 16.840 10 0.0 0.0 45.340 0.000 97.470
7.4 7.3 7.1 7.2 7.5 21.900 14.1 16.130 10 0.0 0.0 52.130
Excercise 1
Diff
Individual trampoline — D 3.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 2 2 1 2 1 1 2 2 0
Individual trampoline — Execution 2 1 1 2 1 1 1 1 2 2 2 0
Individual trampoline — Execution 3 1 0 2 2 1 1 1 1 2 2 0
Individual trampoline — Execution 4 2 1 2 2 2 2 1 1 2 3 0
Individual trampoline — Execution 5 2 1 2 2 1 2 1 1 1 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 1 2 1 1 1 1 2 2 0
Individual trampoline — Reference 2 2 1 2 2 1 1 1 0 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.840
Excercise 2
Diff
Individual trampoline — D 14.1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 3 3 3 2 2 2 2 3 1
Individual trampoline — Execution 2 3 2 3 3 3 3 2 3 2 3 0
Individual trampoline — Execution 3 3 2 3 3 3 3 2 3 3 3 1
Individual trampoline — Execution 4 3 2 3 3 4 3 2 2 3 3 0
Individual trampoline — Execution 5 2 2 3 3 3 2 2 2 2 2 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 3 4 3 4 3 2 2 2 3 0
Individual trampoline — Reference 2 2 2 3 3 3 2 2 2 2 3 1
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.130
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
13 IVANOV Yasen 25.03.92 BUL 8.4 8.8 8.1 8.6 8.3 25.300 2.7 17.015 10 0.0 0.0 45.015 0.000 96.970
6.6 6.8 6.5 6.4 6.9 19.900 15.8 16.255 10 0.0 0.0 51.955
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 1 0 2 1 2 2 1 2 2
Individual trampoline — Execution 2 2 1 1 0 0 0 2 1 1 2 2
Individual trampoline — Execution 3 2 1 1 2 2 1 2 2 2 2 2
Individual trampoline — Execution 4 2 1 1 1 1 0 2 1 1 2 2
Individual trampoline — Execution 5 2 2 1 1 1 1 2 2 1 2 2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 0 1 1 2 1 0 2 2
Individual trampoline — Reference 2 2 1 2 1 1 0 2 2 1 2 2
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 17.015
Excercise 2
Diff
Individual trampoline — D 15.8
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 2 2 2 3 3 3 2 2 3 10
Individual trampoline — Execution 2 1 2 2 2 3 3 2 2 2 3 10
Individual trampoline — Execution 3 2 2 2 2 3 3 3 2 3 3 10
Individual trampoline — Execution 4 2 2 2 2 3 3 3 3 3 3 10
Individual trampoline — Execution 5 1 2 2 1 3 3 2 2 2 3 10
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 2 2 1 3 3 2 2 1 3 10
Individual trampoline — Reference 2 1 2 2 2 3 3 2 2 1 3 10
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.255
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
14 SOBAKAR Dmytro 03.09.94 UKR 8.4 8.4 8.6 8.5 8.0 25.300 2.7 16.685 10 0.0 0.0 44.685 0.000 95.960
7.6 7.1 6.9 7.2 7.7 21.900 13.2 16.175 10 0.0 0.0 51.275
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 2 1 1 2 2 1 1 2 2 2 0
Individual trampoline — Execution 2 2 1 1 1 2 1 2 1 3 2 0
Individual trampoline — Execution 3 1 0 2 1 2 1 2 1 2 2 0
Individual trampoline — Execution 4 2 0 1 1 2 1 2 1 3 2 0
Individual trampoline — Execution 5 2 1 2 2 2 2 2 2 2 2 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 2 1 1 1 2 0 1 1 3 3 0
Individual trampoline — Reference 2 2 1 1 1 2 0 1 1 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.685
Excercise 2
Diff
Individual trampoline — D 13.2
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 3 2 2 3 3 2 2 3 2 2 0
Individual trampoline — Execution 2 3 2 3 4 3 2 3 3 3 3 0
Individual trampoline — Execution 3 3 4 3 4 3 3 3 3 2 3 0
Individual trampoline — Execution 4 3 3 3 4 3 2 2 3 2 3 0
Individual trampoline — Execution 5 3 2 2 3 2 2 2 3 2 2 0
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 3 2 3 4 2 2 3 3 2 3 0
Individual trampoline — Reference 2 3 2 3 4 3 2 2 3 2 2 0
From Penalty Bonus
Individual trampoline — Secretary 10
Time
Individual trampoline — Time 16.175
European Championship
Detailed protocol
# Surname Given name Year Region E1 E2 E3 E4 E5 E D T From P B Mark EVSK Total
15 KOZIN Mikhail 15.08.95 BLR 8.3 8.4 8.7 8.4 8.3 25.100 2.7 16.340 10 0.0 0.0 44.140 0.000 95.015
7.6 7.2 7.5 7.4 7.7 22.500 13.1 15.275 10 0.0 0.0 50.875
Excercise 1
Diff
Individual trampoline — D 2.7
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Execution 1 1 1 1 1 1 2 1 2 3 3 1
Individual trampoline — Execution 2 0 1 1 1 1 1 2 3 2 3 1
Individual trampoline — Execution 3 0 1 0 1 1 1 2 2 2 3 0
Individual trampoline — Execution 4 1 1 1 1 2 2 1 2 2 3 0
Individual trampoline — Execution 5 1 1 1 2 2 2 1 1 2 3 1
s1 s2 s3 s4 s5 s6 s7 s8 s9 s10 land
Individual trampoline — Reference 1 1 1 1 1 1 2 2 2 2 3 1
